Empanelment of Contractors for Laying Works of Steel Pipelines of Size 4 Inch to 12 Inch for Hydrocarbon Services and City Gas Distribution Hook Up Projects of GAIL on Pan India Basis
Tender Description
EMPANELMENT OF CONTRACTORS FOR LAYING WORKS OF STEEL PIPELINES OF SIZE 4 INCH TO 12 INCH FOR HYDROCARBON SERVICES AND CITY GAS DISTRIBUTION HOOK UP PROJECTS OF GAIL ON PAN INDIA BASIS
Tender Details
Financial & Timeline
This oil & gas tender covers empanelment of Contractors for Laying Works of Steel Pipelines of Size 4 Inch to 12 Inch for Hydrocarbon Services and City Gas Distribution Hook Up Projects of GAIL on Pan India Basis, issued by Gail (India) Limited under reference GAIL/NOIDA/PROJ/EMPANEL/25-73. The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in AS PER TENDER. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_302151.pdf
Key: 2025_GAIL_261094_1/techsummary_302151.pdf
finsummary_302151.pdf
Key: 2025_GAIL_261094_1/finsummary_302151.pdf
Submitted Bids & Bidder Details
Not Acceptable
empaneled
empaneled
empaneled
empaneled
empaneled
Not Acceptable
Not empaneled
empaneled
empaneled
Not Acceptable
empaneled
empaneled
Not Acceptable
empaneled
empaneled
empaneled
empaneled
Not Acceptable
empaneled
Not Acceptable
empaneled
Not Acceptable
empaneled
empaneled
Not Acceptable
empaneled
empaneled
empaneled
empaneled
Not Acceptable
empaneled
Not Acceptable
empaneled
empaneled
empaneled
empaneled
empaneled
Not Acceptable
empaneled
empaneled
Not Acceptable
empaneled
empaneled
empaneled
Not Acceptable
Not Acceptable
Not Acceptable
empaneled
empaneled
Not Acceptable
Not Acceptable
Not Acceptable
Not Acceptable
empaneled
Not Acceptable
empaneled
Not Acceptable
Not Acceptable
empaneled
Not Acceptable
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
A A Patel #958439 | 27-Jan-2026 12:31 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
Aditi Solar Private Limited #967618 | 29-Jan-2026 01:07 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Adorn Infra Energy Pvt. Ltd. #968369 | 29-Jan-2026 01:42 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
AKSH INFRASPACE PVT LTD #963532 | 24-Jan-2026 03:52 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
ANERI CONSTRUCTION PRIVATE LIMITED #966837 | 28-Jan-2026 09:10 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Ario Infrastructure Private Limited #967484 | 29-Jan-2026 01:54 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Aspn infodynamic private limited #961212 | 28-Jan-2026 12:22 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
BGP Infra Private Limited #966733 | 28-Jan-2026 02:40 PM | Rejected-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | Not empaneled |
Buildwells #967063 | 28-Jan-2026 08:09 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
CASPIAN INIDA ENGICON PVT LTD #957510 | 23-Jan-2026 05:45 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
DESCO INFRATECH LIMITED #968212 | 29-Jan-2026 11:12 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
DEV AND COMPANY #964218 | 28-Jan-2026 04:53 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
DS PIPELINE PROJECTS PRIVATE LIMITED #962235 | 29-Jan-2026 11:03 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Eleventure Systems & Services Private Limited #964643 | 29-Jan-2026 11:13 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
ENERINFRA PRIVATE LIMITED #965736 | 28-Jan-2026 12:40 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
G L GOLDEN #965610 | 28-Jan-2026 05:08 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
HARISONS INDUSTRIES #967044 | 29-Jan-2026 01:27 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Inderjit Mehta Constructions Pvt Ltd #964139 | 29-Jan-2026 12:33 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Jai Tech Engineering #957632 | 27-Jan-2026 04:13 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
Kalya Constructions Pvt Ltd #965077 | 26-Jan-2026 11:49 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Kaveri Energy Private Limited #968618 | 29-Jan-2026 01:30 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
KGR Telecoms Pvt. Ltd. #967832 | 29-Jan-2026 12:25 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
KINETIC PIPELINE ENGINEERING #968537 | 29-Jan-2026 12:43 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
KRITA ENGINEERING PVT LTD #967751 | 29-Jan-2026 01:21 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
KSITIH INFRACON PVT LTD #967792 | 29-Jan-2026 01:00 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
MANSAROVAR CAD ENGINEERING LLP #967969 | 29-Jan-2026 11:37 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
Mansi Ganga Builders and Engineers Pvt Ltd #967330 | 28-Jan-2026 01:20 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
MAS CONSTRUCTIONS #963240 | 28-Jan-2026 12:02 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
mastek engineering private limited #968236 | 29-Jan-2026 10:24 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
M/S JSE INFOTECH PRIVATE LIMITED #967814 | 29-Jan-2026 09:39 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Ms S S Enterprises #967646 | 29-Jan-2026 12:13 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
MYNOR ENTERPRISES PRIVATE LIMITED #968391 | 29-Jan-2026 12:06 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Mythos Technology #965880 | 29-Jan-2026 12:35 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
ONIX ENCLAVES PVT LTD #966882 | 28-Jan-2026 04:49 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
PAWAN COMMUNICATIONS PRIVATE LIMITED #967490 | 28-Jan-2026 01:06 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Perfecter Fabritech Pvt. Ltd. #967798 | 29-Jan-2026 10:52 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
PETRO INFRASOL PRIVATE LIMITED #967114 | 29-Jan-2026 12:51 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
PRATHAM EPC PROJECTS LTD #963319 | 21-Jan-2026 02:15 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Real Techno Energy and Gas Pvt Ltd #965647 | 29-Jan-2026 11:41 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
RICH EARTH GASTRANS PRIVATE LIMITED #968100 | 29-Jan-2026 01:39 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
R K ENGINEERING & CONTRACTORS #966998 | 27-Jan-2026 06:41 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Ruchi Gas & Infratech Pvt Ltd #967311 | 28-Jan-2026 07:44 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
RUDRA GAS ENTERPRISE PVT LTD #959076 | 28-Jan-2026 06:05 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
santosh engineers #967926 | 28-Jan-2026 10:30 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
SHAKTI ENGINEERS #967987 | 29-Jan-2026 01:24 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
SHAYAR CONSTRUCTION CO #967804 | 28-Jan-2026 05:39 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
SHREE CHAMUNDA CONSTRUCTION #968405 | 29-Jan-2026 11:35 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
SHREE GANESH INFRA #966951 | 28-Jan-2026 10:17 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
SHREE KHATU INFRAPROJECTS PRIVATE LIMITED #966063 | 27-Jan-2026 06:34 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Shree Siddhivinayak Infrastructure #962766 | 23-Jan-2026 06:42 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
SHYAM INFRATECH #967473 | 29-Jan-2026 12:08 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
SJ CONSTRUCTION #968261 | 29-Jan-2026 11:10 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
SN ENTERPRISES #964230 | 29-Jan-2026 01:08 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
SPIKE ENGINEERS #968456 | 29-Jan-2026 01:02 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
STRING & WELD PVT LIMITED #965553 | 28-Jan-2026 09:56 AM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
TECHNO TELEPROJECTS PRIVATE LIMITED #968639 | 29-Jan-2026 01:44 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
UPADHYAY CONSTRUCTION PVT LTD #968071 | 29-Jan-2026 12:49 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
Vac Teleinfra Solutions Pvt Ltd #965495 | 23-Jan-2026 07:12 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
Vanshika Enterprises #968211 | 29-Jan-2026 10:14 AM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
Vichitra Constructions Pvt Ltd #967767 | 28-Jan-2026 04:42 PM | Accepted-Finance Updated: 01-Jun-2026 05:41 PM | 0.00 | LNA | empaneled |
XTEN CONSTRUCTIONS #962771 | 21-Jan-2026 02:03 PM | Rejected-Technical Updated: 01-Jun-2026 05:31 PM | — | — | Not Acceptable |
Bid Evaluation Details & Logs
technical evaluation
Date: 01-Jun-2026 05:31 PM
Officer: NIREEKSHANA RAO K
finance evaluation
Date: 01-Jun-2026 05:41 PM
Officer: NIREEKSHANA RAO K
About This Procurement Notice
This central government tender was issued by Gail (India) Limited. Bids must be submitted by 29-Jan-2026 02:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Empanelment of Contractors for Laying Works of Steel Pipelines of Size 4 Inch to"?
- The current status of this tender is "Expired". The submission deadline is 29-Jan-2026 02:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Gail (India) Limited. The reference number is GAIL/NOIDA/PROJ/EMPANEL/25-73. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value has not been disclosed for this procurement notice. Please refer to the official tender documents for detailed specifications.