Conducting Contour Survey by using DGPS/Total Station in the operational area of Mysuru Airport
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
NAKSHA TECH PRIVATE LIMITED
Award Date: 08-Sep-2025
Completion Period: 60 Days
Contract Financials & Scope
INR 405,600
Work Awarded letter
Contract Award Info Updated 01-Jan-2026 10:40 AM by Damu D
This airports tender covers conducting Contour Survey by using DGPS/Total Station in the operational area of Mysuru Airport, issued by Airports Authority of India under reference AAI/MYS/ENGG(C)/Contour Survey/2025-26. The estimated contract value is ₹0.10 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in AAI, MYSURU AIRPORT. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_268913.pdf
Key: 2025_AAI_236494_1/techsummary_268913.pdf
BOQ Comparative Chart
Key: 2025_AAI_236494_1/BOQ Comparative Chart.xlsx
finsummary_268913.pdf
Key: 2025_AAI_236494_1/finsummary_268913.pdf
AOC.pdf
Key: 2025_AAI_236494_1/AOC.pdf
Submitted Bids & Bidder Details
Being L7
Technically not Qualified
Technically not Qualified
Being L5
Being L4
Technically not Qualified
Technically not Qualified
Being L6
Technically not Qualified
Technically not Qualified
Being L1
Technically not Qualified
Being L2
Technically not Qualified
Being L3
| Bid No. / Bidder | Submitted On | Status | Fin. Value | Fin. Rank | Remarks / Logs |
|---|---|---|---|---|---|
ABM ENGG and SURVEYORS #863503 | 18-Jun-2025 07:55 PM | Rejected-Finance Updated: 08-Sep-2025 04:27 PM | 7,40,220.00 | LL7 | Being L7 |
ADVANCED GEO SURVEYS #859881 | 19-Jun-2025 02:02 PM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
BALAJI ENGINEERING SERVICES #863114 | 19-Jun-2025 10:55 AM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
Curve Surveys n Lab #860447 | 19-Jun-2025 02:38 PM | Rejected-Finance Updated: 08-Sep-2025 04:27 PM | 7,34,004.18 | LL5 | Being L5 |
DAS R AND B SERVICES #861793 | 14-Jun-2025 11:54 AM | Rejected-Finance Updated: 08-Sep-2025 04:27 PM | 6,05,865.00 | LL4 | Being L4 |
DIGITAL SURVEY CONSULTANTS #863535 | 19-Jun-2026 04:47 PM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
GALLOP INFRA SERVICES CONSULTANCY #858152 | 18-Jun-2025 10:24 AM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
IDAX CONSULTING AND RESEARCH PVT. LTD. #863513 | 19-Jun-2025 11:29 AM | Rejected-Finance Updated: 08-Sep-2025 04:27 PM | 7,34,136.00 | LL6 | Being L6 |
K P & Associates #860392 | 18-Jun-2025 04:24 PM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
Landmarkz EPC Pvt Ltd #861918 | 17-Jun-2025 03:30 PM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
NAKSHA TECH PRIVATE LIMITED #861326 | 18-Jun-2025 08:10 PM | Accepted-AOC Updated: 01-Jan-2026 10:41 AM | 4,05,600.00 | LL1 | Being L1 |
PROJECT ENGINEERING & CONTROLS PVT LTD #857211 | 19-Jun-2025 01:21 PM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
RAHB Infra Services LLP #861502 | 19-Jun-2025 11:50 AM | Rejected-Finance Updated: 08-Sep-2025 04:27 PM | 4,81,650.00 | LL2 | Being L2 |
Shiva Testing and Research Laboratory Private Limited #863862 | 19-Jun-2025 02:57 PM | Rejected-Technical Updated: 30-Jul-2025 03:40 PM | — | — | Technically not Qualified |
Technovision Surveys & Mapping Co Pvt Ltd #863015 | 18-Jun-2025 06:20 PM | Rejected-Finance Updated: 08-Sep-2025 04:27 PM | 5,67,840.00 | LL3 | Being L3 |
Bid Evaluation Details & Logs
technical bid opening
Date: 04-Jul-2025 01:01 PM
Officer: LAXMAN MEENA
Technical bid opened and admitted for Technical evaluation
technical evaluation
Date: 30-Jul-2025 03:40 PM
Officer: Damu D
finance bid opening
Date: 01-Aug-2025 03:45 PM
Officer: LAXMAN MEENA
Price bid opened and admitted for financial evaluation
finance evaluation
Date: 08-Sep-2025 04:27 PM
Officer: Damu D
About This Procurement Notice
This central government tender was issued by Airports Authority of India. The estimated contract value is ₹9.92 L. Bids must be submitted by 19-Jun-2025 03:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Conducting Contour Survey by using DGPS/Total Station in the operational area of"?
- The current status of this tender is "Expired". The submission deadline is 19-Jun-2025 03:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is AAI/MYS/ENGG(C)/Contour Survey/2025-26. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹9.92 L. This is the approximate contract value as disclosed in the official tender document.