Construction of Boundary wall (Eccentric Footing) and Watch Towers for New Civil Enclave at Agra Airport.
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
M/s Devendra K Sharma and associates
Award Date: 28-Mar-2025
Completion Period: 330 Days
Contract Financials & Scope
INR 65,923,711
AOC For Construction of Boundary wall (Eccentric Footing) and Watch Towers for New Civil Enclave at Agra Airport.
Contract Award Info Updated 15-Oct-2025 05:15 PM by Dilip Kumar
This airports tender covers construction of Boundary wall (Eccentric Footing) and Watch Towers for New Civil Enclave at Agra Airport., issued by Airports Authority of India under reference AAI/Agra/Project/B.wall/2025. The estimated contract value is ₹9.71 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Airports Authority of India, New Airport, Agra. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_250602.pdf
Key: 2025_AAI_224203_1/techsummary_250602.pdf
BOQ Comparative Chart
Key: 2025_AAI_224203_1/BOQ Comparative Chart.xlsx
finsummary_250602.pdf
Key: 2025_AAI_224203_1/finsummary_250602.pdf
WorkOrder.pdf
Key: 2025_AAI_224203_1/WorkOrder.pdf
Submitted Bids & Bidder Details
Not Being L-1 Bidder.
Agency have not submitted documents as per NIT Conditions.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Agency have not submitted documents as per NIT Conditions.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Agency have not submitted documents as per NIT Conditions.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Being The L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Agency have not submitted documents as per NIT Conditions.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
Not Being L-1 Bidder.
| Bid No. / Bidder | Submitted On | Status | Fin. Value | Fin. Rank | Remarks / Logs |
|---|---|---|---|---|---|
ABS Rathod #814274 | 31-Jan-2025 05:10 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 9,06,01,051.00 | LL21 | Not Being L-1 Bidder. |
BAJRANG NIRMAN PVT LTD #813533 | 30-Jan-2025 04:42 PM | Rejected-Technical Updated: 07-Mar-2025 05:26 PM | — | — | Agency have not submitted documents as per NIT Conditions. |
CHAUDHARY CONSTRUCTION COMPANY PRIVATE LIMTED #814199 | 31-Jan-2025 04:45 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 9,25,15,025.00 | LL23 | Not Being L-1 Bidder. |
COMT CONSTRUCTIONS PRIVATE LIMITED #814168 | 31-Jan-2025 03:34 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,32,34,895.70 | LL16 | Not Being L-1 Bidder. |
G. R. Engineers and Contractor #814299 | 31-Jan-2025 04:50 PM | Rejected-Technical Updated: 07-Mar-2025 05:26 PM | — | — | Agency have not submitted documents as per NIT Conditions. |
Hanumant enterprises #813555 | 31-Jan-2025 05:27 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 7,47,36,660.00 | LL8 | Not Being L-1 Bidder. |
H R CONSTRUCTION PRIVATE LIMITED #814232 | 31-Jan-2025 04:21 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 7,46,82,483.00 | LL7 | Not Being L-1 Bidder. |
KAMLESH KUMAR SINGH ENGINEERS PRIVATE LIMITED #813910 | 31-Jan-2025 10:57 AM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 9,75,63,954.17 | LL24 | Not Being L-1 Bidder. |
KARTIK CONTRACTS INDIA PRIVATE LIMITED #813131 | 31-Jan-2025 12:54 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,14,52,160.00 | LL13 | Not Being L-1 Bidder. |
KAVITA CONSTRUCTION CO. #813309 | 30-Jan-2025 03:00 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 9,24,81,081.00 | LL22 | Not Being L-1 Bidder. |
KVR Construction Heights Pvt Ltd #813921 | 31-Jan-2025 03:34 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,67,88,370.00 | LL18 | Not Being L-1 Bidder. |
MANIPUR TRIBAL DEVELOPMENT CORPORATION LIMITED #813954 | 31-Jan-2025 05:25 PM | Rejected-Technical Updated: 07-Mar-2025 05:26 PM | — | — | Agency have not submitted documents as per NIT Conditions. |
MINOCHA CONSTRUCTION COMPANY #812421 | 31-Jan-2025 08:30 AM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 6,86,93,285.00 | LL3 | Not Being L-1 Bidder. |
MRU SEWAK RAM CONSTRUCTIONS PVT LTD #813983 | 31-Jan-2025 04:56 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,29,86,135.00 | LL15 | Not Being L-1 Bidder. |
M/s Devendra K Sharma and associates #813863 | 31-Jan-2025 01:01 PM | Accepted-AOC Updated: 15-Oct-2025 05:15 PM | 6,59,23,711.00 | LL1 | Being The L-1 Bidder. |
M/s Kaiser Constructions Engineers and Contractors #811161 | 31-Jan-2025 03:03 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,21,32,593.03 | LL14 | Not Being L-1 Bidder. |
NACDAC INFRASTRUCTURE LIMITED #812755 | 31-Jan-2025 01:52 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 7,65,13,216.00 | LL9 | Not Being L-1 Bidder. |
NSC Projects Pvt. Ltd. #814053 | 31-Jan-2025 12:14 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,13,76,600.00 | LL12 | Not Being L-1 Bidder. |
Raj Shyama Constructions Pvt. Ltd. #813593 | 31-Jan-2025 05:44 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,35,97,038.00 | LL17 | Not Being L-1 Bidder. |
R K AND CO #813170 | 31-Jan-2025 02:46 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 7,37,37,801.00 | LL6 | Not Being L-1 Bidder. |
RRCONSTRUCTION #813759 | 31-Jan-2025 12:46 PM | Rejected-Technical Updated: 07-Mar-2025 05:26 PM | — | — | Agency have not submitted documents as per NIT Conditions. |
SANJEEV BROTHERS #811936 | 31-Jan-2025 03:49 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,73,58,633.00 | LL19 | Not Being L-1 Bidder. |
SANWARIYA CONSTRUCTION #813600 | 31-Jan-2025 02:26 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 6,99,82,210.00 | LL4 | Not Being L-1 Bidder. |
S G CONSTRUCTIONS #813624 | 30-Jan-2025 06:12 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 7,33,48,677.00 | LL5 | Not Being L-1 Bidder. |
SHIV VIJAY ENGICON PVT LTD #814078 | 31-Jan-2025 05:03 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,01,88,591.00 | LL11 | Not Being L-1 Bidder. |
SHREE MATRI KRIPA #814267 | 31-Jan-2025 05:25 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 6,67,87,620.00 | LL2 | Not Being L-1 Bidder. |
SINGHAL ENGINEERING #812298 | 31-Jan-2025 05:23 PM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 8,82,17,180.00 | LL20 | Not Being L-1 Bidder. |
TIWARI CONSTRUCTION #813985 | 31-Jan-2025 11:12 AM | Rejected-Finance Updated: 19-Mar-2025 11:22 AM | 7,88,75,010.00 | LL10 | Not Being L-1 Bidder. |
Bid Evaluation Details & Logs
technical bid opening
Date: 24-Feb-2025 03:35 PM
Officer: Dilip Kumar
All bids have been opened. Technical scrutiny of documents is in progress.
technical evaluation
Date: 07-Mar-2025 05:26 PM
Officer: Dilip Kumar
finance bid opening
Date: 08-Mar-2025 01:58 PM
Officer: Dilip Kumar
All bids have been opened. M/s Devendra K Sharma and associates is L-1 Bidder.
finance evaluation
Date: 19-Mar-2025 11:22 AM
Officer: Dilip Kumar
About This Procurement Notice
This central government tender was issued by Airports Authority of India. The estimated contract value is ₹9.71 Cr. Bids must be submitted by 31-Jan-2025 06:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Construction of Boundary wall (Eccentric Footing) and Watch Towers for New Civil"?
- The current status of this tender is "Expired". The submission deadline is 31-Jan-2025 06:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is AAI/Agra/Project/B.wall/2025. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹9.71 Cr. This is the approximate contract value as disclosed in the official tender document.