Construction of Operation water storage pond (OSP) and other associated/ miscellaneous works for Gorakhpur Haryana Anu Vidyut Pariyojana-1 and2 (GHAVP-1and2) at Vill. Gorakhpur, Distt. Fatehabad, Haryana.
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
GHV (India) PVT. Ltd.
Award Date: 10-Dec-2025
Completion Period: 970 Days
Contract Financials & Scope
INR 2,951,248,329.14
L-1 Bid
Contract Award Info Updated 15-Jan-2026 10:30 AM by Gaurav Kaloniya
This power & energy tender covers construction of Operation water storage pond (OSP) and other associated/ miscellaneous works for Gorakhpur Haryana Anu Vidyut Pariyojana-1 and2 (GHAVP-1and2) at Vill. Gorakhpur, Distt. Fatehabad, Haryana., issued by Nuclear Power Corporation of India Limited under reference NPCIL/GHAVP/CTC/2024/PT-237. The estimated contract value is ₹349.51 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in GHAVP Site. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_224458.pdf
Key: 2024_NPCIL_205268_1/techsummary_224458.pdf
BOQ Comparative Chart
Key: 2024_NPCIL_205268_1/BOQ Comparative Chart.xlsx
finsummary_224458.pdf
Key: 2024_NPCIL_205268_1/finsummary_224458.pdf
WO_PT_237_Info.pdf
Key: 2024_NPCIL_205268_1/WO_PT_237_Info.pdf
Submitted Bids & Bidder Details
Not L-1 Bidder
Not L-1 Bidder
Not L-1 Bidder
Not L-1 Bidder
As per attached Part I Evalaution Report
L-1 Bid
Not L-1 Bidder
As per attached Part I Evalaution Report
Not L-1 Bidder
Not L-1 Bidder
Not L-1 Bidder
Not L-1 Bidder
Not L-1 Bidder
Not L-1 Bidder
As per attached Part I Evalaution Report
Not L-1 Bidder
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ANUPAM NIRMAN PVT LTD #767404 | 16-Nov-2024 04:18 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,03,96,23,425.00 | L6 | Not L-1 Bidder |
BRIDGE AND ROOF CO. (i) ltd. #751408 | 16-Nov-2024 10:25 AM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,42,87,51,182.97 | L10 | Not L-1 Bidder |
Dineshchandra R Agrawal Infracon Pvt. Ltd. #761264 | 16-Nov-2024 01:36 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,38,18,55,599.69 | L9 | Not L-1 Bidder |
Gawar Construction Limited #757902 | 16-Nov-2024 12:35 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 2,95,40,52,331.50 | L2 | Not L-1 Bidder |
Ghanaram Infraengineers Pvt. Ltd. #748092 | 28-Oct-2024 01:07 PM | Rejected-Technical Updated: 11-Mar-2025 05:31 PM | — | — | As per attached Part I Evalaution Report |
GHV (India) PVT. Ltd. #761291 | 28-Oct-2024 04:15 PM | Accepted-AOC Updated: 15-Jan-2026 10:30 AM | 2,95,12,48,329.14 | L1 | L-1 Bid |
G R Infraprojects Limited #760699 | 16-Nov-2024 03:23 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,03,95,79,300.00 | L5 | Not L-1 Bidder |
IRON TRIANGLE LIMITED #751858 | 16-Nov-2024 03:49 PM | Rejected-Technical Updated: 11-Mar-2025 05:31 PM | — | — | As per attached Part I Evalaution Report |
ITD Cementation India Limited #748089 | 28-Oct-2024 03:46 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,73,70,07,650.00 | L13 | Not L-1 Bidder |
J. Kumar Infraprojects Limited #748971 | 12-Nov-2024 01:58 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,44,82,61,000.00 | L11 | Not L-1 Bidder |
M G Contractors Pvt Ltd #764477 | 16-Nov-2024 12:15 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,24,54,70,500.00 | L7 | Not L-1 Bidder |
Patel Engineering Limited #749183 | 28-Oct-2024 11:52 AM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,28,42,72,834.50 | L8 | Not L-1 Bidder |
Rail Vikas Nigam Limited #760387 | 28-Oct-2024 02:51 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 3,49,17,70,534.50 | L12 | Not L-1 Bidder |
RAM KRIPAL SINGH CONSTRUCTION PRIVATE LIMITED #760871 | 16-Nov-2024 04:22 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 2,98,36,43,000.00 | L3 | Not L-1 Bidder |
SHIVALAYA CONSTRUCTION CO PVT LTD #758389 | 07-Nov-2024 03:40 PM | Rejected-Technical Updated: 11-Mar-2025 05:31 PM | — | — | As per attached Part I Evalaution Report |
YFC Projects Private Limited #764572 | 16-Nov-2024 03:46 PM | Rejected-Finance Updated: 31-Jul-2025 11:07 AM | 2,98,48,78,000.00 | L4 | Not L-1 Bidder |
Bid Evaluation Details & Logs
technical bid opening
Date: 15-Jan-2025 03:25 PM
Officer: Sudhir Kumar
opened
technical evaluation
Date: 11-Mar-2025 05:31 PM
Officer: Sudhir Kumar
finance bid opening
Date: 27-May-2025 04:30 PM
Officer: mitendra singh
opened
finance evaluation
Date: 31-Jul-2025 11:07 AM
Officer: mitendra singh
About This Procurement Notice
This central government tender was issued by Nuclear Power Corporation of India Limited. The estimated contract value is ₹349.51 Cr. Bids must be submitted by 16-Nov-2024 05:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Construction of Operation water storage pond (OSP) and other associated/ miscell"?
- The current status of this tender is "Expired". The submission deadline is 16-Nov-2024 05:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Nuclear Power Corporation of India Limited. The reference number is NPCIL/GHAVP/CTC/2024/PT-237. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹349.51 Cr. This is the approximate contract value as disclosed in the official tender document.