Development of Six lane access controlled highway of Daat kali Tunnel Dehradun of Ganeshpur Dehradun section of NH72A from km 16.380 to km 19.785 Design Chainage in Uttarakhand under Bharatmala Pariyojana on EPC mode Package3
Tender Specifications & Timeline
13 FieldsThis roads & highways tender covers development of Six lane access controlled highway of Daat kali Tunnel Dehradun of Ganeshpur Dehradun section of NH72A from km 16.380 to km 19.785 Design Chainage in Uttarakhand under Bharatmala Pariyojana on EPC mode Package3, issued by National Highways Authority of India under reference NHAI/BM/Ganeshpur-Dehradun /Package-3/2020. The estimated contract value is ₹142.08 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
technical_61970.pdf
techsummary_61970.pdf
finance_61970.pdf
Submitted Bids & Bidder Details
NON RESPONSIVE
NON RESPONSIVE
NON RESPONSIVE
NON RESPONSIVE
NON RESPONSIVE
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
APS HYDRO PVT. LTD. #221229 | 03-Dec-2020 10:42 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
APS INFRA #218946 | 03-Dec-2020 10:26 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
A S ENTERPRISE #212750 | 02-Dec-2020 05:15 PM | Rejected-Technical Updated: 12-Feb-2021 11:28 AM | — | — | NON RESPONSIVE |
ASHOK KUMAR #212693 | 02-Dec-2020 09:48 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
CEIGALL INDIA LIMITED #221389 | 03-Dec-2020 10:32 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
DEV YASH PROJECTS AND INFRASTRUTURE PVT LTD #221376 | 02-Dec-2020 09:00 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
DNC Infrastructure Private Limited #221044 | 03-Dec-2020 10:46 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
E5 Infrastructure Private Limited #221194 | 02-Dec-2020 05:10 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
EMS INFRACON PVT LTD #212679 | 02-Dec-2020 08:43 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
GLOBES INFRACON PRIVATE LIMITED #221383 | 03-Dec-2020 10:38 AM | Rejected-Technical Updated: 12-Feb-2021 11:28 AM | — | — | NON RESPONSIVE |
GPC INFRASTRUCTURE LIMITED #211886 | 03-Dec-2020 10:55 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
HILLWAYS CONSTRUCTION COMPANY PVT LTD #215407 | 02-Dec-2020 07:44 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
H S ENGINEERS & ASSOCIATES #221405 | 03-Dec-2020 10:07 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
JANDU CONSTRUCTION INDIA PRIVATE LIMITED #221320 | 03-Dec-2020 10:37 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Kaluwala Construction Company #221239 | 03-Dec-2020 09:50 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
KCC Buildcon Private Limited #221368 | 03-Dec-2020 10:47 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
KRC INFRAPROJECTS.COM #213210 | 03-Dec-2020 09:20 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
KRISHNA CONSTRUCTIONS #221304 | 03-Dec-2020 09:55 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Kunal Structure (India) Pvt. Ltd. #212727 | 03-Dec-2020 10:41 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
LISHA ENGINEERS PRIVATE LIMITED #209733 | 03-Dec-2020 10:35 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
MEHTA CONSTRUCTION CO. #209456 | 02-Dec-2020 06:09 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
M G Contractors Pvt Ltd #212814 | 02-Dec-2020 05:09 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
M/s DMR Builders Pvt. Ltd. #220983 | 03-Dec-2020 09:58 AM | Rejected-Technical Updated: 12-Feb-2021 11:28 AM | — | — | NON RESPONSIVE |
M/S. GAANESHKARTIKEY CONSTRUCTION PRIVATE LIMITED #220940 | 02-Dec-2020 07:39 PM | Rejected-Technical Updated: 12-Feb-2021 11:28 AM | — | — | NON RESPONSIVE |
M/s Murari Lal Agarwal #216978 | 02-Dec-2020 05:35 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
nad bindu infratech privete limited #217108 | 02-Dec-2020 09:02 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
NG Projects Limited #215728 | 03-Dec-2020 10:18 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
OASIS TECHNOCONS LIMITED #220583 | 02-Dec-2020 03:53 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Ram kumar Contractor #213631 | 03-Dec-2020 10:52 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
RANJIT BUILDCON LIMITED #216912 | 03-Dec-2020 10:57 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
RCC Developers Ltd. #219033 | 03-Dec-2020 10:50 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
R.G BUILDWELL ENGINEERS LTD. #221324 | 03-Dec-2020 09:54 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
RITHWIK PROJECTS PRIVATE LIMITED #221226 | 03-Dec-2020 10:17 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
R K JAIN INFRA PROJECTS PVT LTD #213038 | 03-Dec-2020 10:59 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Royal Infraconstru Limited #217226 | 03-Dec-2020 10:08 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Sam India Builtwell Pvt Ltd #212652 | 02-Dec-2020 04:56 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
S and P Infrastructure Developers Private Limited #213191 | 03-Dec-2020 10:36 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
SHIVA BUILDTECH PVT LTD #213340 | 03-Dec-2020 10:46 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
SHREE MANGLAM BUILDCON (I) PRIVATE LIMITED #220939 | 02-Dec-2020 04:54 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Singla Constructions Limited #218809 | 03-Dec-2020 10:50 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Vasishta Constructions Private Limited #221407 | 03-Dec-2020 09:40 AM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Velji Ratna Sorathia Infra Pvt. Ltd #210481 | 02-Dec-2020 05:35 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
V K Gupta and Associates #212020 | 03-Dec-2020 10:27 AM | Rejected-Technical Updated: 12-Feb-2021 11:28 AM | — | — | NON RESPONSIVE |
wagad infraprojects pvt. ltd. #208789 | 02-Dec-2020 06:23 PM | Admitted-Finance Updated: 12-Feb-2021 12:04 PM | — | — | — |
Bid Evaluation Details & Logs
technical bid opening
Date: 05-Feb-2021 11:45 AM
Officer: RAVINDER RAVINDER
TECHNICAL EVALUATION RESULT
technical evaluation
Date: 12-Feb-2021 11:28 AM
Officer: RAVINDER RAVINDER
finance bid opening
Date: 12-Feb-2021 12:04 PM
Officer: RAVINDER RAVINDER
BIDS OPENED
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹142.08 Cr. Bids must be submitted by 03-Dec-2020 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Development of Six lane access controlled highway of Daat kali Tunnel Dehradun"?
- The current status of this tender is "Expired". The submission deadline is 03-Dec-2020 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/BM/Ganeshpur-Dehradun /Package-3/2020. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹142.08 Cr. This is the approximate contract value as disclosed in the official tender document.