Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 6 participated tenders
Total Tenders Bidded
6
Evaluated bids submitted
Official L1 Wins
1
Lowest responsive bidder
Won Contracts Value
₹344.82 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹1,291.60 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
1
Runner Up
0
3rd Lowest
1
Higher Ranks
2
Disqualified
NG Projects Limited is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 6 distinct tenders, achieving the lowest conforming bid position (L1) on 1 tender with a historical win rate of 16.7%.
The contractor has executed or been awarded project works amounting to ₹344.82 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include ministry of road transport and highways, ministry of railways world bank tenders.
Evaluation records and financial bids submitted by NG Projects Limited
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Four Laning of Cuncolim- Bendordem (Including Cuncolim- Bali bypass) Section of NH-66 from Km. 561.480 to Km. 570.190 in the State of Goa on Hybrid Annuity Mode. ministry of road transport and highways•Cuncolim•12-Jun-2026 | — | ₹866.10 Cr | — | Admitted-Fee/PreQual/Technical | View |
| L2 | MRVC/W/103/R1 ministry of railways world bank tenders•VIRAR DAHANU ROAD SECTION IN PALGHAR DISTRICT•11-Sep-2020 | ₹779.20 Cr | — | — | Awarded: M.Venkata Rao Infra Projects Pvt. Ltd. | View |
| L1 | Tunnels by NATM in Panvel-Karjat Section ministry of railways world bank tenders•Nadhal, Waverle, Kiravali in Panvel-Karjat Sectio•09-Apr-2021 | ₹344.82 Cr | — | — | Awarded (L1) | View |
| L10 | MRVC/W/225 ministry of railways world bank tenders•Mira,Bhayandar, Vasai•27-Aug-2025 | ₹167.59 Cr | ₹167.68 Cr | -0.05% | Awarded: GHV (India) Pvt. Ltd. | View |
| DQ | Slope Protection and Landslide Mitigation at 8 Vulnerable Locations km 3.75 to km 3.90, km 8.21 to km 8.36, km 11.393 to km 11.628, km 33.35 to km 33.70, km 38.95 to 39.220, to km 44.903 to km 45.078, km 48.490 to km 48.560 and km 49.310 to km 49.570 ministry of road transport and highways•Kalijhora•03-Apr-2023 | — | ₹89.02 Cr | — | Rejected-Technical | View |
| DQ | Slope Protection and Landslide Mitigation at 5 Vulnerable Locations km 6.20 to km 6.95 Hill and Valley side, km 7.10 to km 7.25, km 21.40 to km 21.65, km 22.20 to km 22.300 within Sevoke-Rangpoo Section of NH-10 old NH-31A in the district of Kalimpon ministry of road transport and highways•Kalijhora•03-Apr-2023 | — | ₹65.08 Cr | — | Rejected-Technical | View |
According to public e-procurement data records, NG Projects Limited has participated in 6 government infrastructure and procurement tenders across central and state authorities.
NG Projects Limited has secured 1 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 16.7%.
The cumulative value of project contracts awarded to NG Projects Limited is approximately ₹344.82 Cr, across agencies such as ministry of road transport and highways, ministry of railways world bank tenders.