| Project No. | 857 |
| Wing | South Wing |
| Division | Road Division Patna City. |
| Circle | Central Road Circle Patna. |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹27.13 Cr |
| Sanctioned Length | 9.90 km |
| Contractor | M/S Saran Construction |
| AA Date | 28-02-2025 |
| Start Date | 08-08-2025 |
| Expected Completion | 07-02-2027 |
Work is awarded to Saran Randhir JV .Work in Progress. 06 nos. HP culvert completed. 04 nos. RCC Box culvert completed. Utility Shifting in progress.
Superintending Engineer quality visit record
Central Road Circle Patna. · Road Division Patna City.
Visited: 7 May 2026"Road inspection was carried out on 07/05/2026. During inspection, the ongoing works were reviewed, and necessary observations/instructions were communicated to the concerned officials/agency"