| Project No. | 79 |
| Wing | North Wing |
| Division | Road Division Darbhanga. |
| Circle | Road Circle Darbhanga. |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹24.55 Cr |
| Sanctioned Length | 5.95 km |
| Contractor | Krishna Kant Thakur |
| AA Date | 31-07-2019 |
| Start Date | 10-08-2020 |
| Expected Completion | 20-10-2022 |
Completed Non proposal of flexible pavement against PQC in 600 M
Superintending Engineer quality visit record
Road Circle Darbhanga. · Road Division Darbhanga.
Visited: 11 Jan 2022"PQC कार्य के स्थान पर बिटुमिनस कार्य प्रगति में है।"