| Project No. | 7 |
| Wing | North Wing |
| Division | Road Division Rosera. |
| Circle | Road Circle Darbhanga. |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹33.18 Cr |
| Sanctioned Length | 14.00 km |
| Contractor | Ram Barat Sharma Electric Work Pvt. Ltd. |
| AA Date | 21-02-2019 |
| Start Date | 16-12-2019 |
| Expected Completion | 31-03-2023 |
Work completed. Proposal for Descope of 930 M length has been submitted. Completed.
Superintending Engineer quality visit record
Road Circle Darbhanga. · Road Division Rosera.
Visited: 18 Feb 2022"कार्य की प्रगति काफी धीमी पायी गयी। शेष सभी कार्य जल्द पूर्ण कराने हेतु निदेश दिया गया।"