Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
2 awarded across 10 participated tenders
Total Tenders Bidded
10
Evaluated bids submitted
Official L1 Wins
2
Lowest responsive bidder
Won Contracts Value
₹1.88 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹8.70 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
2
Winning Bid
1
Runner Up
0
3rd Lowest
2
Higher Ranks
4
Disqualified
Hindustan System is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 10 distinct tenders, achieving the lowest conforming bid position (L1) on 2 tenders with a historical win rate of 20%.
The contractor has executed or been awarded project works amounting to ₹1.88 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include oil and natural gas corporation limited, gail india limited, central warehousing corporation.
Evaluation records and financial bids submitted by Hindustan System
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| DQ | Setting up of Solar PV Car Parking facility with EV Charging Points at ONGC KDM Complex Mehsana along with Operation and Maintenance for Seven years. oil and natural gas corporation limited•ONGC Mehsana Asset•13-Sep-2024 | — | — | — | Rejected-Technical | View |
| — | AMC of 420 KW Solar Power plant at IRS Complex, Ahmedabad for 05 Years. oil and natural gas corporation limited•IRS ONGC AHMEDABAD•03-Jan-2025 | — | ₹39.28 L | — | Admitted-Fee/PreQual/Technical | View |
| L2 | AMC of 420 KW Solar Power plant at IRS Complex, Ahmedabad for 05 Years. oil and natural gas corporation limited•IRS ONGC Ahmedabad•12-Feb-2025 | ₹82.55 L | ₹39.28 L | +110.19% | Awarded: SHRI SAI ELECTRICAL | View |
| L1 | Comprehensive AMC of Solar Plant oil and natural gas corporation limited•ONGC CWS Vadodara Gujarat•03-Apr-2025 | ₹14.33 L | ₹14.34 L | -0.1% | Awarded (L1) | View |
| L1 | SOLAR POWER SYSTEM FOR BARAUNI GUWAHATI PIPELINE PROJECT OF GAIL gail india limited•Noida•31-May-2023 | ₹3.34 Cr | — | — | Awarded (L1) | View |
| L12 | SITC OF 3X 30KWP GRID CONNECTED ROOF TOP SOLAR PV PLANT AND EQUIPMENT gail india limited•KAILARAS•11-Aug-2023 | ₹62.25 L | — | — | Awarded: Gravity Square Pvt . Ltd. | View |
| DQ | Design, Engineering, Supply, Installation, Testing, Commissioning And O AND M Of 155 Kwp Grid Connected Solar PV Plant At GAIL township Bharuch gail india limited•GAIL TOWNSHIP AT BHARUCH•15-Dec-2023 | — | — | — | Rejected-Technical | View |
| DQ | SITC-GRID CONNECTED ROOF TOP SOLAR PV POWER SYSTEM AT GAIL HAZIRA gail india limited•GAIL HAZIRA COMPRESSOR STATION, SURAT•25-Oct-2024 | — | — | — | Rejected-Technical | View |
| L9 | SITC OF GRID CONNECTED SHED TOP SOLAR PV SYSTEM AT GAIL HAZIRA COMPRESSOR STATION gail india limited•GAIL Hazira Compressor Station•23-Jan-2025 | ₹1.73 Cr | — | — | Admitted-Finance | View |
| NOT L1 | Supply, Installation, Testing, Commissioning (SITC) of 10 units of DC Fast Chargers for Commercial Vehicles (Trucks). central warehousing corporation•CWC , CO New Delhi•19-Mar-2026 | ₹2.04 Cr | ₹2.00 Cr | +2.22% | Awarded: Belectriq Mobility | View |
According to public e-procurement data records, Hindustan System has participated in 10 government infrastructure and procurement tenders across central and state authorities.
Hindustan System has secured 2 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 20%.
The cumulative value of project contracts awarded to Hindustan System is approximately ₹1.88 Cr, across agencies such as oil and natural gas corporation limited, gail india limited, central warehousing corporation.