Design, Engineering, Supply, Installation, Testing, Commissioning And O AND M Of 155 Kwp Grid Connected Solar PV Plant At GAIL township Bharuch
Tender Description
Design, Engineering, Supply, Installation, Testing, Commissioning And O AND M Of 155 Kwp Grid Connected Solar PV Plant At GAIL Township Bharuch
Tender Specifications & Timeline
14 FieldsTotal Bidders
19
Winning Bid (L1)
₹74.25 L
Estimated Value (PAC)
—
Margin vs Estimate
—
Winning Contractor (L1 - Official Awardee)
Accepted-FinanceL1 to L2 Spread
+2.91%
Completion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L-1 | ₹74.25 L | 0.0% (L1) | — | Accepted-Finance | |
| L-2 | Photovoltaic Solar#657411 | ₹76.41 L | +2.91% | — | Accepted-Finance |
| L-3 | Pragati Energy#652669 | ₹76.46 L | +2.97% | — | Accepted-Finance |
| L-4 | SUNSHELL POWER#662116 | ₹81.08 L | +9.20% | — | Accepted-Finance |
| L-5 | Sharika Enterprises Ltd.#653103 | ₹82.25 L | +10.77% | — | Accepted-Finance |
| L-6 | HighGround Energy Pvt. Ltd#661074 | ₹98.09 L | +32.10% | — | Accepted-Finance |
| L-7 | ₹1.13 Cr | +52.10% | — | Accepted-Finance | |
| DQ | ELEGANT ENTERPRISE#662103 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Gopalakrishnan#656626 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Gravity Square Pvt . Ltd.#657352 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Hindustan System#657548 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | MECPOWER SOLUTIONS LIMITED#655898 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | SUNLIGHT SOLAR ENTERPRISE#657485 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | suvi automation pvt ltd#661957 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical |
This oil & gas tender covers design, Engineering, Supply, Installation, Testing, Commissioning And O AND M Of 155 Kwp Grid Connected Solar PV Plant At GAIL township Bharuch, issued by Gail India Limited under reference GAIL/GDR/LPG/CNP/ELECT/W2K2349. This work is part of the development of GAIL TOWNSHIP AT BHARUCH Solar Power — government tender titles use official department terminology rather than the common name. The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in GAIL TOWNSHIP AT BHARUCH. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
techsummary_194905.pdf
BOQ Comparative Chart
finsummary_194905.pdf
Not Acceptable
ACCEPTABLE
Not Acceptable
Not Acceptable
ACCEPTABLE
Not Acceptable
Not Acceptable
Not Acceptable
Not Acceptable
ACCEPTABLE
ACCEPTABLE
Not Acceptable
ACCEPTABLE
Not Acceptable
Not Acceptable
ACCEPTABLE
Not Acceptable
ACCEPTABLE
Not Acceptable
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ELEGANT ENTERPRISE #662103 | 25-Jan-2024 12:58 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
ELPIS ENERGY SOLUTIONS PVT LTD #661956 | 25-Jan-2024 12:46 PM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 74,25,401.00 | L-1 | ACCEPTABLE |
Gopalakrishnan #656626 | 12-Jan-2024 04:21 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
Gravity Square Pvt . Ltd. #657352 | 12-Jan-2024 02:12 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
HighGround Energy Pvt. Ltd #661074 | 25-Jan-2024 12:57 PM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 98,09,186.00 | L-6 | ACCEPTABLE |
Hindustan System #657548 | 12-Jan-2024 05:56 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
JOIN HANDS INNOVATIVE SOLUTION PVT LTD #651820 | 24-Jan-2024 01:42 AM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
MANKHA ELECTROTECH PRIVATE LIMITED #650736 | 25-Jan-2024 08:12 AM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
MECPOWER SOLUTIONS LIMITED #655898 | 13-Jan-2024 03:32 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
Photovoltaic Solar #657411 | 25-Jan-2024 12:37 PM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 76,41,160.00 | L-2 | ACCEPTABLE |
Pragati Energy #652669 | 24-Jan-2024 10:20 PM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 76,45,690.00 | L-3 | ACCEPTABLE |
Research Center For Sustainable Solution Pvt Ltd #655094 | 21-Jan-2024 04:00 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
Sharika Enterprises Ltd. #653103 | 25-Jan-2024 10:41 AM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 82,25,016.00 | L-5 | ACCEPTABLE |
solar optimised line private limited #652256 | 22-Jan-2024 04:35 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
SUNLIGHT SOLAR ENTERPRISE #657485 | 24-Jan-2024 03:17 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
SUNSHELL POWER #662116 | 25-Jan-2024 12:59 PM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 81,08,371.40 | L-4 | ACCEPTABLE |
suvi automation pvt ltd #661957 | 24-Jan-2024 10:00 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
SWAMI INTEGRATOR AND CONSULTANTS LLP #657503 | 25-Jan-2024 12:52 PM | Accepted-Finance Updated: 05-Apr-2024 10:46 AM | 1,12,93,861.30 | L-7 | ACCEPTABLE |
WhiteShark Energy Private Limited #647580 | 24-Jan-2024 08:29 PM | Rejected-Technical Updated: 04-Apr-2024 11:49 AM | — | — | Not Acceptable |
Bid Evaluation Details & Logs
technical bid opening
Date: 30-Jan-2024 01:24 PM
Officer: Nivedit Ukey
Technical Bid Opening
technical evaluation
Date: 04-Apr-2024 11:49 AM
Officer: Nivedit Ukey
finance bid opening
Date: 05-Apr-2024 10:38 AM
Officer: Nivedit Ukey
Price Bid Opening
finance evaluation
Date: 05-Apr-2024 10:46 AM
Officer: Nivedit Ukey
About This Procurement Notice
This central government tender was issued by Gail India Limited. Bids must be submitted by 25-Jan-2024 01:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Design, Engineering, Supply, Installation, Testing, Commissioning And O AND M Of"?
- The current status of this tender is "Expired". The submission deadline is 25-Jan-2024 01:00 PM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by Gail India Limited. The reference number is GAIL/GDR/LPG/CNP/ELECT/W2K2349. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value has not been disclosed for this procurement notice. Please refer to the official tender documents for detailed specifications.
- QIs this the GAIL TOWNSHIP AT BHARUCH Solar Power tender?
- Yes — "Design, Engineering, Supply, Installation, Testing, Commissioning And O AND M Of 155 Kwp Grid Connected Solar PV Plant At GAIL township Bharuch" is the official government tender title covering GAIL TOWNSHIP AT BHARUCH Solar Power development works. Government tender titles for this sector use official department terminology rather than the site's common name.