Improvement to active alaka drainage cut from rd.8.460km to 22.460 km.
Tender Description
Improvement to active alaka drainage cut from RD .8.460km to 22.460 km.
Tender Specifications & Timeline
15 FieldsAward of Contract (AOC) Details
Awardee / Contractor
SURYASMITA PARIDA
Award Date: 22-Jan-2026
Completion Period: 540 Days
Contract Financials & Scope
INR 51,122,787
AWARD OF CONTRACT
Contract Award Info Updated 01-Oct-2026 01:10 PM by Sony Rout
Total Bidders
190
Winning Bid (L1)
₹5.11 Cr
Estimated Value (PAC)
₹6.01 Cr
Margin vs Estimate
-14.99%
Completion Period
540 days
AOC Award Date
22-Jan-2026
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | SURYASMITA PARIDA#3259634 | ₹5.11 Cr | 0.0% (L1) | -14.99% | Accepted-AOC |
| L1 | ABHILASH BISWAL#3257822 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Abhilash Patra#3252220 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ABHISEK MOHAPATRA#3254001 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ABHISHEK BEHERA#3259198 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ABINASH NAYAK#3245656 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AKSHAYA KUMAR SWAIN#3257891 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ALOK KUMAR ROUT#3259450 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMBIKA PRASAD SINGH#3250755 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMEEYA RANJAN MUDULI#3257553 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMIT KUMAR BISWAL#3260225 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMIT KUMAR PARIDA#3260500 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Amit kumar sahoo#3259162 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Amit Kumar Swain#3257845 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMLAN SAMAL#3230452 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMRIT BARAL#3246458 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMRIT PRADHAN#3259211 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMRIT SWAIN#3252284 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Amulya Kumar Sahoo#3259334 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AMZAD KHAN#3252644 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ANANTA PRASAD MALIK#3243290 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ANIL KUMAR BISWAL#3254431 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ANIL KUMAR MALIK#3260032 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ANIL KUMAR SWAIN#3243317 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Anita Biswal#3239196 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ANKITA ROUT#3260050 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ANURAG SWAIN#3259981 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ARCHITA PATRI#3259213 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ASHUTOSA SWAIN#3250002 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ASISH KUMAR SWAIN#3244589 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Asit Ranjan Nayak#3256023 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | AUROBINDO MOHANTY#3259731 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BADAL KUMAR PRADHAN#3258389 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BALABHADRA PARIJA#3257250 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BHABANI SHANKAR MOHANTY#3254771 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BHAGABAN MALLA#3252420 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BIBHU RANJAN PARIDA#3237086 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BIKRAM KESHARI ROUTARAY#3236333 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BISWAJIT DAS#3254130 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BISWAJIT DASH#3256432 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BISWAJIT ROUT#3254082 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BISWAJIT SAMANTARAY#3260354 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BISWAJIT SWAIN#3258134 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | BISWARANJAN BISWAL#3246570 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | B L ENGINEERS#3260598 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | CHINMAYA BADU#3258105 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | CHINMAYEE ROUT#3260611 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | CHIRANJEEB SAHOO#3250376 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | CHITTARANJAN BISWAL#3248941 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DEBADISHA PARIJA#3259357 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DEBASHISA CHOUDHURY#3260458 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DEBASIS NANDA#3249461 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DEBASIS PATI#3247622 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DHARMANANDA MALLIK#3260431 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DIGANTA KUMAR RAY#3260837 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DIGBIJAY NAYAK#3257241 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DIPAK KUMAR MOHANTY#3259240 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DIPAK KUMAR PRATAP#3255005 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DIPAK KUMAR SAHOO#3250795 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | DIPTIRANJAN SWAIN#3245793 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | GANESH KUMAR SWAIN#3254562 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | gyanaranjan behera#3236972 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | GYANARANJAN MISHRA#3251159 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ITISHREE#3247288 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Izac Samantaray#3259170 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | JABED KHAN#3259534 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | JITAKANTA NAIK#3256966 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | JITENDRA SETHY#3249901 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | JYOTI PRAKASH SAHOO#3252474 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | JYOTI RANJAN GACHHAYAT#3258124 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | JYOTI RANJAN NAYAK#3247795 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Jyoti Ranjan Sahoo#3258834 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | KAMAKSHYA PRASAD NAYAK#3258791 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Kirtimaya Swain#3256039 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | KUDRAT ALI KHAN#3255735 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | MADHUSMITA NAYAK#3228173 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | MAHAN DAS#3250886 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | MAHAVIR BHOL#3259968 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | MANAS RANJAN BISWAL#3245741 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | MESSERS DAKSHYA CONSTRUCTION#3260808 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M N RAJKISHAN BISWAL#3258438 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/S ABHISEK DAS#3253558 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/S ABHISEK JENA#3258815 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/s AMIT PRADHAN#3256997 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/S DEBADATTA SAMAL#3243514 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/S. DEBASHIS PANDA#3239898 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/s. Durgaprasad Mishra#3259456 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | M/S. KARUNAKAR ROUTRAY#3256281 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance | |
| L1 | Narayan Mallik#3258852 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | NIRAKAR SAMAL#3258519 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | NIRANJAN SAMAL#3251177 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | NISHIT KUMAR PATTNAIK#3259912 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | NITISH KUMAR SWAIN#3245070 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | NITYANANDA BISWAL#3244187 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PABITRA MOHAN NAYAK#3251831 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRADIPTA KUMAR BHATTA#3259823 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRAHALLAD CHANDRA SWAIN#3258430 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRAJNA PRAKASH MOHANTY#3259684 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRAJNYA RANJAN NAYAK#3252497 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRANITA MOHANTY#3260453 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRASHANT KUMAR DAS#3260073 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRATISH KUMAR JENA#3245754 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRATYUSH KUMAR MOHANTY#3259298 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PREETAM ABHISHEK SWAIN#3259747 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRITAM KUMAR BHUYAN#3254972 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRITISH KUMAR BEHURA#3255720 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRIYARANJAN NAYAK#3252446 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | PRUTHI RANJAN NAYAK#3260895 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Rabindranath Das#3258152 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | RAGHUNATH SAHU#3234401 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Rajesh Samal#3259141 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Raj Ranjan Das#3247559 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | RANJAN KUMAR MOHANTY#3233635 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | RASHMI RANJAN PANDA#3259096 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | REEMA JENA#3247978 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | RITESH KUMAR PANDA#3258306 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ROJALIN NAYAK#3249037 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | RONAK SASMAL#3258052 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SAGAR KUMAR MALIK#3258690 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SAMARPAN OJHA#3255520 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SAMBITA ROUTRAY#3227124 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SAMBIT MOHANTY#3245436 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SAMIKSHYA BEURA#3252278 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SAMRAT KALINGA KESHARI SWAIN#3259618 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SANDEEP KUMAR DAS#3260298 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SANDEEP KUMAR SAHOO#3248674 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SANJEEB KUMAR SAHOO#3259774 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SANJIB KUMAR ROUT#3259791 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SANTOSH KUMAR PANDA#3258192 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Santosh Sasmal#3252031 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SANUJA KUMAR DAS#3250582 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SARASWAT MISHRA#3260739 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SATISH TARENIA#3259856 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SATYABRATA DHAL#3251108 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SATYA RANJAN BALIARSINGH#3256971 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SHAKTI KUMAR SINGH#3244950 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SHARMISTHA BHUYAN#3258357 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SIBA PRASAD PARIDA#3244362 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SIMANI CHHUALSINGH#3260650 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SISHIR KUMAR SWAIN#3256717 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SNIGDHA PRIYADARSHINI PARIJA#3259239 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SOMANATH MISHRA#3259398 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SOUGAT SEKHAR ROUTRAY#3227067 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SOUMYAKANTA NAYAK#3243326 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SOUMYA RANJAN MOHAPATRA#3236589 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Soumya Ranjan Nandi#3243540 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SOURAV KRUSHNA PATEL#3261047 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SOURYA PARIJA#3259778 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Sri Niranjan Rout#3260776 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Sri Rajesh Kumar Swain#3259831 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Stalin Kumar Das#3254174 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Subash Chandra Mohanty#3260264 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBHAKANTA DAS#3259645 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBHA PRAKASH MOHANTY#3254776 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBHASHIS PRUSTY#3258348 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBHASHREE#3237144 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBHASHREE JENA#3259042 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBHASISH BAUL#3260984 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUBRAT PATRA#3257558 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUDHANSHU SEKHAR BEURA#3250651 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUDHANSU SEKHAR ROUT#3239316 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUJITKUMARMALLICK#3258592 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUMAN KALYANI PARIDA#3255698 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SURESH KUMAR MOHANTY#3257846 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SURESH KUMAR PANDA#3259889 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SURYAKANTA SAHOO#3260023 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SURYAKANTA SWAIN#3245302 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SUSHREE ARPITA LENKA#3260697 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SWADESH PRITAM SWAIN#3259455 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SWAGATAM BISWAL#3234808 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Swapna Ranjan Mulia#3258853 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SWARAJ BEHURA#3253046 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SWARAJ KESHARI PARIDA#3259409 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SWETA KUMAR JENA#3260544 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | SYED MOHAMMED AHTESHAM#3259047 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | TANMAYA BISWAL#3260774 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | TARINI CONDEV PRIVATE LIMITED#3256704 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Tarini Prasad Barik#3260484 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | TATINI DAS#3251139 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | Trupti Ranjan Debata#3254210 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | TUSHAR RANJAN MOHANTY#3260162 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | UDAYA BHANU JENA#3231013 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | ULASH CHANDRA BISWAL#3250216 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L1 | UMESH KUMAR SWAIN#3258165 | ₹5.11 Cr | 0.0% (L1) | Rejected-Fin | Rejected-Finance |
| L2 | KRUSHNA CHANDRA DAS#3260738 | ₹5.41 Cr | +5.88% | Rejected-Fin | Rejected-Finance |
| DQ | ABAHANI PRASAD MOHANTY#3260903 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | ASISH KUMAR MOHANTY#3258848 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | PRITESH KUMAR JENA#3259101 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | SANDEEP KUMAR BHADRA#3244795 | — | — | Rejected-Tech | Rejected-Technical |
This drainage tender covers improvement to active alaka drainage cut from rd.8.460km to 22.460 km., issued by Ce,drainage,cuttack under reference ACEDC-CTC/DD-JSPR-03/2025-26. This work is part of the development of Balikuda Drainage Project — government tender titles use official department terminology rather than the common name. The estimated contract value is ₹6.01 Cr, and the tender is currently Expired. Following contract finalisation, the work has been awarded to SURYASMITA PARIDA for a total value of ₹5.11 Cr.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Balikuda. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Disqualified in Technical Evaluation
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
Disqualified in Technical Evaluation
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
LOSER IN TRANSPARENT LOTTERY
