License for Operating Smoking Lounge and Sales Kiosk
Tender Details
Financial & Timeline
This airports tender covers license for Operating Smoking Lounge and Sales Kiosk, issued by Airports Authority of India under reference AAI/KOL/COMML/SMOKING LOUNGE AND SALES KIOSK. The estimated contract value is ₹0.10 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Services. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_303849.pdf
Key: 2026_AAI_261333_1/techsummary_303849.pdf
BOQ Comparative Chart
Key: 2026_AAI_261333_1/BOQ Comparative Chart.xlsx
finsummary_303849.pdf
Key: 2026_AAI_261333_1/finsummary_303849.pdf
Tender Description
License for Operating Smoking Lounge and Sales Kiosk NSCBI Airport Kolkata
Submitted Bids & Bidder Details
Documents not Submitted as per NIT Conditions
Not quoted highest amount
Documents not Submitted as per NIT Conditions
Not quoted highest amount
Not quoted highest amount
Not quoted highest amount
Quoted Highest amount
Not quoted highest amount
Not quoted highest amount
Documents not Submitted as per NIT Conditions
Documents not Submitted as per NIT Conditions
Not quoted highest amount
Documents not Submitted as per NIT Conditions
Not quoted highest amount
Documents not Submitted as per NIT Conditions
Not quoted highest amount
Not quoted highest amount
| Bid No. / Bidder | Submitted On | Status | Fin. Value | Fin. Rank | Remarks / Logs |
|---|---|---|---|---|---|
ACHAL PROJECTS PRIVATE LIMITED #970327 | 02-Feb-2026 04:59 PM | Rejected-Technical Updated: 11-Mar-2026 01:54 PM | — | — | Documents not Submitted as per NIT Conditions |
AGNI MEDIA #969664 | 01-Feb-2026 09:52 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 775000.00 | L7th | Not quoted highest amount |
ANGRISH & GROUP #970156 | 02-Feb-2026 04:11 PM | Rejected-Technical Updated: 11-Mar-2026 01:54 PM | — | — | Documents not Submitted as per NIT Conditions |
ANURAG VARIETY STORES #969672 | 01-Feb-2026 09:04 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 111000.00 | L10th | Not quoted highest amount |
BRANDMIDAS HOSPITALITY AND AVIATION SERVICES PRIVATE LIMITED #969113 | 02-Feb-2026 03:11 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 863000.00 | L5th | Not quoted highest amount |
BUDDY RETAIL PVT LTD #962845 | 02-Feb-2026 11:31 AM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 1008000.00 | L4th | Not quoted highest amount |
MECHPIE ENGINEERS PRIVATE LIMITED #967809 | 01-Feb-2026 12:43 PM | Accepted-Finance Updated: 03-Jun-2026 10:50 AM | 2075000.00 | L1st | Quoted Highest amount |
MIQQI DATA SOLUTIONS #969561 | 31-Jan-2026 04:40 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 1525000.00 | L2nd | Not quoted highest amount |
PARITRAN FASTTRADEMART PRIVATE LIMITED #959634 | 01-Feb-2026 01:18 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 800000.00 | L6th | Not quoted highest amount |
PERENNIAL CONTRACTORS PRIVATE LIMITED #970146 | 02-Feb-2026 03:57 PM | Rejected-Technical Updated: 11-Mar-2026 01:54 PM | — | — | Documents not Submitted as per NIT Conditions |
Rare Planet Handicrafts Pvt Ltd #969477 | 02-Feb-2026 04:38 PM | Rejected-Technical Updated: 11-Mar-2026 01:54 PM | — | — | Documents not Submitted as per NIT Conditions |
shree media #969366 | 31-Jan-2026 03:44 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 1525000.00 | L2nd | Not quoted highest amount |
Springboard Services Private Limited #969462 | 31-Jan-2026 04:49 PM | Rejected-Technical Updated: 11-Mar-2026 01:54 PM | — | — | Documents not Submitted as per NIT Conditions |
Supra Network Inc. #969633 | 02-Feb-2026 12:14 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 1275000.00 | L3rd | Not quoted highest amount |
Travel News Services India private limited #970290 | 02-Feb-2026 04:10 PM | Rejected-Technical Updated: 11-Mar-2026 01:54 PM | — | — | Documents not Submitted as per NIT Conditions |
VS ENTERPRISE #965839 | 02-Feb-2026 02:16 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 551001.00 | L8th | Not quoted highest amount |
WORLDWIDE FACILITY MANAGEMENT SERVICES PVT.LTD #970126 | 02-Feb-2026 01:18 PM | Rejected-Finance Updated: 03-Jun-2026 10:50 AM | 465788.00 | L9th | Not quoted highest amount |
Bid Evaluation Details & Logs
technical bid opening
Date: 04-Feb-2026 11:07 AM
Officer: Subharaj Maitra
Seventeen Bidders Participated
technical evaluation
Date: 11-Mar-2026 01:54 PM
Officer: Subharaj Maitra
finance bid opening
Date: 11-Mar-2026 05:34 PM
Officer: Subharaj Maitra
Eleven Bidders Financial Bid Opened
finance evaluation
Date: 03-Jun-2026 10:50 AM
Officer: Subharaj Maitra
About This Procurement Notice
This central government tender was issued by Airports Authority of India. The estimated contract value is ₹10.36 L. Bids must be submitted by 02-Feb-2026 06:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "License for Operating Smoking Lounge and Sales Kiosk"?
- The current status of this tender is "Expired". The submission deadline is 02-Feb-2026 06:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is AAI/KOL/COMML/SMOKING LOUNGE AND SALES KIOSK. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹10.36 L. This is the approximate contract value as disclosed in the official tender document.