Civil works at drill site BPONO181MPA-C(Asannagar), 24 Paraganas (North), West Bengal.
Tender Description
Civil works at drill site BPONO181MPA-C(Asannagar), 24 Paraganas (North), West Bengal.
Tender Details
Financial & Timeline
This tender covers civil works at drill site BPONO181MPA-C(Asannagar), 24 Paraganas (North), West Bengal., issued by Oil and Natural Gas Corporation Limited under reference WC2DC25004. The estimated contract value is ₹4.98 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Asannagar, 24parganas North. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
techsummary_283517.pdf
BOQ Comparative Chart
finsummary_283517.pdf
Submitted Bids & Bidder Details
L3 for SH1 Not participated in SH2
L1 for SH2. Not participated in SH1
L2 for SH1 Not participated in SH2
L1 for SH1 L2 for SH2
L4 for SH2 Not participated in SH1
L4 for SH1 Not participated in SH2
L3 for SH1 L5 for SH2
L3 for SH2 Not participated in SH1
L5 for SH1 L6 for SH2
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
AKMB PROJECTS PRIVATE LIMITED #906398 | 25-Sep-2025 01:20 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 3,22,80,057.00 | L3 | L3 for SH1 Not participated in SH2 |
GEMTECH(INDIA) #904027 | 19-Sep-2025 10:01 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 20,00,069.00 | L1 | L1 for SH2. Not participated in SH1 |
K. BANERJEE & BROTHERS CIVIL CONSTRUCTION PVT. LTD. #905881 | 24-Sep-2025 08:05 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 3,05,10,084.00 | L2 | L2 for SH1 Not participated in SH2 |
MAA DURGA ENTERPRISE #906249 | 25-Sep-2025 01:53 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 3,00,43,329.00 | L1 | L1 for SH1 L2 for SH2 |
M/S. RAMKRISHNA BAIDYA #906419 | 24-Sep-2025 03:56 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 22,96,125.00 | L4 | L4 for SH2 Not participated in SH1 |
M/S UDAYAN CONSTRUCTION #905915 | 24-Sep-2025 09:38 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 3,43,96,631.00 | L4 | L4 for SH1 Not participated in SH2 |
PINAKI PAL #906362 | 25-Sep-2025 02:43 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 3,22,80,057.00 | L3 | L3 for SH1 L5 for SH2 |
ROY CONSTRUCTION #905145 | 22-Sep-2025 09:05 PM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 22,76,530.00 | L3 | L3 for SH2 Not participated in SH1 |
Twamev Construction And Infrastructure Limited #904687 | 25-Sep-2025 11:21 AM | Accepted-Finance Updated: 08-Dec-2025 12:18 PM | 4,08,52,642.00 | L5 | L5 for SH1 L6 for SH2 |
Bid Evaluation Details & Logs
technical bid opening
Date: 26-Sep-2025 05:36 PM
Officer: Debanjan Ganguly
Techno Commercial bids of all the bidders have been opened on 26.09.2025
technical evaluation
Date: 24-Nov-2025 05:12 PM
Officer: Debanjan Ganguly
finance bid opening
Date: 25-Nov-2025 03:49 PM
Officer: Debanjan Ganguly
Price bids of all the bidders have been opened.
finance evaluation
Date: 08-Dec-2025 12:18 PM
Officer: Debanjan Ganguly
About This Procurement Notice
This central government tender was issued by Oil and Natural Gas Corporation Limited. The estimated contract value is ₹4.98 Cr. Bids must be submitted by 25-Sep-2025 03:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Civil works at drill site BPONO181MPA-C(Asannagar), 24 Paraganas (North), West B"?
- The current status of this tender is "Expired". The submission deadline is 25-Sep-2025 03:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Oil and Natural Gas Corporation Limited. The reference number is WC2DC25004. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹4.98 Cr. This is the approximate contract value as disclosed in the official tender document.