Empanelment of contractors in various sub-heads for Civil works in Assam Asset for 3 years.( 2025-27)
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
SUNMONI BURAGOHAIN
Award Date: 14-May-2025
Completion Period: 1095 Days
Contract Financials & Scope
INR 543,000,000
Sub-Head A Rs. 4,57,33,333.33 Sub-Head B Rs. 9,14,66,666.67 Sub-Head C Rs. 6,86,00,000.00 Sub-Head D Rs. 13,72,00,000.00 Sub- Head E Rs. 10,00,00,000.00 Sub- Head F Rs. 10,00,00,000.00
Contract Award Info Updated 15-May-2025 09:25 AM by Vivek Singh Negi
This tender covers empanelment of contractors in various sub-heads for Civil works in Assam Asset for 3 years.( 2025-27), issued by Oil and Natural Gas Corporation Limited under reference RC5VC25002. The estimated contract value is ₹54.30 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Sivasagar, ONGC, Assam Asset. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
finance_254914.pdf
techsummary_254914.pdf
finsummary_254914.pdf
AOC_EMPANELMENT.pdf
Submitted Bids & Bidder Details
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
B5 SH D
B1/P1 SH A
B3 BIDDER FOR SH A AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA
B2/P1 SH B
NOT SELECTED IN DRAW OF LOTS
B3/P2 SH D
B1/P1 SH F
NOT SELECTED IN DRAW OF LOTS
B1 BIDDER FOR SH D AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA
B2/P2 SH E
B3/P2 SH B
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
B6 BIDDER FOR SH C AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
B6 SH E
B4/P3 SH B
B1 BIDDER FOR SH B AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA
B6 SH D
B3/P3 SH C
B5 SH C
B3/P3 SH E
B1/P1 SH C
B5 BIDDER FOR SH E AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA
NOT SELECTED IN DRAW OF LOTS
B4 SH C
B2/P2 SH A
B6 SH A
B7 SH E
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
B3 SH F
B6 SH B
B7 BIDDER FOR SH B AS PER DOL. TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE. DID NOT MEET THE COMMERCIAL BEC CLAUSES B.2.4.0.h.i B.2.4.0.l.i and C.1.4.2
B4/P3 SH D
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
B2/P2 SH F
B2/P1 SH D
NOT SELECTED IN DRAW OF LOTS
B1/P1 SH E
B5/P4 SH B
NOT SELECTED IN DRAW OF LOTS
B4/P3 SH A
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
NOT SELECTED IN DRAW OF LOTS
B4 SH E
B5/P4 SH A
NOT SELECTED IN DRAW OF LOTS
B2/P2 SH C
B7 SH D
B7 SH A
NOT SELECTED IN DRAW OF LOTS
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
AHAD ALI #826396 | 08-Mar-2025 01:10 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
ANGSHUMAN HAZARIKA #827024 | 10-Mar-2025 01:06 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
APURBA LAHON #826536 | 08-Mar-2025 06:48 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
Badri Rai and Company #827094 | 10-Mar-2025 02:46 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 13,72,00,000.00 | LB5 SH D | B5 SH D |
BARUAH TRADERS #826989 | 10-Mar-2025 12:57 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 4,57,33,333.33 | LB1/P1 SH A | B1/P1 SH A |
BIJU PHUKAN #826843 | 10-Mar-2025 10:34 AM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | B3 BIDDER FOR SH A AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA |
BIZPATH #826317 | 08-Mar-2025 12:52 AM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 9,14,66,666.67 | LB2/P1 SH B | B2/P1 SH B |
B K AGARWALLA #826489 | 09-Mar-2025 03:56 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
BRAHMAPUTRA COMMERCE & TRADE #826901 | 10-Mar-2025 10:50 AM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 13,72,00,000.00 | LB3/P2 SH D | B3/P2 SH D |
DADU HAZARIKA #826588 | 08-Mar-2025 09:55 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB1/P1 SH F | B1/P1 SH F |
DAS N COMPANY #826300 | 07-Mar-2025 09:20 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
DIGANTA GOGOI #826973 | 10-Mar-2025 11:51 AM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | B1 BIDDER FOR SH D AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA |
EUREKA TRADE #826767 | 09-Mar-2025 08:29 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB2/P2 SH E | B2/P2 SH E |
GHANASHYAM SHARMA #827120 | 10-Mar-2025 02:35 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 9,14,66,666.67 | LB3/P2 SH B | B3/P2 SH B |
GHANASHYAM SHARMA (OPC) PRIVATE LIMITED #827090 | 10-Mar-2025 01:56 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
GIRIN CHUTIA #826816 | 10-Mar-2025 08:11 AM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
GOPAL AGARWALLA #826504 | 09-Mar-2025 04:09 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | B6 BIDDER FOR SH C AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA |
HEMANTA BORUAH #826597 | 10-Mar-2025 01:30 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
HIRANYA GOGOI #826803 | 09-Mar-2025 11:38 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
JIBON BHARALI #826785 | 09-Mar-2025 10:16 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
Jintu Dutta #826629 | 09-Mar-2025 10:53 AM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB6 SH E | B6 SH E |
KAUSHIK GOGOI #826696 | 09-Mar-2025 03:20 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 9,14,66,666.67 | LB4/P3 SH B | B4/P3 SH B |
KESHAB GOGOI #826955 | 10-Mar-2025 11:34 AM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | B1 BIDDER FOR SH B AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA |
K.K.& SONS #826409 | 08-Mar-2025 01:34 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 13,72,00,000.00 | LB6 SH D | B6 SH D |
LAHON BANIJYIK ENTERPRISE #826641 | 09-Mar-2025 11:32 AM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 6,86,00,000.00 | LB3/P3 SH C | B3/P3 SH C |
LAKWA CONSTRUCTION AND CO #826106 | 10-Mar-2025 07:20 AM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 6,86,00,000.00 | LB5 SH C | B5 SH C |
LAKWA STEEL CONSTRUCTION #826817 | 10-Mar-2025 07:49 AM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB3/P3 SH E | B3/P3 SH E |
LECHAMAN BORGOHAIN #826811 | 10-Mar-2025 04:05 AM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 6,86,00,000.00 | LB1/P1 SH C | B1/P1 SH C |
MARUTI STONE CRUSHER #826784 | 09-Mar-2025 09:51 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | B5 BIDDER FOR SH E AS PER DOL. TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE. DID NOT MEET TECHNICAL BEC CLAUSE B.1.2.a CRITERIA |
MD NAWAJ ALI #826682 | 09-Mar-2025 02:55 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
Medicos & Engineering #826214 | 07-Mar-2025 03:56 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 6,86,00,000.00 | LB4 SH C | B4 SH C |
M N Enterprise #822544 | 06-Mar-2025 01:53 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 4,57,33,333.33 | LB2/P2 SH A | B2/P2 SH A |
M/S AYCON #826090 | 07-Mar-2025 06:22 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 4,57,33,333.33 | LB6 SH A | B6 SH A |
M/S B K GOGOI #826404 | 08-Mar-2025 01:19 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB7 SH E | B7 SH E |
M/S CHANDAN GOGOI #827071 | 10-Mar-2025 01:27 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
M/S Friend Enterprise #826189 | 07-Mar-2025 03:34 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
M/S GANAPATI ENTERPRISE #826653 | 09-Mar-2025 01:01 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB3 SH F | B3 SH F |
M/S Kalyan Enterprise #827070 | 10-Mar-2025 01:33 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 9,14,66,666.67 | LB6 SH B | B6 SH B |
M/S LIGHT HOUSE #823102 | 28-Feb-2025 07:32 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | B7 BIDDER FOR SH B AS PER DOL. TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE. DID NOT MEET THE COMMERCIAL BEC CLAUSES B.2.4.0.h.i B.2.4.0.l.i and C.1.4.2 |
M/S Lohit Chandra Gogoi #826679 | 09-Mar-2025 02:27 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 13,72,00,000.00 | LB4/P3 SH D | B4/P3 SH D |
M/S O.P.GARODIA #826494 | 08-Mar-2025 04:21 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
M/s Raju Ali #826967 | 10-Mar-2025 11:50 AM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
M/S R. D. CONSTRUCTIONS #826957 | 10-Mar-2025 12:28 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB2/P2 SH F | B2/P2 SH F |
M/s SONTOSH SAHEWALLA #826827 | 10-Mar-2025 01:29 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 13,72,00,000.00 | LB2/P1 SH D | B2/P1 SH D |
M/s Ujjal Baruah #826995 | 10-Mar-2025 12:15 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
M/S ZANA ENTERPRISE #826347 | 09-Mar-2025 12:23 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB1/P1 SH E | B1/P1 SH E |
pradip kumar dutta #826577 | 08-Mar-2025 09:23 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 9,14,66,666.67 | LB5/P4 SH B | B5/P4 SH B |
PRANJAL GOGOI #826760 | 09-Mar-2025 08:15 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
PROTUL DUARAH #826992 | 10-Mar-2025 01:06 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 4,57,33,333.33 | LB4/P3 SH A | B4/P3 SH A |
RADHIKA CONSTRUCTION #822744 | 10-Mar-2025 12:10 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
S.A. ENTERPRISE #826994 | 10-Mar-2025 12:37 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
SHRI CHAMPAK HAZARIKA #826815 | 10-Mar-2025 07:39 AM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
SRI DEBA MOHAN #827074 | 10-Mar-2025 01:32 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
SRI JADUMONI RAJKONWAR #826311 | 07-Mar-2025 11:04 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 10,00,00,000.00 | LB4 SH E | B4 SH E |
SRI JITUMONI NATH #826786 | 09-Mar-2025 10:01 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 4,57,33,333.33 | LB5/P4 SH A | B5/P4 SH A |
SRI NIRMAL KR. MORE #826293 | 09-Mar-2025 04:46 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
SRI TAPAN BARUAH #827073 | 10-Mar-2025 01:35 PM | Accepted-AOC Updated: 15-May-2025 09:26 AM | 6,86,00,000.00 | LB2/P2 SH C | B2/P2 SH C |
SULAMAN HAZARIKA #826305 | 07-Mar-2025 10:24 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 13,72,00,000.00 | LB7 SH D | B7 SH D |
SUNMONI BURAGOHAIN #826779 | 09-Mar-2025 09:32 PM | Rejected-AOC Updated: 15-May-2025 09:26 AM | 4,57,33,333.33 | LB7 SH A | B7 SH A |
VEE CONSTRUCTION AND SUPLLIER #826247 | 07-Mar-2025 06:33 PM | Rejected-Technical Updated: 13-May-2025 03:26 PM | — | — | NOT SELECTED IN DRAW OF LOTS |
Bid Evaluation Details & Logs
technical evaluation
Date: 13-May-2025 03:26 PM
Officer: Vivek Singh Negi
finance evaluation
Date: 13-May-2025 04:47 PM
Officer: Vivek Singh Negi
About This Procurement Notice
This central government tender was issued by Oil and Natural Gas Corporation Limited. The estimated contract value is ₹54.30 Cr. Bids must be submitted by 10-Mar-2025 03:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Empanelment of contractors in various sub-heads for Civil works in Assam Asset f"?
- The current status of this tender is "Expired". The submission deadline is 10-Mar-2025 03:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Oil and Natural Gas Corporation Limited. The reference number is RC5VC25002. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹54.30 Cr. This is the approximate contract value as disclosed in the official tender document.