SHRI CHAMPAK HAZARIKA
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
5 awarded across 18 participated tenders
Total Tenders Bidded
18
Evaluated bids submitted
Official L1 Wins
5
Lowest responsive bidder
Won Contracts Value
₹7.44 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹11.32 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
5
Winning Bid
0
Runner Up
0
3rd Lowest
1
Higher Ranks
10
Disqualified
Profile Summary & Procurement Overview
SHRI CHAMPAK HAZARIKA is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 18 distinct tenders, achieving the lowest conforming bid position (L1) on 5 tenders with a historical win rate of 27.8%.
The contractor has executed or been awarded project works amounting to ₹7.44 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 0 tenders. Primary issuing authorities include oil and natural gas corporation limited.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by SHRI CHAMPAK HAZARIKA
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Three Year Rate Contract for construction of drill sites and approach roads in operational areas of Assam Asset for the period 2024-2027 oil and natural gas corporation limited•ONGC Assam•09-Jul-2024 | — | ₹355.34 Cr | — | Admitted-Fee/PreQual/Technical/Finance | View |
| L1 | Repair and ICBP surfacing of the app road from main road to R1-55, GGS-I up to R-43 or RSEZ, (L equal to 840 m) under GGS-I in RDS area oil and natural gas corporation limited•SIVASAGAR ASSAM•07-Aug-2024 | ₹76.87 L | ₹76.87 L | 0% | Awarded (L1) | View |
| DQ | Civil work at drill site GKKY in Geleky area oil and natural gas corporation limited•ASSAM ASSET, SIVASAGAR•02-Sep-2024 | — | ₹2.92 Cr | — | Awarded: TONMOY GOHAIN | View |
| L1 | Civil work at drill site GKKX in Geleky area oil and natural gas corporation limited•SIvasagar, Assam-785640•05-Sep-2024 | ₹2.34 Cr | ₹2.97 Cr | -21.36% | Awarded (L1) | View |
| DQ | Civil works at drill site LMFG, L-191A in North Bank area oil and natural gas corporation limited•SIVASAGAR, ASSAM•12-Sep-2024 | — | ₹3.34 Cr | — | Awarded: NIPU GOGOI | View |
| SH-1,B-2 | Civil works at drill site HPAC in Geleky area oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Oct-2024 | ₹2.26 Cr | ₹2.84 Cr | -20.59% | Awarded: SRI TAPAN BARUAH | View |
| DQ | Civil work at drill site GKKW in Geleky Area oil and natural gas corporation limited•SIVASAGAR, ASSAM•24-Oct-2024 | — | ₹2.79 Cr | — | Awarded: SIRANJIB RAJKONWAR | View |
| DQ | Civil works at drill site HPAA in Geleky area oil and natural gas corporation limited•GELEKY, SIVASAGAR, ASSAM•25-Oct-2024 | — | ₹4.00 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| DQ | Civil work at drill site GKCB in Geleky Area oil and natural gas corporation limited•GELEKY, SIVASAGAR, ASSAM•28-Oct-2024 | — | ₹3.72 Cr | — | Awarded: SRI JITUMONI NATH | View |
| DQ | Civil works at drill site GKKU in Geleky Area oil and natural gas corporation limited•Geleky Area, Sivasagar, Assam•29-Oct-2024 | — | ₹3.05 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| L1 | Construction of approach road with side drain, structural passway for pipelines behind the production tank area at CAGGS in RDS area oil and natural gas corporation limited•RDS Area, Sivasagar, Assam•30-Oct-2024 | ₹79.31 L | ₹79.31 L | 0% | Awarded (L1) | View |
| DQ | Civil works at drill site KGDK in NB Area oil and natural gas corporation limited•Sivasagar, ASSAM•04-Nov-2024 | — | ₹2.61 Cr | — | Awarded: SRI DIGANTA DUARAH | View |
| DQ | Construction, Repair and Strengthening of road from Ligiripukhuri Tea Garden Gate to Mezenga Railway crossing (via DPS , ONGC, NZR) and DPS campus, LP Yard Assam Asset oil and natural gas corporation limited•SIVASAGAR,ASSAM•08-Nov-2024 | ₹1.60 Cr | ₹1.60 Cr | 0% | Awarded: SUNMONI BURAGOHAIN | View |
| DQ | Civil works at drill site RSFB in Cluster with well no- R43, R44, R133 and R204 in RDS area oil and natural gas corporation limited•SIVASAGAR,ASSAM•11-Nov-2024 | — | ₹2.60 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| L1 | Construction of Boundary wall, guard gumti, Security morcha and canteen, Chemical store, Toilet, dwarf wall with fencing oil and natural gas corporation limited•Sivasagar•06-Jan-2025 | ₹1.33 Cr | ₹1.33 Cr | 0% | Awarded (L1) | View |
| DQ | Empanelment of contractors in various sub-heads for Civil works in Assam Asset for 3 years.( 2025-27) oil and natural gas corporation limited•Sivasagar, ONGC, Assam Asset•18-Feb-2025 | — | ₹54.30 Cr | — | Awarded: SUNMONI BURAGOHAIN | View |
| L1 | Construction of the compound wall at CISF Camp (150 m Brick work and 371 m chain link fencing), Joysagar in RDS area. oil and natural gas corporation limited•Office of In-charge Tender cell, ASSAM ASSET•10-Mar-2025 | ₹1.58 Cr | ₹1.58 Cr | 0% | Awarded (L1) | View |
| DQ | Replacement of old pipeline network at non residential area like CWS, DBG,WELL SERVICES, BOP YARD , AUTO WORKSHOP,RSJ YARD , CENTRAL STORE, FIRE ETC. oil and natural gas corporation limited•Sivasagar, ONGC, Assam Asset•11-Mar-2025 | ₹65.84 L | ₹87.78 L | -25% | Awarded: SRI NIRMAL KR. MORE | View |
Frequently Asked Questions
How many government tenders has SHRI CHAMPAK HAZARIKA participated in?
According to public e-procurement data records, SHRI CHAMPAK HAZARIKA has participated in 18 government infrastructure and procurement tenders across central and state authorities.
How many tenders has SHRI CHAMPAK HAZARIKA won as lowest bidder (L1)?
SHRI CHAMPAK HAZARIKA has secured 5 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 27.8%.
What is the total value of government contracts awarded to SHRI CHAMPAK HAZARIKA?
The cumulative value of project contracts awarded to SHRI CHAMPAK HAZARIKA is approximately ₹7.44 Cr, across agencies such as oil and natural gas corporation limited.