Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
3 awarded across 9 participated tenders
Total Tenders Bidded
9
Evaluated bids submitted
Official L1 Wins
3
Lowest responsive bidder
Won Contracts Value
₹58.04 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹6.81 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
3
Winning Bid
1
Runner Up
0
3rd Lowest
0
Higher Ranks
3
Disqualified
BARUAH TRADERS is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 9 distinct tenders, achieving the lowest conforming bid position (L1) on 3 tenders with a historical win rate of 33.3%.
The contractor has executed or been awarded project works amounting to ₹58.04 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include oil and natural gas corporation limited.
Evaluation records and financial bids submitted by BARUAH TRADERS
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Three Year Rate Contract for construction of drill sites and approach roads in operational areas of Assam Asset for the period 2024-2027 oil and natural gas corporation limited•ONGC Assam•09-Jul-2024 | — | ₹355.34 Cr | — | Admitted-Fee/PreQual/Technical/Finance | View |
| DQ | Repair and ICBP surfacing of the app road from main road to R1-55, GGS-I up to R-43 or RSEZ, (L equal to 840 m) under GGS-I in RDS area oil and natural gas corporation limited•SIVASAGAR ASSAM•07-Aug-2024 | — | ₹76.87 L | — | Awarded: MONI RAM SAHU | View |
| L1 | Civil works at drill site HPAC in Geleky area oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Oct-2024 | ₹58.54 L | ₹2.84 Cr | -79.41% | Awarded (L1) | View |
| DQ | Civil work at drill site GKKW in Geleky Area oil and natural gas corporation limited•SIVASAGAR, ASSAM•24-Oct-2024 | — | ₹2.79 Cr | — | Awarded: AHAD ALI | View |
| DQ | Civil works at drill site KGDK in NB Area oil and natural gas corporation limited•Sivasagar, ASSAM•04-Nov-2024 | — | ₹2.61 Cr | — | Awarded: BISWAJIT DAS | View |
| L1 | Empanelment of contractors in various sub-heads for Civil works in Assam Asset for 3 years.( 2025-27) oil and natural gas corporation limited•Sivasagar, ONGC, Assam Asset•18-Feb-2025 | ₹4.57 Cr | ₹54.30 Cr | -91.58% | Awarded (L1) | View |
| L2 | Construction of APBN Shed with Toilet, Development of Low-Lying Area, and Construction of Service Drain at GCP, Under RDS Area. oil and natural gas corporation limited•ONGC ASSAM ASSET, ASSAM•15-Oct-2025 | ₹75.73 L | ₹75.73 L | 0% | Awarded: LECHAMAN BORGOHAIN | View |
| L1 | Construction of RCC Drain and Development of area in front of WSS building using ICBP Surfacing in WSS Bhatiapar, RDS Area. oil and natural gas corporation limited•ONGC ASSAM ASSET, ASSAM•29-Oct-2025 | ₹89.73 L | — | — | Awarded (L1) | View |
| — | Three Years Annual Rate Contract (ARC) for Civil Works in Operational Areas in Assam Asset (2026 - 2029) oil and natural gas corporation limited•ONGC Assam Asset Nazira Sivasagar Assam•15-May-2026 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | View |
According to public e-procurement data records, BARUAH TRADERS has participated in 9 government infrastructure and procurement tenders across central and state authorities.
BARUAH TRADERS has secured 3 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 33.3%.
The cumulative value of project contracts awarded to BARUAH TRADERS is approximately ₹58.04 Cr, across agencies such as oil and natural gas corporation limited.