Repair and Maintenance ARC of residential and non-residential buildings in ONGC colonies and offices in Nazira,Sivasagar,Lakwa and Geleky.(2024-27)
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
SURAJIT BORAH
Award Date: 07-May-2025
Completion Period: 1095 Days
Contract Financials & Scope
INR 276,307,362.72
SH-A NAZIRA: Rs. 100358332.26; SH-B SIVASAGAR: Rs. 164794962.94; SH-C LAKWA+GELEKY: Rs. 11154067.52
Contract Award Info Updated 08-May-2025 11:53 AM by Vivek Singh Negi
This tender covers repair and Maintenance ARC of residential and non-residential buildings in ONGC colonies and offices in Nazira,Sivasagar,Lakwa and Geleky.(2024-27), issued by Oil and Natural Gas Corporation Limited under reference RC5DC25001. The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Sivasagar, Assam. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
finance_249121.pdf
Key: 2025_ONGC_223387_1/finance_249121.pdf
techsummary_249121.pdf
Key: 2025_ONGC_223387_1/techsummary_249121.pdf
finsummary_249121.pdf
Key: 2025_ONGC_223387_1/finsummary_249121.pdf
AOC_ARC_COLONY.pdf
Key: 2025_ONGC_223387_1/AOC_ARC_COLONY.pdf
Submitted Bids & Bidder Details
NOT SELECTED IN DOL
NOT SELECTED IN DOL
P1/B2 BIDDER SH B AS PER EVALUATION
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
P1/B1 BIDDER SH A AS PER EVALUATION
P3/B4 BIDDER SH B AS PER EVALUATION
NOT SELECTED IN DOL
NOT SELECTED IN DOL
B5 BIDDER FOR SH A
NOT SELECTED IN DOL
NOT SELECTED IN DOL
B2 BIDDER FOR SH A AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria
P1/B1 BIDDER SH C AS PER EVALUATION
B6 BIDDER FOR SH A AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria
NOT SELECTED IN DOL
B7 BIDDER FOR SH A AS PER DOL TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE Did not submit Appendix 18 Undertaking with respect to the Fraud Prevention Policy of ONGC
NOT SELECTED IN DOL
B6 BIDDER FOR SH B
NOT SELECTED IN DOL
P3/B4 BIDDER SH A AS PER EVALUATION
NOT SELECTED IN DOL
NOT SELECTED IN DOL
P2/B3 BIDDER SH A AS PER EVALUATION
NOT SELECTED IN DOL
B5 BIDDER FOR SH C AS PER DOL TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE Did not submit Appendix15 on company letter head
B4 BIDDER FOR SH C
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
B7 BIDDER FOR SH B
B5 BIDDER FOR SH B
NOT SELECTED IN DOL
B2 BIDDER FOR SH C AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria
B1 BIDDER FOR SH B AS PER DOL TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE Did not submit Appendices 22 and 24 on company letterhead as per the format provided in the tender document.
B6 BIDDER FOR SH-C AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria
NOT SELECTED IN DOL
B7 BIDDER FOR SH C
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
NOT SELECTED IN DOL
P2/B3 BIIDDER SH B AS PER EVALUATION
B3 BIDDER FOR SH C
NOT SELECTED IN DOL
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
AHAD ALI #813319 | 28-Jan-2025 07:58 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
APURBA LAHON #813482 | 29-Jan-2025 12:49 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
atw india pvt ltd #813541 | 29-Jan-2025 02:22 PM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 16,47,94,962.94 | LP1/B2 SH B | P1/B2 BIDDER SH B AS PER EVALUATION |
Badri Rai and Company #812231 | 25-Jan-2025 02:02 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
B K AGARWALLA #812033 | 24-Jan-2025 05:08 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
BRAHMAPUTRA COMMERCE & TRADE #811600 | 23-Jan-2025 04:19 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
build well engineers #813516 | 29-Jan-2025 01:52 PM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 10,03,58,332.26 | LP1/B1 SH A | P1/B1 BIDDER SH A AS PER EVALUATION |
DADU HAZARIKA #813332 | 28-Jan-2025 08:37 PM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 16,47,94,962.94 | LP3/B4 SH B | P3/B4 BIDDER SH B AS PER EVALUATION |
diganta dutta #812967 | 27-Jan-2025 10:25 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
DIGANTA GOGOI #813542 | 29-Jan-2025 02:27 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
GHANASHYAM SHARMA (OPC) PVT LTD #813311 | 28-Jan-2025 07:07 PM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 10,03,58,332.26 | LB5 SH A | B5 BIDDER FOR SH A |
GIRIN CHUTIA #811848 | 24-Jan-2025 10:31 AM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
Global Oilfield Services (P) Ltd #813315 | 29-Jan-2025 12:43 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
GOPAL AGARWALLA #811992 | 24-Jan-2025 03:44 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B2 BIDDER FOR SH A AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria |
HEMANTA BORUAH #813329 | 28-Jan-2025 08:27 PM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 1,11,54,067.52 | LP1/B1 SH C | P1/B1 BIDDER SH C AS PER EVALUATION |
HIRANYA GOGOI #812876 | 27-Jan-2025 05:47 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B6 BIDDER FOR SH A AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria |
JIBON BHARALI #813520 | 29-Jan-2025 01:46 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
Jintu Dutta #812935 | 27-Jan-2025 08:14 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B7 BIDDER FOR SH A AS PER DOL TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE Did not submit Appendix 18 Undertaking with respect to the Fraud Prevention Policy of ONGC |
KAUSHIK GOGOI #813253 | 28-Jan-2025 04:59 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
K.K.& SONS #813434 | 29-Jan-2025 11:39 AM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 16,47,94,962.94 | LB6 SH B | B6 BIDDER FOR SH B |
KRISHNA BORAH #813340 | 28-Jan-2025 09:16 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
LAKWA CONSTRUCTION AND CO #813399 | 29-Jan-2025 10:50 AM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 10,03,58,332.26 | LP3/B4 SH A | P3/B4 BIDDER SH A AS PER EVALUATION |
LAKWA STEEL CONSTRUCTION #813204 | 28-Jan-2025 06:28 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
MARUTI STONE CRUSHER #813373 | 29-Jan-2025 06:16 AM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
MD NAWAJ ALI #813372 | 29-Jan-2025 11:59 AM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 10,03,58,332.26 | LP2/B3 SH A | P2/B3 BIDDER SH A AS PER EVALUATION |
Medicos & Engineering #813171 | 28-Jan-2025 06:21 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M N Enterprise #809521 | 22-Jan-2025 02:21 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B5 BIDDER FOR SH C AS PER DOL TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE Did not submit Appendix15 on company letter head |
MONIKA DAS #813289 | 28-Jan-2025 06:00 PM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 1,11,54,067.52 | LB4 SH C | B4 BIDDER FOR SH C |
M/S B K GOGOI #813202 | 28-Jan-2025 03:23 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M/S CHANDAN GOGOI #813316 | 28-Jan-2025 07:49 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M/S DEBABRATA GOGOI #812391 | 28-Jan-2025 10:50 AM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M/S GANAPATI ENTERPRISE #811838 | 24-Jan-2025 12:59 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M/S J.P. GOGOI #812947 | 28-Jan-2025 08:53 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M/S Lohit Chandra Gogoi #813528 | 29-Jan-2025 01:58 PM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 16,47,94,962.94 | LB7 SH B | B7 BIDDER FOR SH B |
M/s Raju Ali #813519 | 29-Jan-2025 01:40 PM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 16,47,94,962.94 | LB5 SH B | B5 BIDDER FOR SH B |
M/S R. D. CONSTRUCTIONS #811725 | 23-Jan-2025 03:55 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
M/s R L Agarwalla & Co #813375 | 29-Jan-2025 07:36 AM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B2 BIDDER FOR SH C AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria |
M/s SONTOSH SAHEWALLA #812834 | 29-Jan-2025 07:16 AM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B1 BIDDER FOR SH B AS PER DOL TECHNICALLY ACCEPTABLE BUT COMMERCIALLY NOT ACCEPTABLE Did not submit Appendices 22 and 24 on company letterhead as per the format provided in the tender document. |
M/s Ujjal Baruah #813385 | 29-Jan-2025 09:26 AM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | B6 BIDDER FOR SH-C AS PER DOL TECHNICALLY NOT ACCEPTABLE BUT COMMERCIALLY ACCEPTABLE Did not meet the Technical BEC Clause B.1.2.a criteria |
pradip kumar dutta #812228 | 25-Jan-2025 02:20 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
PRASANTA GOGOI #813529 | 29-Jan-2025 01:55 PM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 1,11,54,067.52 | LB7 SH C | B7 BIDDER FOR SH C |
PROMOD HAZARIKA #812925 | 27-Jan-2025 07:43 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
PROTUL DUARAH #813532 | 29-Jan-2025 02:25 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
SANTUSH BORAH #813328 | 28-Jan-2025 08:25 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
SRI JADUMONI RAJKONWAR #811022 | 22-Jan-2025 04:56 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
SRI JITUMONI NATH #813507 | 29-Jan-2025 01:09 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
Sri Niranjan Kakati #813352 | 28-Jan-2025 10:35 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
SRI NIRMAL KR. MORE #813314 | 28-Jan-2025 07:23 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
SRI TAPAN BARUAH #813549 | 29-Jan-2025 02:51 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
SULAMAN HAZARIKA #813283 | 28-Jan-2025 06:09 PM | Accepted-AOC Updated: 08-May-2025 11:53 AM | 16,47,94,962.94 | LP2/B3 SH B | P2/B3 BIIDDER SH B AS PER EVALUATION |
SURAJIT BORAH #813544 | 29-Jan-2025 02:26 PM | Rejected-AOC Updated: 08-May-2025 11:53 AM | 1,11,54,067.52 | LB3 SH C | B3 BIDDER FOR SH C |
VEE CONSTRUCTION AND SUPLLIER #812710 | 27-Jan-2025 12:43 PM | Rejected-Technical Updated: 05-May-2025 04:00 PM | — | — | NOT SELECTED IN DOL |
Bid Evaluation Details & Logs
technical evaluation
Date: 05-May-2025 04:00 PM
Officer: Vivek Singh Negi
finance evaluation
Date: 06-May-2025 12:12 PM
Officer: Vivek Singh Negi
About This Procurement Notice
This central government tender was issued by Oil and Natural Gas Corporation Limited. Bids must be submitted by 29-Jan-2025 03:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Repair and Maintenance ARC of residential and non-residential buildings in ONGC "?
- The current status of this tender is "Expired". The submission deadline is 29-Jan-2025 03:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Oil and Natural Gas Corporation Limited. The reference number is RC5DC25001. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value has not been disclosed for this procurement notice. Please refer to the official tender documents for detailed specifications.