Design, Supply, Installation, Testing and commissioning of Roof Top Solar Plant at Pathankot Airport.
Tender Details
Financial & Timeline
This airports tender covers design, Supply, Installation, Testing and commissioning of Roof Top Solar Plant at Pathankot Airport., issued by Airports Authority of India under reference AAI/ASR/PTK/Engg-E/P/eNIT-08. The estimated contract value is ₹1.36 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Pathankot Airport. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_282727.pdf
Key: 2025_AAI_246955_1/techsummary_282727.pdf
BOQ Comparative Chart
Key: 2025_AAI_246955_1/BOQ Comparative Chart.xlsx
finsummary_282727.pdf
Key: 2025_AAI_246955_1/finsummary_282727.pdf
Submitted Bids & Bidder Details
Not Meeting eNIT criteria
Not quoted lowest rate
Not Meeting eNIT criteria
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not quoted lowest rate
Not Meeting eNIT criteria
Not quoted lowest rate
Not quoted lowest rate
Quoted lowest rate
| Bid No. / Bidder | Submitted On | Status | Fin. Value | Fin. Rank | Remarks / Logs |
|---|---|---|---|---|---|
ACCLIMATE SYSTEMS PVT LTD #904517 | 22-Sep-2025 04:53 PM | Rejected-Technical Updated: 24-Oct-2025 05:30 PM | — | — | Not Meeting eNIT criteria |
AYCAL POWER INFRA PRIVATE LIMITED #900113 | 22-Sep-2025 01:57 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,12,33,337.04 | LL11 | Not quoted lowest rate |
BHAGWATI KRUPA SOLAR POWER PRIVATE LIMITED #902991 | 22-Sep-2025 04:30 PM | Rejected-Technical Updated: 24-Oct-2025 05:30 PM | — | — | Not Meeting eNIT criteria |
Cosmo Infrasolutions #904259 | 22-Sep-2025 03:35 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 99,75,231.59 | LL4 | Not quoted lowest rate |
Current Infraprojects Limited #904841 | 22-Sep-2025 04:33 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,21,51,437.19 | LL13 | Not quoted lowest rate |
HFM SOLAR POWER LIMITED #900837 | 22-Sep-2025 10:23 AM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,00,00,500.48 | LL5 | Not quoted lowest rate |
INSTANT ELECTRIC SERVICES #902895 | 21-Sep-2025 08:54 AM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,22,89,541.67 | LL14 | Not quoted lowest rate |
MADHAV ENERGY SOLUTION #896777 | 22-Sep-2025 11:39 AM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,11,64,433.56 | LL10 | Not quoted lowest rate |
MADHAV SOLAR ENERGY LIMITED #904003 | 22-Sep-2025 04:16 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 2,03,90,775.50 | LL17 | Not quoted lowest rate |
MATESHWARI ENTERPRISES #904123 | 22-Sep-2025 04:10 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 96,60,219.08 | LL3 | Not quoted lowest rate |
M/S Renesys Power Systems Private Limited #896086 | 20-Sep-2025 11:11 AM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,11,11,567.03 | LL9 | Not quoted lowest rate |
M/s Success Impex Pvt Ltd #904105 | 22-Sep-2025 03:55 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,12,43,411.72 | LL12 | Not quoted lowest rate |
NEWSOL PV POWER PRIVATE LIMITED #904492 | 22-Sep-2025 02:22 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,01,64,565.98 | LL6 | Not quoted lowest rate |
Oakridge Energy Private Limited #904120 | 22-Sep-2025 02:30 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,08,28,991.49 | LL8 | Not quoted lowest rate |
OM SOLAR SOLUTIONS #904742 | 22-Sep-2025 03:33 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,29,79,954.26 | LL15 | Not quoted lowest rate |
S2H Power Solutions Private Limited #904524 | 22-Sep-2025 01:21 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,06,46,350.36 | LL7 | Not quoted lowest rate |
SOLARIUM SOLAR POWER SYSTEMS #901767 | 18-Sep-2025 02:39 PM | Rejected-Technical Updated: 24-Oct-2025 05:30 PM | — | — | Not Meeting eNIT criteria |
Sugs Lloyd Private Limited #903930 | 22-Sep-2025 03:30 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 1,41,99,563.09 | LL16 | Not quoted lowest rate |
TRUSOLAR ENERGY OPC PRIVATE LIMITED #904342 | 22-Sep-2025 03:10 PM | Rejected-Finance Updated: 08-Nov-2025 04:59 PM | 90,79,787.38 | LL2 | Not quoted lowest rate |
Variant Infratech Private Limited #904697 | 22-Sep-2025 04:17 PM | Accepted-Finance Updated: 08-Nov-2025 04:59 PM | 86,43,783.19 | LL1 | Quoted lowest rate |
Bid Evaluation Details & Logs
technical bid opening
Date: 13-Oct-2025 04:44 PM
Officer: SANJAY BHARDWS
Documents under scrutiny.
technical evaluation
Date: 24-Oct-2025 05:30 PM
Officer: SANJAY BHARDWS
finance bid opening
Date: 08-Nov-2025 04:42 PM
Officer: SANJAY BHARDWS
Financial bid of 17 agencies opened
finance evaluation
Date: 08-Nov-2025 04:59 PM
Officer: SANJAY BHARDWS
About This Procurement Notice
This central government tender was issued by Airports Authority of India. The estimated contract value is ₹1.36 Cr. Bids must be submitted by 22-Sep-2025 05:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Design, Supply, Installation, Testing and commissioning of Roof Top Solar Plant "?
- The current status of this tender is "Expired". The submission deadline is 22-Sep-2025 05:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is AAI/ASR/PTK/Engg-E/P/eNIT-08. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹1.36 Cr. This is the approximate contract value as disclosed in the official tender document.