NICSI/Technology Development and Sectoral Consultancy/2023/11
Tender Description
RFE of Startup/MSME ORGANISATIONS for Technology Development and Sectoral Consultancy.
Tender Specifications & Timeline
14 FieldsThis tender covers nICSI/Technology Development and Sectoral Consultancy/2023/11, issued by National Informatics Centre Services Incorporated under reference NICSI/Tech Dev and Sectoral Consultancy/2023/11. The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in As per Tender Document. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
finance_206839.pdf
techsummary_206839.pdf
Submitted Bids & Bidder Details
Not qualified for AOC
As Per TEC
Not qualified for AOC
As Per TEC
Not qualified for AOC
As Per TEC
As Per TEC
As Per TEC
Not qualified for AOC
Not qualified for AOC
As Per TEC
As Per TEC
As Per TEC
As Per TEC
Not qualified for AOC
As Per TEC
Not qualified for AOC
As Per TEC
Not qualified for AOC
Not qualified for AOC
As Per TEC
As Per TEC
As Per TEC
Not qualified for AOC
Not qualified for AOC
As Per TEC
As Per TEC
As Per TEC
Not qualified for AOC
Not qualified for AOC
Not qualified for AOC
As Per TEC
As Per TEC
Not qualified for AOC
As Per TEC
Not qualified for AOC
Not qualified for AOC
Not qualified for AOC
As Per TEC
Not qualified for AOC
As Per TEC
Not qualified for AOC
Not qualified for AOC
As Per TEC
Not qualified for AOC
Not qualified for AOC
Not qualified for AOC
Not qualified for AOC
Not qualified for AOC
As Per TEC
As Per TEC
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ADITYA FACILITIES AND TRADING PRIVATE LIMITED #694399 | 24-Apr-2024 12:35 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Aeren IT Solutions Pvt. Ltd. #693441 | 23-Apr-2024 07:58 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Affluence IT Solutions Private Limited #697121 | 24-Apr-2024 02:59 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Cadmaxx Solutions Pvt Ltd #693452 | 11-Apr-2024 06:43 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
CPMPUTER LAB #694515 | 29-Apr-2024 02:31 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Cubastion Consulting Private Limited #696696 | 26-Apr-2024 05:58 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
DEW SOLUTIONS PRIVATE LIMITED #694160 | 29-Apr-2024 02:49 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Dparth Tech Advisory Private Limited #696181 | 19-Apr-2024 12:42 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
EPICMINDS SERVICES LLP #695815 | 25-Apr-2024 05:33 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Epps Infotech Private Limited #694019 | 08-Apr-2024 07:56 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Excellon Software Pvt. Ltd. #692946 | 19-Apr-2024 06:38 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
GLOBAL CYBERNET SECURITY SOLUTIONS PRIVATE LIMITED #696993 | 23-Apr-2024 10:06 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
INNOPLEXUS CONSULTING SERVICES PRIVATE LIMITED #696234 | 26-Apr-2024 04:41 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Insphere Solutions Pvt Ltd #696114 | 27-Apr-2024 06:55 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
JMJ HR SUPPORT & SERVICES PRIVATE LIMITED #697588 | 29-Apr-2024 02:54 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Jupitice Justice Technologies Pvt. Ltd. #696981 | 23-Apr-2024 10:54 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Kalgudi Digital Private Limited #695400 | 29-Apr-2024 02:50 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Kalinth Advisors Private Limited #697015 | 29-Apr-2024 02:41 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
KANKIPATI VIJAYA BHASKER #696976 | 29-Apr-2024 12:36 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
KNOTEBOOK NETWORKS PRIVATE LIMITED #697045 | 24-Apr-2024 11:08 AM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Luminous Infoways Pvt Ltd #696945 | 26-Apr-2024 06:23 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Manorama Infosolutions Private Limited #695760 | 23-Apr-2024 06:13 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Medhaj Techno Concept Private Limited #696033 | 29-Apr-2024 02:54 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
MILLENNIUM IMS PRIVATE LIMITED #696991 | 23-Apr-2024 09:26 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
MSQ TECHNOLOGIES PRIVATE LIMITED #697868 | 29-Apr-2024 02:54 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Nangia & Co LLP #696949 | 29-Apr-2024 12:38 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
NETPROPHETS CYBERWORKS PVT LTD #693215 | 29-Apr-2024 02:26 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Object Technology Solutions India Pvt Ltd #693340 | 29-Apr-2024 01:40 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Orbiqe Technologies Pvt Ltd #693501 | 22-Apr-2024 03:43 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
OSWAL INFO WORLD PVT LTD #697125 | 24-Apr-2024 03:12 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Pankaj Ratra #696723 | 29-Apr-2024 02:47 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Pioneer Smart Innovate Private Limited #695174 | 29-Apr-2024 01:58 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
POSITIVE MOVES (INDIA) CONSULTING PRIVATE LIMITED #694185 | 23-Apr-2024 08:02 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Prakhar Software Solutions Pvt. Ltd. #698036 | 29-Apr-2024 01:22 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Primus Partners Private Limited #696874 | 25-Apr-2024 10:06 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Procohat Technologies Pvt. Ltd. #696118 | 18-Apr-2024 06:41 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
PugArch Technology Pvt. Ltd. #695774 | 17-Apr-2024 12:22 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
RMSI CROPALYTICS PRIVATE LIMITED #696634 | 23-Apr-2024 06:33 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Sahana System Limited #696261 | 29-Apr-2024 02:03 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Saraswati Dot Com Private Limited #697583 | 29-Apr-2024 02:56 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
SATRA SERVICES AND SOLUTIONS PRIVATE LIMITED #696971 | 23-Apr-2024 06:50 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Sattva Media and Consulting Pvt Ltd #693487 | 24-Apr-2024 10:29 AM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
SHIVSYS SOFTWARES PRIVATE LIMITED #697830 | 29-Apr-2024 10:54 AM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Swaraj Infotech Private Limited #697054 | 24-Apr-2024 11:36 AM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
TECH S4 EXIM PVT LTD #696869 | 24-Apr-2024 02:56 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Testpan India Private Limited #697068 | 26-Apr-2024 11:15 AM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
TKV SOLUTIONS #694763 | 15-Apr-2024 01:31 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Transworld Technologies Limited #694168 | 09-Apr-2024 04:33 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
UIL Innovate Urban OPC Pvt Ltd #693461 | 26-Apr-2024 11:53 AM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 23-Sep-2024 03:28 PM | — | — | Not qualified for AOC |
Winjit Technologies Private Limited #697055 | 29-Apr-2024 12:50 PM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
YISE E-SCHOOL PRIVATE LIMITED #692928 | 24-Apr-2024 01:24 AM | Admitted-Technical Updated: 23-Sep-2024 03:32 PM | — | — | As Per TEC |
Bid Evaluation Details & Logs
technical evaluation
Date: 23-Sep-2024 03:32 PM
Officer: Manoj Kumar Kulshreshth
About This Procurement Notice
This central government tender was issued by National Informatics Centre Services Incorporated. Bids must be submitted by 29-Apr-2024 03:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "NICSI/Technology Development and Sectoral Consultancy/2023/11"?
- The current status of this tender is "Expired". The submission deadline is 29-Apr-2024 03:00 PM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Informatics Centre Services Incorporated. The reference number is NICSI/Tech Dev and Sectoral Consultancy/2023/11. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value has not been disclosed for this procurement notice. Please refer to the official tender documents for detailed specifications.