Construction of Compound Wall for Land Newly Handed over by the State Government -(Phase -III) 16.49 acres at Kolapakkam Village and 9.60 acres at Runway 12 side at Chennai Airport Chennai
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
Abirami Engineering Construction and co
Award Date: 21-Nov-2024
Completion Period: 180 Days
Contract Financials & Scope
INR 78,034,156
Contract Award Info Updated 21-Nov-2024 11:06 AM by SIVARAJ SARANGAPANNI
This airports tender covers construction of Compound Wall for Land Newly Handed over by the State Government -(Phase -III) 16.49 acres at Kolapakkam Village and 9.60 acres at Runway 12 side at Chennai Airport Chennai, issued by Airports Authority of India under reference AAI/CHN/CMD-I/2024/009. The estimated contract value is ₹11.17 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Chennai Airport. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
techsummary_221568.pdf
Key: 2024_AAI_202513_1/techsummary_221568.pdf
BOQ Comparative Chart
Key: 2024_AAI_202513_1/BOQ Comparative Chart.xlsx
finsummary_221568.pdf
Key: 2024_AAI_202513_1/finsummary_221568.pdf
AOC.pdf
Key: 2024_AAI_202513_1/AOC.pdf
Tender Description
Civil Works
Submitted Bids & Bidder Details
Being L1
Others-Agency not submitted the EMD remittance document
Being L8
Being L17
Being L2
Being L16
Being L13
Being L10
Being L5
Being L9
Being L12
Being L14
Being L7
Being L11
Being L3
Being L6
Being L4
Agency not fullfilled the NIT condition
Being L15
| Bid No. / Bidder | Submitted On | Status | Fin. Value | Fin. Rank | Remarks / Logs |
|---|---|---|---|---|---|
Abirami Engineering Construction and co #732140 | 16-Aug-2024 04:09 PM | Accepted-AOC Updated: 21-Nov-2024 11:07 AM | 7,80,34,156.00 | LL1 | Being L1 |
BRIDGE AND ROADS #733318 | 16-Aug-2024 05:38 PM | Not Admitted-Fee/PreQual/Technical Updated: 02-Sep-2024 03:48 PM | — | — | Others-Agency not submitted the EMD remittance document |
DMW Infrastructures India Private Limited #730642 | 15-Aug-2024 11:23 AM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,32,64,343.00 | LL8 | Being L8 |
Haven Infra Projects and Power Limited #731639 | 14-Aug-2024 05:23 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 10,62,59,691.40 | LL17 | Being L17 |
JKG INFRATECH PRIVATE LIMITED #732405 | 16-Aug-2024 01:36 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 8,36,83,645.00 | LL2 | Being L2 |
Kousic & co #733091 | 16-Aug-2024 04:34 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 10,61,41,703.00 | LL16 | Being L16 |
Logos Constructions Pvt Ltd #732880 | 16-Aug-2024 10:07 AM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 10,01,59,018.00 | LL13 | Being L13 |
Manipal Energy and Infratech ltd #732670 | 16-Aug-2024 04:58 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,58,19,829.00 | LL10 | Being L10 |
M.KAVITHA #732283 | 16-Aug-2024 12:33 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 8,98,44,444.14 | LL5 | Being L5 |
M/s.Thomas iyadurai Infrastructure Pvt Ltd #732346 | 16-Aug-2024 03:00 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,36,33,503.62 | LL9 | Being L9 |
RKANDSONS #732766 | 16-Aug-2024 04:03 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,84,73,980.00 | LL12 | Being L12 |
R.Krishnamurthy and Co #730040 | 14-Aug-2024 02:15 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 10,12,49,169.00 | LL14 | Being L14 |
SAKTHI ASSOCIATESS #732996 | 16-Aug-2024 02:34 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,16,87,722.00 | LL7 | Being L7 |
Saraswathi Engineering Construction (P) Ltd. #732133 | 14-Aug-2024 06:41 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,82,33,920.00 | LL11 | Being L11 |
SHRII VAARI CIVILTECH #732776 | 16-Aug-2024 01:01 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 8,38,86,120.00 | LL3 | Being L3 |
SRINIVASA EDIFICE PRIVATE LIMITED #733065 | 16-Aug-2024 05:24 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 9,10,74,594.60 | LL6 | Being L6 |
SRI RAMANA BUILDING CONSTRUCTIONS PRIVATE LIMITTED #733341 | 16-Aug-2024 05:30 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 8,77,10,177.00 | LL4 | Being L4 |
Vivek Vijay and Company #725629 | 16-Aug-2024 04:32 PM | Rejected-Technical Updated: 16-Sep-2024 01:13 PM | — | — | Agency not fullfilled the NIT condition |
VRR CONSTRUCTION #732587 | 16-Aug-2024 05:50 PM | Rejected-Finance Updated: 24-Oct-2024 05:23 PM | 10,38,37,616.00 | LL15 | Being L15 |
Bid Evaluation Details & Logs
technical bid opening
Date: 02-Sep-2024 03:48 PM
Officer: SIVARAJ SARANGAPANNI
All the 18 Bidders are admitted for Technical Evaluation
technical evaluation
Date: 16-Sep-2024 01:13 PM
Officer: SIVARAJ SARANGAPANNI
finance bid opening
Date: 14-Oct-2024 12:04 PM
Officer: SIVARAJ SARANGAPANNI
All the 17 Bidders are accepted for financial evaluation
finance evaluation
Date: 24-Oct-2024 05:23 PM
Officer: SIVARAJ SARANGAPANNI
About This Procurement Notice
This central government tender was issued by Airports Authority of India. The estimated contract value is ₹11.17 Cr. Bids must be submitted by 16-Aug-2024 06:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Construction of Compound Wall for Land Newly Handed over by the State Governmen"?
- The current status of this tender is "Expired". The submission deadline is 16-Aug-2024 06:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is AAI/CHN/CMD-I/2024/009. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹11.17 Cr. This is the approximate contract value as disclosed in the official tender document.