4-laning of Ponda to Bhoma section of NH-748 from Km 125.440 to Km 135.050 in the State of Goa on EPC Mode.
Tender Specifications & Timeline
14 FieldsTotal Bidders
24
Winning Bid (L1)
₹273.11 Cr
Estimated Value
₹410.61 Cr
Margin vs Estimate
-33.49%
L1 to L2 Spread
+0.33%
Completion Period
730 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | Jeet Asia Pvt Ltd#3162699 | ₹273.11 Cr | 0.0% (L1) | -33.49% | Admitted-Finance |
| L2 | S S BUILDERS#3162962 | ₹274.01 Cr | +0.33% | -33.27% | Admitted-Finance |
| L3 | ₹276.99 Cr | +1.42% | -32.54% | Admitted-Finance | |
| L4 | ₹279.31 Cr | +2.27% | -31.98% | Admitted-Finance | |
| L5 | ₹281.23 Cr | +2.97% | -31.51% | Admitted-Finance | |
| L6 | ₹286.80 Cr | +5.01% | -30.15% | Admitted-Finance | |
| L7 | UDIT INFRAWORLD PVT LTD#3150908 | ₹287.35 Cr | +5.21% | -30.02% | Admitted-Finance |
| L8 | Udayshivakumar Infra Limited#3163026 | ₹301.56 Cr | +10.41% | -26.56% | Admitted-Finance |
| L9 | ABCI Infrastructures Pvt Ltd#3162845 | ₹314.55 Cr | +15.17% | -23.39% | Admitted-Finance |
| L10 | ₹321.89 Cr | +17.86% | -21.61% | Admitted-Finance | |
| L11 | ₹322.29 Cr | +18.01% | -21.51% | Admitted-Finance | |
| L12 | T AND T INFRA LIMITED#3152337 | ₹324.09 Cr | +18.67% | -21.07% | Admitted-Finance |
| L13 | Sheeraj Projects Private Limited#3156830 | ₹325.21 Cr | +19.08% | -20.80% | Admitted-Finance |
| L14 | NSC Projects Pvt. Ltd.#3162879 | ₹328.33 Cr | +20.22% | -20.04% | Admitted-Finance |
| L15 | RRSM INFRA PVT LTD#3162944 | ₹333.68 Cr | +22.18% | -18.74% | Admitted-Finance |
| L16 | ₹346.76 Cr | +26.97% | -15.55% | Admitted-Finance | |
| L17 | ₹350.70 Cr | +28.41% | -14.59% | Admitted-Finance | |
| L18 | ₹353.00 Cr | +29.25% | -14.03% | Admitted-Finance | |
| L19 | ₹353.99 Cr | +29.61% | -13.79% | Admitted-Finance | |
| L20 | M/s Sarjan Infracon Pvt. Ltd.#3143577 | ₹359.92 Cr | +31.78% | -12.35% | Admitted-Finance |
| L21 | NG Projects Limited#3162993 | ₹386.70 Cr | +41.59% | -5.82% | Admitted-Finance |
| L22 | ₹402.30 Cr | +47.30% | -2.02% | Admitted-Finance | |
| L23 | ₹419.45 Cr | +53.58% | +2.15% | Admitted-Finance | |
| L24 | M.S.Khurana Engineering Limited#3162841 | ₹432.00 Cr | +58.18% | +5.21% | Admitted-Finance |
This roads & highways tender covers 4-laning of Ponda to Bhoma section of NH-748 from Km 125.440 to Km 135.050 in the State of Goa on EPC Mode., issued by Ministry of Road Transport and Highways under reference RO/MUM/GOA/TENDER/2024-25/01. This work is part of the development of Ponda Highway — government tender titles use official department terminology rather than the common name. The estimated contract value is ₹410.61 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Ponda. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
techsummary_873231.pdf
BOQ Comparative Chart
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ABCI Infrastructures Pvt Ltd #3162845 | 28-Jan-2025 03:49 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3145500000.00 | L9 | — |
Dineshchandra R.Agrawal Infracon Pvt.Ltd #3163075 | 28-Jan-2025 04:32 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 4023000000.00 | L22 | — |
Jeet Asia Pvt Ltd #3162699 | 28-Jan-2025 04:18 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2731121000.00 | L1 | — |
Kaluwala Construction Private Limited #3163115 | 28-Jan-2025 04:23 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2793100000.00 | L4 | — |
M/s Dwarakamai Constructions Private Limited #3143549 | 28-Jan-2025 04:55 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3507020010.00 | L17 | — |
M.S.Khurana Engineering Limited #3162841 | 28-Jan-2025 03:32 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 4320000000.00 | L24 | — |
M/s Ravi Infrabuild Projects Limited #3162892 | 28-Jan-2025 04:53 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3467601450.00 | L16 | — |
M/s Sarjan Infracon Pvt. Ltd. #3143577 | 28-Jan-2025 04:27 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3599199999.00 | L20 | — |
M.Venkata Rao Infra Projects Pvt. Ltd. #3162304 | 28-Jan-2025 02:56 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3218900000.00 | L10 | — |
NG Projects Limited #3162993 | 28-Jan-2025 03:30 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3867036460.00 | L21 | — |
Nirmal Buildinfra Private Limited #3162972 | 28-Jan-2025 02:38 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3530000000.00 | L18 | — |
NSC Projects Pvt. Ltd. #3162879 | 28-Jan-2025 04:03 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3283333925.00 | L14 | — |
Ram Kumar Contractor Private limited #3162801 | 28-Jan-2025 04:32 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2769900000.00 | L3 | — |
R. K. Chavan Infrstructure Pvt. Ltd. #3162824 | 28-Jan-2025 03:31 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 4194500000.00 | L23 | — |
RRSM INFRA PVT LTD #3162944 | 28-Jan-2025 04:24 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3336800000.00 | L15 | — |
S and P Infrastructure Developers Private Limited #3163034 | 28-Jan-2025 02:21 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2868000000.00 | L6 | — |
Sheeraj Projects Private Limited #3156830 | 28-Jan-2025 04:51 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3252100000.00 | L13 | — |
SHIVALAYA CONSTRUCTION CO. PVT LTD #3162994 | 28-Jan-2025 04:37 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2812300000.00 | L5 | — |
S S BUILDERS #3162962 | 28-Jan-2025 04:14 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2740100000.00 | L2 | — |
T AND T INFRA LIMITED #3152337 | 28-Jan-2025 04:46 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3240900000.00 | L12 | — |
Tracks and Towers Infratech P Ltd #3162762 | 28-Jan-2025 11:29 AM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3222877890.00 | L11 | — |
Udayshivakumar Infra Limited #3163026 | 28-Jan-2025 03:35 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3015555555.00 | L8 | — |
UDIT INFRAWORLD PVT LTD #3150908 | 28-Jan-2025 02:45 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 2873459610.00 | L7 | — |
Vallabhaneni Constructions Private Limited #3162875 | 28-Jan-2025 04:46 PM | Admitted-Finance Updated: 18-Mar-2025 04:21 PM | 3539868716.00 | L19 | — |
Bid Evaluation Details & Logs
technical bid opening
Date: 29-Jan-2025 03:34 PM
Officer: Vishal Pandey
Technical bid has been opened
technical evaluation
Date: 10-Mar-2025 06:40 PM
Officer: Prashant j Fegade
finance bid opening
Date: 18-Mar-2025 04:21 PM
Officer: Prashant j Fegade
Financial bid has been opened
About This Procurement Notice
This central government tender was issued by Ministry of Road Transport and Highways. The estimated contract value is ₹410.61 Cr. Bids must be submitted by 28-Jan-2025 05:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "4-laning of Ponda to Bhoma section of NH-748 from Km 125.440 to Km 135.050 in th"?
- The current status of this tender is "Expired". The submission deadline is 28-Jan-2025 05:00 PM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by Ministry of Road Transport and Highways. The reference number is RO/MUM/GOA/TENDER/2024-25/01. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹410.61 Cr. This is the approximate contract value as disclosed in the official tender document.
- QIs this the Ponda Highway tender?
- Yes — "4-laning of Ponda to Bhoma section of NH-748 from Km 125.440 to Km 135.050 in the State of Goa on EPC Mode." is the official government tender title covering Ponda Highway development works. Government tender titles for this sector use official department terminology rather than the site's common name.
