Biennial Maintenance Contract for Civil Works for NITB and allied building viz
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
Vikash Kumar
Award Date: 17-Mar-2022
Completion Period: 730 Days
Contract Financials & Scope
INR 13,580,000
AwardofContract
Contract Award Info Updated 17-Mar-2022 01:20 PM by Deepak Kumar
This airports tender covers biennial Maintenance Contract for Civil Works for NITB and allied building viz, issued by Airports Authority of India under reference AAI/RC/AGM(E-C)/NITB/2021-22. The estimated contract value is ₹1.36 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in B.M.Airport,Ranchi. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
technical_107780.pdf
Key: 2021_AAI_98970_1/technical_107780.pdf
techsummary_107780.pdf
Key: 2021_AAI_98970_1/techsummary_107780.pdf
finance_107780.pdf
Key: 2021_AAI_98970_1/finance_107780.pdf
BOQ Comparative Chart
Key: 2021_AAI_98970_1/BOQ Comparative Chart.xlsx
finsummary_107780.pdf
Key: 2021_AAI_98970_1/finsummary_107780.pdf
Workordernitb.pdf
Key: 2021_AAI_98970_1/Workordernitb.pdf
Tender Description
Biennial Maintenance Contract for Civil Works for NITB and allied building viz OTB, ATC Tower and Power House at B.M. Airport, Ranchi for 2021 2022 and 2022 2023
Submitted Bids & Bidder Details
41 point 41 percent below DSR18
12 point 90 percent below DSR18
39 point 70 percent below DSR18
33 point 70 percent below DSR18
40 percent below DSR18
The agency does not meet NIT eligibility criteria.
40 point 91 percent below DSR18
The agency does not meet NIT eligibility criteria.
27 point 20 percent below DSR18
38 point 60 percent below DSR18
The agency does not meet NIT eligibility criteria.
42 percent below DSR18
51 point 79 percent below DSR18
35 percent below DSR18
32 point 70 percent below DSR18
The agency does not meet NIT eligibility criteria.
50 point 11 percent below DSR18
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
Anshu Aman Construction and Services Pvt. Ltd. #371577 | 10-Jan-2022 12:47 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 58.59 | L4 | 41 point 41 percent below DSR18 |
CIS GLOBAL INFRATECH PRIVATE LIMITED #371764 | 10-Jan-2022 04:45 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 87.10 | L13 | 12 point 90 percent below DSR18 |
KARUN GOPE #370967 | 10-Jan-2022 02:00 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 60.30 | L7 | 39 point 70 percent below DSR18 |
KISHOR SAHU #371304 | 09-Jan-2022 07:30 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 66.30 | L10 | 33 point 70 percent below DSR18 |
M/s Awadhesh Construction #371294 | 09-Jan-2022 07:46 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 60.00 | L6 | 40 percent below DSR18 |
M/s Brajesh Kumar Sinha #371295 | 10-Jan-2022 03:46 PM | Rejected-Technical Updated: 14-Feb-2022 11:33 AM | — | — | The agency does not meet NIT eligibility criteria. |
M/S DAROGA SINGH CONSTRUCTION COMPANY #371237 | 09-Jan-2022 07:47 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 59.09 | L5 | 40 point 91 percent below DSR18 |
M/s Manki and Sons #371667 | 10-Jan-2022 03:40 PM | Rejected-Technical Updated: 14-Feb-2022 11:33 AM | — | — | The agency does not meet NIT eligibility criteria. |
MS RAMRAJ CONSTRUCTION #371091 | 09-Jan-2022 09:05 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 72.80 | L12 | 27 point 20 percent below DSR18 |
M/s SURESH GOPE #371424 | 10-Jan-2022 03:14 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 61.40 | L8 | 38 point 60 percent below DSR18 |
RAKESH KUMAR SINGH #371205 | 10-Jan-2022 01:19 PM | Rejected-Technical Updated: 14-Feb-2022 11:33 AM | — | — | The agency does not meet NIT eligibility criteria. |
Raman Construction #371245 | 09-Jan-2022 06:16 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 58.00 | L3 | 42 percent below DSR18 |
Sagar Engicon Pvt. Ltd. #371396 | 10-Jan-2022 12:09 AM | Accepted-AOC Updated: 17-Mar-2022 01:20 PM | 48.21 | L1 | 51 point 79 percent below DSR18 |
SAMEER GLAZING SYSTEM PRIVATE LIMITED #365690 | 31-Dec-2021 05:18 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 65.00 | L9 | 35 percent below DSR18 |
SHIALENDRA KUMAR #371544 | 10-Jan-2022 04:11 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 67.30 | L11 | 32 point 70 percent below DSR18 |
S. K. Traders #371784 | 10-Jan-2022 05:27 PM | Rejected-Technical Updated: 14-Feb-2022 11:33 AM | — | — | The agency does not meet NIT eligibility criteria. |
Vikash Kumar #371149 | 10-Jan-2022 01:22 PM | Rejected-AOC Updated: 17-Mar-2022 01:20 PM | 49.89 | L2 | 50 point 11 percent below DSR18 |
Bid Evaluation Details & Logs
technical bid opening
Date: 27-Jan-2022 05:11 PM
Officer: Deepak Kumar
Summary of Envelope-1
technical evaluation
Date: 14-Feb-2022 11:33 AM
Officer: Deepak Kumar
finance bid opening
Date: 17-Mar-2022 11:31 AM
Officer: Deepak Kumar
Technical Evaluation
finance evaluation
Date: 17-Mar-2022 12:24 PM
Officer: Deepak Kumar
About This Procurement Notice
This central government tender was issued by Airports Authority of India. The estimated contract value is ₹1.36 Cr. Bids must be submitted by 10-Jan-2022 06:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Biennial Maintenance Contract for Civil Works for NITB and allied building viz"?
- The current status of this tender is "Expired". The submission deadline is 10-Jan-2022 06:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is AAI/RC/AGM(E-C)/NITB/2021-22. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹1.36 Cr. This is the approximate contract value as disclosed in the official tender document.