| Project No. | 573 |
| Wing | South Wing |
| Division | New Capital Road Division Patna. |
| Circle | Central Road Circle Patna. |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹27.61 Cr |
| Sanctioned Length | 6.62 km |
| Contractor | Amhara Construction Pvt Ltd |
| AA Date | 30-09-2022 |
| Start Date | 24-02-2023 |
| Expected Completion | 27-01-2026 |
Due to change in scope of work such as increase in the length due to addition of new road utility shifting work, temple shifting work, water supply line shifting , protection work etc. Temple foundation work complete .
Superintending Engineer quality visit record
Central Road Circle Patna. · New Capital Road Division Patna.
Visited: 15 Nov 2024"Road Inspection"