| Project No. | 1142 |
| Wing | South Wing |
| Division | Road Division Nawada. |
| Circle | Magadh Road Circle Gaya |
| Road Type | MDR |
| Head | PLAN |
| Agreement Value | ₹12.99 Cr |
| Sanctioned Length | 5.50 km |
| Contractor | KUMAR CONSTRUCTION |
| AA Date | 23-07-2025 |
| Start Date | 09-10-2025 |
| Expected Completion | 08-09-2026 |
GSB, WMM and 2nos of Box Culvert Work is in progress.
Superintending Engineer quality visit record
Magadh Road Circle Gaya · Road Division Nawada.
Visited: 26 Feb 2026"Above Mentioned Report Attached"