Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
3 awarded across 13 participated tenders
Total Tenders Bidded
13
Evaluated bids submitted
Official L1 Wins
3
Lowest responsive bidder
Won Contracts Value
₹15.04 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹39.50 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
3
Winning Bid
1
Runner Up
0
3rd Lowest
6
Higher Ranks
1
Disqualified
Vikash Enterprises is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 13 distinct tenders, achieving the lowest conforming bid position (L1) on 3 tenders with a historical win rate of 23.1%.
The contractor has executed or been awarded project works amounting to ₹15.04 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include national highways authority of india, wapcos limited, oil and natural gas corporation limited, nuclear power corporation of india limited.
Evaluation records and financial bids submitted by Vikash Enterprises
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Maintenance of Prayagraj Bypass junction- Mungra Badshahpur section of NH-319D in the state of Uttar Pradesh national highways authority of india•Prayagraj•09-Nov-2021 | — | ₹6.72 Cr | — | Admitted-Fee/PreQual/Technical | View |
| L1 | RENOVATION OF EXISTING STROM WATER DRAIN NETWORK AND PROVISION OF STP WITH SEWERAGE NETWORK AT MTPF AMBERNATH, MAHARASHTRA (Call 3) wapcos limited•AMBERNATH, MAHARASHTRA•02-Jul-2025 | ₹9.79 Cr | ₹10.95 Cr | -10.62% | Awarded (L1) | View |
| L4 | Structural repairs at CISF colony and barrack, Uran oil and natural gas corporation limited•CISF Colony Uran•18-Jul-2024 | ₹4.80 Cr | ₹6.44 Cr | -25.56% | Admitted-Finance | View |
| DQ | Renovation of Employee rest house building at ONGC Uran Plant oil and natural gas corporation limited•ONGC Uran Plant•09-Sep-2024 | — | ₹4.40 Cr | — | Rejected-Technical | View |
| L8 | Construction of 2 Nos. Under Ground Water Storage Tanks at TMS Township. nuclear power corporation of india limited•Works•30-Dec-2025 | ₹10.98 Cr | ₹9.51 Cr | +15.52% | Admitted-Finance | View |
| — | REPAIR AND RENOVATION OF BUILDING No.2 FOR ACCOMODATING ITC,CAD,CENTER,TELEPHONE EXCHANGE AND SECURITY OFFICE AT MPF AMBERNATH armoured vehicles nigam limited•MTPF FACTORY AMBERNATH•03-Dec-2025 | — | ₹2.85 Cr | — | Admitted-Fee/PreQual/Technical | View |
| L11 | Repair and maintenance of common area including external repairs and painting of buildings at New Airport Colony Mumbai FY 2022 23 airports authority of india•mumbai•10-Jun-2022 | ₹95.01 L | ₹1.00 Cr | -5.17% | Awarded: B.R.ANAND | View |
| L9 | Repair and maintenance of internal area of quarters including internal painting at New Airport Colony Mumbai FY 2022 23 airports authority of india•mumbai•13-Jun-2022 | ₹1.15 Cr | ₹1.01 Cr | +13.86% | Awarded: B.R.ANAND | View |
| L2 | Structural rehabilitation of existing 03 nos of RCC Sumps and 01 airports authority of india•mumbai•05-Aug-2023 | ₹1.41 Cr | ₹1.85 Cr | -23.91% | Awarded: Silhouette Infraprojects | View |
| L8 | Provision of Profile Roof shed over terrace of residential quarters at New Airport Colony Mumbai airports authority of india•NAC Mumbai•23-Nov-2023 | ₹3.81 Cr | ₹4.99 Cr | -23.71% | Awarded: Raviraj Enterprises | View |
According to public e-procurement data records, Vikash Enterprises has participated in 13 government infrastructure and procurement tenders across central and state authorities.
Vikash Enterprises has secured 3 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 23.1%.
The cumulative value of project contracts awarded to Vikash Enterprises is approximately ₹15.04 Cr, across agencies such as national highways authority of india, wapcos limited, oil and natural gas corporation limited.