Shri Enterprises
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 10 participated tenders
Total Tenders Bidded
10
Evaluated bids submitted
Official H1 Wins
1
Highest conforming bidder
Won Contracts Value
₹1.29 L
Cumulative awarded volume
Total Quoted Pipeline
₹11.68 L
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
3
Runner Up
1
3rd Highest
0
Higher Ranks
3
Disqualified
Profile Summary & Procurement Overview
Shri Enterprises is a government contractor with 10 participated tenders, 1 H1 contract wins (10% win rate), and approximately ₹1.29 L in awarded works.
The firm achieved highest conforming bid position (H1) across official evaluations. In competitive bidding assessments, the firm has also finished as the secondary bidder (H2) in 3 tenders. Primary issuing authorities include airports authority of india.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Shri Enterprises
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| DQ | Licence For Gift Items Retail Outlet (Stop Gap Arrangement) in Security Hold Area, First Floor, NITB at DABH Airport, Indore airports authority of india•DABH Airport Indore•29-Jul-2025 | — | ₹4.26 L | — | Rejected-Technical | View |
| — | LICENCE FOR FASHION JEWELLERY SHOP RETAIL Outlet (Stop Gap Arrangement) in Security Hold Area, First Floor, NITB at DABH Airport, Indore airports authority of india•DABH Airport Indore•08-Jun-2024 | — | ₹1.33 L | — | Accepted-Technical | View |
| DQ | LICENCE FOR GIFT ITEMS (GIFTING) RETAIL Outlet (Stop Gap Arrangement) in Security Hold Area, First Floor, NITB at DABH Airport, Indore airports authority of india•DABH Airport Indore•08-Jun-2024 | — | ₹2.25 L | — | Awarded: BANARASI SILK SAREES | View |
| H2 | License for Womens wear and kids wear store in Ground Floor SHA and Arrival area of NITB at S.V. Airport airports authority of india•S.V. Airport Raipur•10-Apr-2024 | ₹1.88 L | ₹1.87 L | +0.64% | Awarded: BASTAR ART AND CRAFTS | View |
| DQ | Convenience Retail Store License in SHA, Ground Floor at Maharishi airports authority of india•Maharishi Valmiki Airport, Ayodhya•05-Apr-2024 | — | ₹2.15 L | — | Awarded: Rare Planet Handicrafts Pvt Ltd | View |
| H4 | Notice Inviting Tender (NIT) For License for Travel Requisite Stall in SHA First Floor at Prayagraj Airport airports authority of india•Prayagraj Airport•18-Mar-2024 | ₹74,000 | ₹46,000 | +60.87% | Awarded: Neeharika | View |
| H1 | License for Footwear Store in Ground Floor SHA of NITB at S.V. Airport Raipur airports authority of india•Swami Vivekananda Airport Raipur•24-Jan-2024 | ₹1.75 L | ₹1.29 L | +36.32% | Awarded (H1) | View |
| H2 | License for Speciality Retail in First Floor SHA of NITB at S.V. Airport Raipur airports authority of india•Swami Vivekananda Airport Raipur•20-Dec-2023 | ₹2.58 L | ₹1.72 L | +49.83% | Awarded: WORLDWIDE FACILITY MANAGEMENT SERVICES PVT.LTD | View |
| H2 | Short Term license for Apparel Store- Womens Wear at LBSI Airport, Varanasi. airports authority of india•LBSI Airport, Varanasi•26-May-2023 | ₹4.73 L | ₹4.23 L | +11.9% | Awarded: Dhanuka Stores | View |
| — | Notice Inviting e-Tender (NIT) for License for Specialty Retail in SHA airports authority of india•JPNI AIRPORT, Patna•29-Mar-2023 | — | ₹1.70 L | — | Admitted-Fee/PreQual/Technical | View |
Frequently Asked Questions
How many government tenders has Shri Enterprises participated in?
According to public e-procurement data records, Shri Enterprises has participated in 10 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Shri Enterprises won as winning bidder (H1)?
Shri Enterprises has secured 1 tenders as the official highest bidder (H1) or awardee, achieving an overall win rate of 10%.
What is the total value of government contracts awarded to Shri Enterprises?
The cumulative value of project contracts awarded to Shri Enterprises is approximately ₹1.29 L, across agencies such as airports authority of india.