Santosh Gop
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
6 awarded across 6 participated tenders
Total Tenders Bidded
6
Evaluated bids submitted
Official L1 Wins
6
Lowest responsive bidder
Won Contracts Value
₹2.37 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹2.37 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
6
Winning Bid
0
Runner Up
0
3rd Lowest
0
Higher Ranks
0
Disqualified
Profile Summary & Procurement Overview
Santosh Gop is a government contractor with 6 participated tenders, 6 L1 contract wins (100% win rate), and approximately ₹2.37 Cr in awarded works.
The firm achieved lowest conforming bid position (L1) across official evaluations. Primary issuing authorities include EDUCATION DEPARTMENT.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Santosh Gop
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Construction Of 04 ACR AT +2 H.S SHAHAR TELPA, BLOCK-KARPI. EDUCATION DEPARTMENT•Bihar•2024-11-19 | ₹41.28 L | ₹41.28 L | -0.01% | Awarded (L1) | View |
| L1 | Construction Of 04 ACR AT UMS DANGRA AHAR BLOCK-ARWAL. EDUCATION DEPARTMENT•Bihar•2024-11-15 | ₹35.63 L | ₹35.64 L | -0.01% | Awarded (L1) | View |
| L1 | Construction Of 04 ACR (DILIDIPATED) AT UMS SAIDPUR DHAWA, BLOCK-ARWAL. EDUCATION DEPARTMENT•Bihar•2024-11-15 | ₹35.63 L | ₹35.64 L | -0.01% | Awarded (L1) | View |
| L1 | Construction Of Four ACR At UMS Sukhi Bigha, Arwal. (U-Dise Code-10380100102) EDUCATION DEPARTMENT•Bihar•2024-10-22 | ₹42.53 L | ₹42.53 L | -0.01% | Awarded (L1) | View |
| L1 | - Construction Of Dilidipated (Four ACR) At UMS Kubri, Karpi. (U-Dise Code-10380603605) EDUCATION DEPARTMENT•Bihar•2024-10-22 | ₹40.97 L | ₹40.98 L | -0.01% | Awarded (L1) | View |
| L1 | Construction Of Dilidipated (Three ACR) At UMS Parasi Hindi, Arwal. (U-Dise Code-10380104701) EDUCATION DEPARTMENT•Bihar•2024-10-22 | ₹40.94 L | ₹40.95 L | -0.01% | Awarded (L1) | View |
Frequently Asked Questions
How many government tenders has Santosh Gop participated in?
According to public e-procurement data records, Santosh Gop has participated in 6 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Santosh Gop won as winning bidder (L1)?
Santosh Gop has secured 6 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 100%.
What is the total value of government contracts awarded to Santosh Gop?
The cumulative value of project contracts awarded to Santosh Gop is approximately ₹2.37 Cr, across agencies such as EDUCATION DEPARTMENT.