Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
14 awarded across 22 participated tenders
Total Tenders Bidded
22
Evaluated bids submitted
Official L1 Wins
14
Lowest responsive bidder
Won Contracts Value
₹4.81 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹4.90 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
14
Winning Bid
1
Runner Up
1
3rd Lowest
0
Higher Ranks
0
Disqualified
sajith marines pvt. ltd. is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 22 distinct tenders, achieving the lowest conforming bid position (L1) on 14 tenders with a historical win rate of 63.6%.
The contractor has executed or been awarded project works amounting to ₹4.81 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include inland waterways authority of india mos.
Evaluation records and financial bids submitted by sajith marines pvt. ltd.
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | DRY-DOCKING REPAIR WORKS OF WB CHEMBAKAM AT YARD IN KOCHI DURING THE YEAR 2026-27. inland waterways authority of india mos•IWAI Kochi•14-Aug-2026 | — | ₹20.09 L | — | Accepted-Technical | View |
| L1 | Development of Car Parking area in IWAI Regional office, Maradu, Kochi. inland waterways authority of india mos•Kannadikadu, Maradu, Ernakulam•04-Dec-2025 | ₹3.95 L | ₹4.07 L | -2.9% | Awarded (L1) | View |
| L1 | Works Contract of Vessels Crew for Operation, Maintenance, Safety and Security of Vessels/Dredgers/Floating Crafts and Other Related Works on waterways under RO Kochi NW-3,8,9 inland waterways authority of india mos•IWAI Maradu Kochi•23-Jun-2023 | ₹54.45 L | ₹57.38 L | -5.1% | Awarded (L1) | View |
| L1 | Works Contract for Operation, Maintenance, Safety and Management of Amphibian Dredger AD Manimala on Waterways under RO Kochi (NW-3,8 and9). inland waterways authority of india mos•IWAI Maradu Kochi•17-Oct-2023 | ₹6.31 L | ₹6.86 L | -8% | Awarded (L1) | View |
| L1 | IWAI/COCH/FEN/59/2024-25/32 inland waterways authority of india mos•IWAI RO Kochi•18-Jun-2024 | ₹51.73 L | ₹55.61 L | -6.97% | Awarded (L1) | View |
| L1 | WORK CONTRACT OF VESSEL CREW FOR OPERATION, MAINTENANCE, SAFETY and SECURITY OF VESSELS / DREDGERS / FLOATING CRAFTS AND OTHER RELATED WORKS ON WATERWAYS UNDER RO KOCHI (NW-3,8 and 9) inland waterways authority of india mos•IWAI Maradu Kochi•18-Jun-2024 | ₹60.89 L | ₹64.44 L | -5.5% | Awarded (L1) | View |
| L1 | Supply of Technical Manpower, Operators for Cargo handling Equipment and Supporting Office Staff for IWAI, Kochi in NW-3 inland waterways authority of india mos•IWAI RO Kochi•05-Jul-2024 | ₹52.55 L | ₹55.74 L | -5.73% | Awarded (L1) | View |
| L3 | Annual Afloat Repair Works of SL PAMBA at IWT Maradu Terminal Kochi, During the Year 2024-25 inland waterways authority of india mos•IWAI Maradu Kochi•21-Aug-2024 | ₹3.72 L | ₹4.32 L | -13.87% | Rejected-Finance | View |
| — | Installation and Maintenance Pole beacon lamp Navigational system in NW-8 and 9 inland waterways authority of india mos•IWAI RO Kochi•04-Oct-2024 | — | ₹17.54 L | — | Admitted-Fee/PreQual/Technical | View |
| — | FABRICATION / CONSTRUCTION OF TRUSS ROOF AND SIDES TO STP AT IWT MARADU inland waterways authority of india mos•IWAI,KOCHI•17-Dec-2024 | — | ₹4.24 L | — | Admitted-Fee/PreQual/Technical | View |
According to public e-procurement data records, sajith marines pvt. ltd. has participated in 22 government infrastructure and procurement tenders across central and state authorities.
sajith marines pvt. ltd. has secured 14 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 63.6%.
The cumulative value of project contracts awarded to sajith marines pvt. ltd. is approximately ₹4.81 Cr, across agencies such as inland waterways authority of india mos.