Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 19 participated tenders
Total Tenders Bidded
19
Evaluated bids submitted
Official L1 Wins
1
Lowest responsive bidder
Won Contracts Value
₹125.59 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹296.63 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
0
Runner Up
0
3rd Lowest
1
Higher Ranks
3
Disqualified
SAI PROJECTS (MUMBAI) PVT LTD is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 19 distinct tenders, achieving the lowest conforming bid position (L1) on 1 tender with a historical win rate of 5.3%.
The contractor has executed or been awarded project works amounting to ₹125.59 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 0 tenders. Primary issuing authorities include ministry of railways world bank tenders.
Evaluation records and financial bids submitted by SAI PROJECTS (MUMBAI) PVT LTD
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Procurement of Mid Section Trespass Control Measures in Mumbai suburban Section of Central and Westrn Railways under MUTP-3 in 3 Lots ministry of railways world bank tenders•MUMBAI•09-Jul-2018 | — | ₹174.06 Cr | — | Admitted-Finance | View |
| — | Mid Section Tresspass Control Measures in Kalyan to Karjat Section ministry of railways world bank tenders•Kalyan to Karjat•12-Nov-2021 | — | — | — | Admitted-Finance | View |
| L1 | MRVC/W/201 ministry of railways world bank tenders•MUMBAI SUBURBAN•24-Jan-2022 | ₹125.59 Cr | — | — | Awarded (L1) | View |
| — | Construction of FOBs, Boundary walls, Pathways and other allied works ministry of railways world bank tenders•Mumbai Dvision of Central Railway•01-Sep-2022 | — | — | — | Admitted-Finance | View |
| — | MRVC/W/129 ministry of railways world bank tenders•Near Adani Dahanu Thermal Power Station at Dahanu•30-Sep-2022 | — | — | — | Admitted-Finance | View |
| — | MRVC/W/205 ministry of railways world bank tenders•KHAR ROAD•03-Nov-2022 | — | — | — | Admitted-Finance | View |
| — | Construction of Three FOBs, Boundary walls, Pathways and other allied works ministry of railways world bank tenders•Mumbai Division of Central Railway•15-Mar-2023 | — | — | — | Admitted-Finance | View |
| — | MRVC/W/209 ministry of railways world bank tenders•Central Railway Mumbai Suburban•08-Jun-2023 | — | — | — | Admitted-Finance | View |
| — | MRVC/W/210 ministry of railways world bank tenders•Western Railway Mumbai Suburban Section•08-Jun-2023 | — | — | — | Admitted-Finance | View |
| — | MRVC/W/222 ministry of railways world bank tenders•Borivali - Virar•04-Sep-2023 | — | ₹200.58 Cr | — | Admitted-Finance | View |
According to public e-procurement data records, SAI PROJECTS (MUMBAI) PVT LTD has participated in 19 government infrastructure and procurement tenders across central and state authorities.
SAI PROJECTS (MUMBAI) PVT LTD has secured 1 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 5.3%.
The cumulative value of project contracts awarded to SAI PROJECTS (MUMBAI) PVT LTD is approximately ₹125.59 Cr, across agencies such as ministry of railways world bank tenders.