Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
0 awarded across 12 participated tenders
Total Tenders Bidded
12
Evaluated bids submitted
Official L1 Wins
0
Lowest responsive bidder
Won Contracts Value
—
Cumulative awarded volume
Total Quoted Pipeline
₹311.10 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
0
Winning Bid
3
Runner Up
0
3rd Lowest
9
Higher Ranks
0
Disqualified
PRATIK ENTERPRISES is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 12 distinct tenders, achieving the lowest conforming bid position (L1) on 0 tenders with a historical win rate of 0%.
The contractor has executed or been awarded project works amounting to —. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 3 tenders. Primary issuing authorities include oil and natural gas corporation limited, airports authority of india.
Evaluation records and financial bids submitted by PRATIK ENTERPRISES
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L16 | Construction of RCC road Administrative building and Replacement of old damaged shed inside South Santhal CTF of Mehsana Asset oil and natural gas corporation limited•AS PER TENDER DOCUMENT•13-Aug-2025 | ₹9.46 Cr | ₹9.11 Cr | +3.85% | Admitted-Finance | View |
| L8 | Construction of Internal Cement Concrete Road with RCC drain at LWGGS II in Mehsana Asset. oil and natural gas corporation limited•AS PER TENDER DOCUMENT•19-Sep-2025 | ₹4.30 Cr | ₹4.94 Cr | -13% | Admitted-Finance | View |
| L2 | Replacement of existing doors and windows along with internal and external painting of various buildings in Hazira Plant oil and natural gas corporation limited•Hazira, Surat•13-Oct-2025 | ₹10.50 Cr | ₹13.66 Cr | -23.11% | Awarded: Mira Construction | View |
| L7 | Replacement of all old doors , windows and Exterior painting of residential buildings of ONGC Hazira Phase-II Colony, Surat oil and natural gas corporation limited•ONGC Colony Phase-II•14-Oct-2025 | ₹7.74 Cr | ₹9.33 Cr | -17.11% | Awarded: TIRUPATI NARAYANAY | View |
| L14 | Rate contract for Civil works for Deployment of drilling Rigs at various drill sites in Mehsana (2025-28) oil and natural gas corporation limited•Mehsana•04-Nov-2025 | ₹209.33 Cr | ₹243.72 Cr | -14.11% | Admitted-Finance | View |
| L13 | Rate contract for Construction of Foundation of drill sites and Approach roads for ONGC Ankleshwar Asset for three years (2026-29) oil and natural gas corporation limited•Ankeshwar Asset Ankleshwar Gujrat•04-Nov-2025 | ₹59.75 Cr | ₹71.23 Cr | -16.11% | Admitted-Finance | View |
| L11 | Provision of Strom Water drain in remaining Stretches of Operational area at C.A. Vadodara. airports authority of india•Vadodara Airport•12-Aug-2025 | ₹8.51 Cr | ₹9.34 Cr | -8.93% | Rejected-Finance | View |
| L6 | Annual maintenance contract (Civil) 2025-26 for Operational and Non-Operational area at C.E. Jamnagar airports authority of india•Jamnagar Airport•12-Aug-2025 | ₹118.78 | ₹80.00 L | -100% | Rejected-Finance | View |
| L2 | Annual Maintenance Contract (Civil) 2025-26 for Operational area at C. A Porbandar airports authority of india•PORBANDAR AIRPORT•22-Aug-2025 | ₹119.01 | ₹75.00 L | -100% | Awarded: Nilkanth Construction. | View |
| L2 | Annual Maintenance Contract (Civil) 2025-26 for NonOperational area at C. A Porbandar. airports authority of india•PORBANDAR AIRPORT•25-Aug-2025 | ₹119.01 | ₹35.00 L | -100% | Awarded: Nilkanth Construction. | View |
According to public e-procurement data records, PRATIK ENTERPRISES has participated in 12 government infrastructure and procurement tenders across central and state authorities.
PRATIK ENTERPRISES has secured 0 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 0%.
The cumulative value of project contracts awarded to PRATIK ENTERPRISES is approximately —, across agencies such as oil and natural gas corporation limited, airports authority of india.