Mohammad Naushad Ali
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
14 awarded across 14 participated tenders
Total Tenders Bidded
14
Evaluated bids submitted
Official L1 Wins
14
Lowest responsive bidder
Won Contracts Value
₹62.19 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹62.19 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
14
Winning Bid
0
Runner Up
0
3rd Lowest
0
Higher Ranks
0
Disqualified
Profile Summary & Procurement Overview
Mohammad Naushad Ali is a government contractor with 14 participated tenders, 14 L1 contract wins (100% win rate), and approximately ₹62.19 Cr in awarded works.
The firm achieved lowest conforming bid position (L1) across official evaluations. Primary issuing authorities include Local Area Engineering Organization, Planning & Development Department, Bihar State Building Construction Corporation Ltd, Urban Development and Housing Department, Panchayati Raj Department.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Mohammad Naushad Ali
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Construction of Panchayat Sarkar Bhawan at Gachhpara Panchyat Under Block Kishanganj, Dist-Kishanganj. Local Area Engineering Organization, Planning & Development Department•Bihar•2024-09-04 | ₹3.12 Cr | ₹3.12 Cr | 0% | Awarded (L1) | View |
| L1 | Construction of Panchayat Sarkar Bhawan at Shameshwar Panchyat Under Block Bahadurganj, Dist-Kishanganj. Local Area Engineering Organization, Planning & Development Department•Bihar•2024-09-04 | ₹3.19 Cr | ₹3.19 Cr | 0% | Awarded (L1) | View |
| L1 | CONSTRUCTION OF PANCHAYAT SARKAR BHAWAN AT PATASANG IN RAHUI BLOCK DISTT.- NALANDA. Local Area Engineering Organization, Planning & Development Department•Bihar•2024-08-10 | ₹2.80 Cr | ₹3.17 Cr | -11.79% | Awarded (L1) | View |
| L1 | CONSTRUCTION OF PANCHAYAT SARKAR BHAWAN AT PAITHNA IN RAHUI BLOCK DISTT.- NALANDA. Local Area Engineering Organization, Planning & Development Department•Bihar•2024-08-10 | ₹2.63 Cr | ₹2.98 Cr | -11.79% | Awarded (L1) | View |
| L1 | CONSTRUCTION OF DOUBLE STOREY PREFAB STRUCTURE FOR ITI UPGRADATION PROJECT(G+1) AT ARARIA IN DISTRICT-ARARIA (PHASE-2) CENTRE OF EXCILLENCE Bihar State Building Construction Corporation Ltd•Bihar•2024-04-17 | ₹4.19 Cr | ₹3.98 Cr | +5.25% | Awarded (L1) | View |
| L1 | ITI PHASE -2 ( CENTRE OF EXCELLENCE ) in the Campus of Govt. ITI Sarmera, Nalanda Bihar State Building Construction Corporation Ltd•Bihar•2024-04-16 | ₹4.10 Cr | ₹3.88 Cr | +5.5% | Awarded (L1) | View |
| L1 | CONSTRUCTION OF DISTRICT RESOURCE & TRAINING CENTER BUILDING,PURNEA Bihar State Building Construction Corporation Ltd•Bihar•2024-01-25 | ₹9.90 Cr | ₹9.90 Cr | 0% | Awarded (L1) | View |
| L1 | Renovation and Redevelopment of Ramchandrapur Bus-stand at Biharsharif under Smart City Mission Urban Development and Housing Department•Bihar•2023-11-08 | ₹79.95 L | ₹9.92 Cr | -91.94% | Awarded (L1) | View |
| L1 | CONSTRUCTION OF PANCHAYAT SARKAR BHAWAN AT PAWA IN BIHARSHARIF BLOCK DISTT.- NALANDA. Local Area Engineering Organization, Planning & Development Department•Bihar•2023-10-27 | ₹2.87 Cr | ₹2.90 Cr | -0.79% | Awarded (L1) | View |
| L1 | Construction of Panchayat Sarkar Bhawan in Udgara Panchayat of Pothia Block in Kishanganj District. Local Area Engineering Organization, Planning & Development Department•Bihar•2023-10-19 | ₹3.26 Cr | ₹3.17 Cr | +2.86% | Awarded (L1) | View |
Frequently Asked Questions
How many government tenders has Mohammad Naushad Ali participated in?
According to public e-procurement data records, Mohammad Naushad Ali has participated in 14 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Mohammad Naushad Ali won as winning bidder (L1)?
Mohammad Naushad Ali has secured 14 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 100%.
What is the total value of government contracts awarded to Mohammad Naushad Ali?
The cumulative value of project contracts awarded to Mohammad Naushad Ali is approximately ₹62.19 Cr, across agencies such as Local Area Engineering Organization, Planning & Development Department, Bihar State Building Construction Corporation Ltd, Urban Development and Housing Department.