Mamta Devi
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
14 awarded across 14 participated tenders
Total Tenders Bidded
14
Evaluated bids submitted
Official L1 Wins
14
Lowest responsive bidder
Won Contracts Value
₹2.69 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹2.69 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
14
Winning Bid
0
Runner Up
0
3rd Lowest
0
Higher Ranks
0
Disqualified
Profile Summary & Procurement Overview
Mamta Devi is a government contractor with 14 participated tenders, 14 L1 contract wins (100% win rate), and approximately ₹2.69 Cr in awarded works.
The firm achieved lowest conforming bid position (L1) across official evaluations. Primary issuing authorities include Urban Development and Housing Department, Local Area Engineering Organization, Planning & Development Department, EDUCATION DEPARTMENT, Bihar Police Building Construction Corporation.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Mamta Devi
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Construction of Pcc Road and Drain Different gali at Mukteshwar colony in ward no-26 Urban Development and Housing Department•Bihar•2025-12-09 | ₹13.82 L | ₹17.33 L | -20.26% | Awarded (L1) | View |
| L1 | Construction of Pcc Road at Sobrati momin lane to Late Rahim Master house to hazi moin house in ward no-24 Urban Development and Housing Department•Bihar•2025-12-09 | ₹6.77 L | ₹8.40 L | -19.36% | Awarded (L1) | View |
| L1 | Construction of 2 Nos piyau with pipe line in b.m.c Bhagalpur ward no-13 Urban Development and Housing Department•Bihar•2025-03-29 | ₹15.33 L | ₹15.33 L | 0% | Awarded (L1) | View |
| L1 | CONSTRUCTION OF TWO ADDITIONAL CLASS ROOM AT P S CHARKHI IN KODHA BLOCK, KATIHAR. Local Area Engineering Organization, Planning & Development Department•Bihar•2025-03-27 | ₹20.79 L | ₹25.94 L | -19.86% | Awarded (L1) | View |
| L1 | Renovation work of PCC road and drain from Tarakeshwari Devi to Rajendra Singh Amar Kumar Corner to Main Road in Ward No. 07. Urban Development and Housing Department•Bihar•2025-03-13 | ₹18.20 L | ₹18.24 L | -0.25% | Awarded (L1) | View |
| L1 | RETENDER CONSTRUCTION OF 3ACR IN MS MADHOPUR CHAUDHARY BLOCK-RUNNISAIDPUR DISTT-SITAMARHI GR-04 EDUCATION DEPARTMENT•Bihar•2025-02-04 | ₹33.26 L | ₹38.39 L | -13.36% | Awarded (L1) | View |
| L1 | REPAIR OF CIRCLE INSPECTOR OFFICE BUILDING AT MASAURHI IN THE DISTRICT OF PATNA - WITH ELECTRIFICATION Bihar Police Building Construction Corporation•Bihar•2025-02-04 | ₹8.06 L | ₹11.13 L | -27.59% | Awarded (L1) | View |
| L1 | RETENDER ELECTRIC WORK 12 SCHOOL IN BLOCK-PUPRI DISTT-SITAMARHI GR-12 EDUCATION DEPARTMENT•Bihar•2025-01-08 | ₹16.81 L | ₹26.47 L | -36.48% | Awarded (L1) | View |
| L1 | RETENDER ELECTRIC WORK 11 SCHOOL IN BLOCK-BATHNAHA DISTT-SITAMARHI GR-03 EDUCATION DEPARTMENT•Bihar•2025-01-08 | ₹17.35 L | ₹27.32 L | -36.48% | Awarded (L1) | View |
| L1 | Construction of Pcc Road and Rcc Drain at Mushari
(beside hospital) in ward no 27 Urban Development and Housing Department•Bihar•2024-01-27 | ₹16.87 L | ₹16.87 L | 0% | Awarded (L1) | View |
Frequently Asked Questions
How many government tenders has Mamta Devi participated in?
According to public e-procurement data records, Mamta Devi has participated in 14 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Mamta Devi won as winning bidder (L1)?
Mamta Devi has secured 14 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 100%.
What is the total value of government contracts awarded to Mamta Devi?
The cumulative value of project contracts awarded to Mamta Devi is approximately ₹2.69 Cr, across agencies such as Urban Development and Housing Department, Local Area Engineering Organization, Planning & Development Department, EDUCATION DEPARTMENT.