Kuber Build Tech
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
0 awarded across 10 participated tenders
Total Tenders Bidded
10
Evaluated bids submitted
Official L1 Wins
0
Lowest responsive bidder
Won Contracts Value
—
Cumulative awarded volume
Total Quoted Pipeline
₹2.48 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
0
Winning Bid
1
Runner Up
2
3rd Lowest
5
Higher Ranks
1
Disqualified
Profile Summary & Procurement Overview
Kuber Build Tech is a government contractor with 10 participated tenders and documented competitive financial bids across public e-procurement portals.
In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include airports authority of india.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Kuber Build Tech
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L9 | External Painting at Shyamlal Colonies and Quarters at Begumpet Airport, Hyderabad airports authority of india•Begumpet, Hyderabad•09-Jan-2020 | ₹37.57 L | ₹42.37 L | -11.34% | Awarded: Kamla Infracon and Services Pvt. Ltd. | View |
| L6 | Provision of Car Parking Area for terminal Building at Pantnagar Airport airports authority of india•Pantnagar Airport•14-Jan-2021 | ₹42.85 L | ₹47.28 L | -9.37% | Awarded: M/S SHRI PARASNATH CONST.CO | View |
| L5 | Annual Rate contract for Repair and Maintenance urgent civil works for Terminal Building and Operational Area at Civil Airport Pantnagar for the year 2021-22 airports authority of india•Airports Authority of India, Pantnagar Airport•09-Feb-2021 | ₹39.50 L | ₹50.00 L | -21% | Awarded: BALAJI CONSTRUCTIONS | View |
| DQ | AAI/ BHAV/ AGM(E-C)/ Painting/ eNIT-10 /20-21 airports authority of india•Bhavnagar Airport•05-Mar-2021 | — | ₹46.44 L | — | Rejected-Technical | View |
| L3 | Annual Maintenance Contract for Repair and Maintenance of Civil Works at Muda Pandey Airport, Moradabad for the year 2021-22 airports authority of india•Civil Airport, Bareilly•12-Nov-2021 | ₹79 | ₹20.00 L | -100% | Admitted-Finance | View |
| L2 | AAI/LKO/SM(E-C)/2026/ airports authority of india•Lucknow•16-Jul-2026 | ₹93 | ₹70.00 L | -100% | Rejected-Finance | View |
| L8 | External painting of A, B and C Block including misc. repair work at R. G. Bhawan, New Delhi airports authority of india•Rajiv Gandhi Bhawan, New Delhi•05-Feb-2024 | ₹71.47 L | ₹86.95 L | -17.81% | Awarded: JAI RAJ CONSTRUCTION | View |
| L3 | Painting of Residential Quarters including Guest House Building,Community Hall and Power House and other buildings and installations located in AAI Residential colony at Goa airports authority of india•Goa Airport•20-Feb-2024 | ₹17.65 L | ₹30.10 L | -41.35% | Rejected-Finance | View |
| L5 | Repairs to toilets at Safdarjung Airport, Jor Bagh and its associated areas for the year 2023-24 - Civil works. airports authority of india•Safdarjung Airport, New Delhi•05-Mar-2024 | ₹38.74 L | ₹42.65 L | -9.16% | Awarded: kailash chawla | View |
| — | AAI/LKO/SM(E-C)/2026/ airports authority of india•CCSI Airport, Lucknow•29-Apr-2026 | — | ₹70.00 L | — | Admitted-Fee/PreQual/Technical | View |
Frequently Asked Questions
How many government tenders has Kuber Build Tech participated in?
According to public e-procurement data records, Kuber Build Tech has participated in 10 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Kuber Build Tech won as winning bidder (L1)?
Kuber Build Tech has secured 0 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 0%.
What is the total value of government contracts awarded to Kuber Build Tech?
The cumulative value of project contracts awarded to Kuber Build Tech is approximately —, across agencies such as airports authority of india.