Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
5 awarded across 22 participated tenders
Total Tenders Bidded
22
Evaluated bids submitted
Official L1 Wins
5
Lowest responsive bidder
Won Contracts Value
₹3.96 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹20.69 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
5
Winning Bid
5
Runner Up
0
3rd Lowest
5
Higher Ranks
3
Disqualified
Intex Space Solutions Private Limited is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 22 distinct tenders, achieving the lowest conforming bid position (L1) on 5 tenders with a historical win rate of 22.7%.
The contractor has executed or been awarded project works amounting to ₹3.96 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 5 tenders. Primary issuing authorities include nuclear power corporation of india limited, armoured vehicles nigam limited, airports authority of india.
Evaluation records and financial bids submitted by Intex Space Solutions Private Limited
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| DQ | Construction of compound wall to Government and Government Aided schools at Radhapuram Taluk, Tirunelveli District. nuclear power corporation of india limited•Radhapuram Taluk•29-Dec-2025 | — | ₹1.83 Cr | — | Awarded: S.A.V.Constructions | View |
| L4 | REPAIRS / REPLACEMENT OF DAMAGED BATHROOM AND TOILET VENTILATORS IN NORTH ZONE AREA AT HVF ESTATE. armoured vehicles nigam limited•HVF ESTATE, AVADI•12-Feb-2025 | ₹45.90 L | ₹48.55 L | -5.45% | Awarded: Siva Enterprises | View |
| — | Repair / Renovation of Test Cell no.1 to 10 building inside Engine Factory Avadi armoured vehicles nigam limited•ENGINE FACTORY AVADI•09-Mar-2024 | — | ₹1.59 Cr | — | Accepted-Technical | View |
| L1 | SPECIAL REPAIRS TO DAMAGED ADMIN BLOCK, SHOP FLOOR AREA AND STEEL DOOR IN MBT ARJUN AT HVF, AVADI armoured vehicles nigam limited•HVF, AVADI•30-May-2024 | ₹1.92 Cr | ₹2.05 Cr | -6.33% | Awarded (L1) | View |
| L1 | SPECIAL REPAIRS / RENOVATION OF GYM ROOM IN OFFICERS MESS BLOCK AT HVF ESTATE. armoured vehicles nigam limited•HVF ESTATE, AVADI•10-Jun-2024 | ₹61.13 L | ₹64.77 L | -5.61% | Awarded (L1) | View |
| L2 | SPECIAL REPAIRS FOR DAMAGED / RENOVATION OF METALLURGICAL LABORATORY AT OLD FACILITY IN HVF, AVADI armoured vehicles nigam limited•HVF, AVADI•13-Jun-2024 | ₹1.30 Cr | ₹1.24 Cr | +4.91% | Awarded: M/s.MSK Construction | View |
| L2 | CONSTRUCTION OF INDOOR BADMINTON COURT IN BHISHMA CLUB PREMISES AT HVF ESTATE armoured vehicles nigam limited•HVF ESTATE•06-Sep-2024 | ₹86.94 L | ₹91.87 L | -5.37% | Awarded: Leela Constructions | View |
| L4 | REPAIRS / RENOVATION OF VIJAYANTHA INSTITUTE AT HVF ESTATE armoured vehicles nigam limited•HVF ESTATE•24-Oct-2024 | ₹86.87 L | ₹92.95 L | -6.54% | Awarded: DEEPAM ENTERPRISES | View |
| — | Renovation of Main conference hall at Engine Factory Avadi armoured vehicles nigam limited•ENGINE FACTORY AVADI•27-May-2025 | — | ₹44.71 L | — | Accepted-Technical | View |
| — | Repairs / Renovation of all Production and Non- Production toilets including Electrical wiring and fittings at EFA armoured vehicles nigam limited•ENGINE FACTORY AVADI, CHENNAI•28-Jul-2025 | — | ₹4.52 Cr | — | Accepted-Technical | View |
According to public e-procurement data records, Intex Space Solutions Private Limited has participated in 22 government infrastructure and procurement tenders across central and state authorities.
Intex Space Solutions Private Limited has secured 5 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 22.7%.
The cumulative value of project contracts awarded to Intex Space Solutions Private Limited is approximately ₹3.96 Cr, across agencies such as nuclear power corporation of india limited, armoured vehicles nigam limited, airports authority of india.