Harsh Construction
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
10 awarded across 11 participated tenders
Total Tenders Bidded
11
Evaluated bids submitted
Official L1 Wins
10
Lowest responsive bidder
Won Contracts Value
₹7.38 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹7.50 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
10
Winning Bid
0
Runner Up
1
3rd Lowest
0
Higher Ranks
0
Disqualified
Profile Summary & Procurement Overview
Harsh Construction is a government contractor with 11 participated tenders, 10 L1 contract wins (90.9% win rate), and approximately ₹7.38 Cr in awarded works.
The firm achieved lowest conforming bid position (L1) across official evaluations. Primary issuing authorities include airports authority of india, Minor Water Resources Department, EDUCATION DEPARTMENT, Local Area Engineering Organization, Planning & Development Department.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Harsh Construction
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Provision of Wooden Flooring in PASS Labs of NIATAM, Gondia Airport airports authority of india•Birsi Airport, Gondia•11-Jul-2025 | ₹7.67 L | ₹8.65 L | -11.28% | Awarded (L1) | View |
| L3 | Construction of PAPI platforms at Birsi Airport, Gondia airports authority of india•Birsi Airport, Gondia•11-Jul-2025 | ₹12.77 L | ₹16.10 L | -20.69% | Awarded: BNS INFRASTRUCTURE | View |
| L1 | Renovation of Rohain Pyne Irrigation Scheme Minor Water Resources Department•Bihar•2025-01-10 | ₹2.08 Cr | ₹2.14 Cr | -3.11% | Awarded (L1) | View |
| L1 | RENOVATION OF TAJPUR (197, 198, 247, 199, 246000), BARAILI (753, 754), MAJHGANWAN (41, 161) AHAR PYNE POKHAR IRRIGATION SCHEME Minor Water Resources Department•Bihar•2025-01-10 | ₹1.88 Cr | ₹2.01 Cr | -6.11% | Awarded (L1) | View |
| L1 | Construction of 3 ACR at Valmiki High School Barat, Block Meskaur, Nawada (Dise Code-10360603202) EDUCATION DEPARTMENT•Bihar•2024-12-14 | ₹37.77 L | ₹39.78 L | -5.04% | Awarded (L1) | View |
| L1 | Construction of Four Classrooms at Uchch Madhyamik Vidyalaya, Bhadokhra in Nawada Block (DIAS CODE - 10360901109). Local Area Engineering Organization, Planning & Development Department•Bihar•2024-10-15 | ₹49.56 L | ₹49.81 L | -0.5% | Awarded (L1) | View |
| L1 | Construction of Four Class Rooms on 1st Floor of Eraki Inter School at Paar Nawada under Block Nawada Sadar. Local Area Engineering Organization, Planning & Development Department•Bihar•2024-08-11 | ₹37.50 L | ₹37.73 L | -0.61% | Awarded (L1) | View |
| L1 | Construction of Community Hall cum Work-shed at Tola Kewali, Mouza:- Kewali, Thana no:- 126, Khata no:- 432, Khesra no:- 3792 at Kewali Panchayat Under Block Kawakol Local Area Engineering Organization, Planning & Development Department•Bihar•2024-01-23 | ₹29.02 L | ₹29.21 L | -0.66% | Awarded (L1) | View |
| L1 | Construction of Community Hall cum Work-shed at Pasai, Mouza:- Masai, Thana no:- 112, Khata no:- 103, Khesra no:- 1488 at Pesh Panchayat Under Block Nardiganj Local Area Engineering Organization, Planning & Development Department•Bihar•2024-01-23 | ₹27.24 L | ₹29.23 L | -6.81% | Awarded (L1) | View |
| L1 | Renovation of Amdaha Pyne Scheme Minor Water Resources Department•Bihar•2023-03-17 | ₹98.77 L | ₹1.10 Cr | -10% | Awarded (L1) | View |
Frequently Asked Questions
How many government tenders has Harsh Construction participated in?
According to public e-procurement data records, Harsh Construction has participated in 11 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Harsh Construction won as winning bidder (L1)?
Harsh Construction has secured 10 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 90.9%.
What is the total value of government contracts awarded to Harsh Construction?
The cumulative value of project contracts awarded to Harsh Construction is approximately ₹7.38 Cr, across agencies such as airports authority of india, Minor Water Resources Department, EDUCATION DEPARTMENT.