Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 8 participated tenders
Total Tenders Bidded
8
Evaluated bids submitted
Official L1 Wins
1
Lowest responsive bidder
Won Contracts Value
₹54.12 L
Cumulative awarded volume
Total Quoted Pipeline
₹2.32 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
1
Runner Up
0
3rd Lowest
4
Higher Ranks
1
Disqualified
First Edge Infra is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 8 distinct tenders, achieving the lowest conforming bid position (L1) on 1 tender with a historical win rate of 12.5%.
The contractor has executed or been awarded project works amounting to ₹54.12 L. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include ministry of road transport and highways, gail india limited, airports authority of india.
Evaluation records and financial bids submitted by First Edge Infra
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Exterior Painting Work ministry of road transport and highways•IAHE, A-5, Sector 62, Noida•11-May-2023 | ₹54.12 L | — | — | Awarded (L1) | View |
| L4 | Exterior Painting Work ministry of road transport and highways•A-5, Sector 62, Noida, UP•02-Aug-2024 | ₹27.92 L | ₹39.33 L | -29.02% | Admitted-Finance | View |
| L5 | Exterior Painting Work ministry of road transport and highways•IAHE, A-5, Sector 62, Noida•20-Nov-2024 | ₹31.92 L | ₹39.33 L | -18.85% | Admitted-Finance | View |
| — | Window Replacement Work ministry of road transport and highways•IAHE, A-5, Sector-62, Noida•25-Apr-2025 | — | ₹37.78 L | — | Accepted-Technical | View |
| L2 | Exterior Repair and Painting Work ministry of road transport and highways•IAHE, A-5, Sector-62, Noida, UP•20-Jun-2025 | ₹39.05 L | ₹58.28 L | -33% | Admitted-Finance | View |
| L4 | CONTRACT FOR RENOVATION AND MODIFICATION OF SAMPLE FLAT NO C69 AT GAIL VIHAR gail india limited•GAIL VIHAR SECTOR 23 NOIDA•23-Dec-2023 | ₹13.74 L | — | — | Awarded: UNICBASE INFRATECH INDIA LLP | View |
| L-6 | Internal and External Painting and other miscellaneous repair works at Kendriya Vidyalaya Rangpuri New Delhi airports authority of india•Kendriya Vidyalaya Rangpuri•18-May-2023 | ₹26.83 L | ₹39.40 L | -31.9% | Awarded: M.A Builders | View |
| L7 | Repairing, Painting and Lettering at Operational and Non-operational Boundary Wall at Chandigarh International Airport Ltd. (Mohali Side) SH Civil Works. airports authority of india•Chandigarh International Airport Ltd.•28-Jun-2023 | ₹38.42 L | ₹54.65 L | -29.7% | Awarded: THE SALAIMPUR CO-OP L/C SOCIETY LIMITED | View |
According to public e-procurement data records, First Edge Infra has participated in 8 government infrastructure and procurement tenders across central and state authorities.
First Edge Infra has secured 1 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 12.5%.
The cumulative value of project contracts awarded to First Edge Infra is approximately ₹54.12 L, across agencies such as ministry of road transport and highways, gail india limited, airports authority of india.