Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 9 participated tenders
Total Tenders Bidded
9
Evaluated bids submitted
Official L1 Wins
1
Lowest responsive bidder
Won Contracts Value
₹5.52 L
Cumulative awarded volume
Total Quoted Pipeline
₹1.12 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
0
Runner Up
1
3rd Lowest
0
Higher Ranks
4
Disqualified
BLACK DOWN CO-OPERATIVE LABOUR CONTRACT AND CONSTRUCTION SOCIETY LTD is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 9 distinct tenders, achieving the lowest conforming bid position (L1) on 1 tender with a historical win rate of 11.1%.
The contractor has executed or been awarded project works amounting to ₹5.52 L. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 0 tenders. Primary issuing authorities include ministry of road transport and highways.
Evaluation records and financial bids submitted by BLACK DOWN CO-OPERATIVE LABOUR CONTRACT AND CONSTRUCTION SOCIETY LTD
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Repair and Rehabilitation of Samsi bridge and Kanua bridge ministry of road transport and highways•MALDA•16-Mar-2024 | — | ₹41.45 L | — | Admitted-Fee/PreQual/Technical | View |
| — | Repair and Rehabilitation of Amriti Bridge ministry of road transport and highways•MALDA•16-Mar-2024 | — | ₹52.69 L | — | Admitted-Fee/PreQual/Technical | View |
| DQ | Repair and Rehabilitation of Samsi bridge and Kanua bridge ministry of road transport and highways•MALDA•11-Jun-2024 | — | ₹41.45 L | — | Awarded: ABHISHEK BHATTACHARYA | View |
| DQ | Repair and Rehabilitation of Amriti Bridge ministry of road transport and highways•MALDA•11-Jun-2024 | — | ₹52.69 L | — | Awarded: CHATTERJEE CONSTRUCTION | View |
| L1 | Temporary rectification of Road Safety measures of 01 no. Black Spots ministry of road transport and highways•Malda•06-Sep-2024 | ₹5.52 L | ₹5.95 L | -7.24% | Awarded (L1) | View |
| DQ | Rectification of 10 nos. Black Spots of NH-512 Kadighat ministry of road transport and highways•MALDA•21-Oct-2024 | — | ₹1.24 Cr | — | Awarded: M/s. Roy Enterprise | View |
| — | Repair and Rehabilitation of 05 nos. Bridges ministry of road transport and highways•MALDA•06-Mar-2025 | — | ₹1.24 Cr | — | Admitted-Fee/PreQual/Technical | View |
| L3 | Repair and Rehabilitation of 05 nos. Bridges ministry of road transport and highways•MALDA•08-May-2025 | ₹1.06 Cr | ₹1.24 Cr | -14.14% | Awarded: R R ENGINEERS | View |
| DQ | Short term maintenance Contract for 17.951 Km of NH-512 ministry of road transport and highways•MALDA•19-Aug-2025 | — | ₹3.25 Cr | — | Awarded: Millenium Road Construction Pvt. Ltd. | View |
According to public e-procurement data records, BLACK DOWN CO-OPERATIVE LABOUR CONTRACT AND CONSTRUCTION SOCIETY LTD has participated in 9 government infrastructure and procurement tenders across central and state authorities.
BLACK DOWN CO-OPERATIVE LABOUR CONTRACT AND CONSTRUCTION SOCIETY LTD has secured 1 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 11.1%.
The cumulative value of project contracts awarded to BLACK DOWN CO-OPERATIVE LABOUR CONTRACT AND CONSTRUCTION SOCIETY LTD is approximately ₹5.52 L, across agencies such as ministry of road transport and highways.