Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
5 awarded across 24 participated tenders
Total Tenders Bidded
24
Evaluated bids submitted
Official L1 Wins
5
Lowest responsive bidder
Won Contracts Value
₹69.49 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹220.86 Cr
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
5
Winning Bid
12
Runner Up
2
3rd Lowest
0
Higher Ranks
1
Disqualified
BALKRISHNABHALOTIA CONSTRUCTION PRIVATE LIMITED is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 24 distinct tenders, achieving the lowest conforming bid position (L1) on 5 tenders with a historical win rate of 20.8%.
The contractor has executed or been awarded project works amounting to ₹69.49 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 12 tenders. Primary issuing authorities include ministry of road transport and highways.
Evaluation records and financial bids submitted by BALKRISHNABHALOTIA CONSTRUCTION PRIVATE LIMITED
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | STMC Work in K.M. 35 to K.M. 63.25 (Total length 29.25 KM) of NH 333A for the Year 2026-27. ministry of road transport and highways•NH-333A•30-Jul-2026 | — | ₹5.05 Cr | — | Admitted-Fee/PreQual/Technical | View |
| L3 | Improvement to two lane with paved shoulder of Sarwan-Chakai upto NH-333 from Km 0.000 to Km 15.972 Total length 15.972 km of NH 333C on EPC mode in the State of Bihar Job No- NH-333C-BR-2022-2023-72 ministry of road transport and highways•Munger•24-Apr-2023 | ₹70.26 Cr | ₹101.11 Cr | -30.51% | Admitted-Finance | View |
| L2 | EMERGENT RESTORATION OF TRAFFIC WORK IN KM 0.00 TO 1.430 OF NH 80 FOR THE YEAR 22-23 (UNDER FDR) ministry of road transport and highways•Munger•27-Apr-2023 | ₹99.08 L | ₹99.08 L | 0% | Admitted-Fee/PreQual/Technical/Finance | View |
| — | TRAFFIC RESTORATION WORK IN BHAGALPUR BYPASS DESIGN CHAINAGE K.M 138.200 to 140.850 OF N.H- 80 FOR THE YEAR 2022-23 ministry of road transport and highways•Bhagalpur•27-May-2023 | — | ₹39.41 L | — | Not Admitted-Fee/PreQual/Technical/Finance | View |
| L2 | Day to Day Maintenance and Running Services of Vikramshilla Setu for the year 2023-24 June 2023 to Feb 2024 ministry of road transport and highways•Bhagalpur•03-Jun-2023 | ₹53.20 L | ₹53.20 L | 0% | Admitted-Finance | View |
| L2 | EMERGENT RESTORATION OF TRAFFIC WORK IN KM 0.00 to 1.430 OF NH 80 FOR THE YEAR 2022-23 (Under FDR) ministry of road transport and highways•Munger•15-Jun-2023 | ₹1.01 Cr | ₹99.08 L | +2% | Admitted-Finance | View |
| L2 | MR work in Km 16(P) to 39(P) of NH-133E for the year 2023-24 ministry of road transport and highways•Bhagalpur•04-Nov-2023 | ₹58.57 L | ₹58.57 L | 0% | Admitted-Finance | View |
| L2 | MR work in Km 144.000 to 163.000 of NH-133A for the year 2023-24 ministry of road transport and highways•Bhagalpur•04-Nov-2023 | ₹55.24 L | ₹55.24 L | 0% | Admitted-Finance | View |
| L2 | MR work in Km 163.000 to 179.000 of NH-333A for the year 2023-24 ministry of road transport and highways•Bhagalpur•04-Nov-2023 | ₹58.48 L | ₹58.48 L | 0% | Admitted-Finance | View |
| L2 | Ordinary Repair in Ch. 28.340 to 38.840 of NH-333 (In Gangta Jungle) for the year 2023-24 ministry of road transport and highways•Munger•10-Nov-2023 | ₹49.88 L | ₹49.88 L | 0% | Admitted-Fee/PreQual/Technical/Finance | View |
According to public e-procurement data records, BALKRISHNABHALOTIA CONSTRUCTION PRIVATE LIMITED has participated in 24 government infrastructure and procurement tenders across central and state authorities.
BALKRISHNABHALOTIA CONSTRUCTION PRIVATE LIMITED has secured 5 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 20.8%.
The cumulative value of project contracts awarded to BALKRISHNABHALOTIA CONSTRUCTION PRIVATE LIMITED is approximately ₹69.49 Cr, across agencies such as ministry of road transport and highways.