Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 6 participated tenders
Total Tenders Bidded
6
Evaluated bids submitted
Official L1 Wins
1
Lowest responsive bidder
Won Contracts Value
₹1.31 L
Cumulative awarded volume
Total Quoted Pipeline
₹9.85 L
Aggregated financial quotes
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
1
Runner Up
0
3rd Lowest
0
Higher Ranks
1
Disqualified
BAHUCHAR TRADERS is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 6 distinct tenders, achieving the lowest conforming bid position (L1) on 1 tender with a historical win rate of 16.7%.
The contractor has executed or been awarded project works amounting to ₹1.31 L. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include airports authority of india.
Evaluation records and financial bids submitted by BAHUCHAR TRADERS
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Supply of DAT72 Data and DDS/DAT Cartridges at Ranchi Airport. airports authority of india•AAI, Birsa Munda Airport, Ranchi.•04-Sep-2020 | ₹1.31 L | ₹1.56 L | -15.87% | Awarded (L1) | View |
| L2 | ARC FOR THE SUPPLY OF VARIOUS PRINTER CARTRIDGES AT REGIONAL HEAD QUARTERS, NORTHERN REGION, AAI OPERATIONAL OFFICES, DELHI airports authority of india•RHQ NR•15-Mar-2021 | ₹8.54 L | ₹9.68 L | -11.79% | Admitted-Finance | View |
| — | ARC for Procurement of Fax Machine Cartridges at CNS, Mumbai airports authority of india•AAI, ATS Complex, Mumbai•26-Aug-2021 | — | ₹5.38 L | — | Accepted-Technical | View |
| DQ | SUPPLY OF ORIGINAL HP TONER CARTRIDGE ON ARC BASIS airports authority of india•N.S.C.B.I. AIRPORT, KOLKATA•05-May-2022 | — | ₹70.20 L | — | Awarded: BUSINESS CENTRE.NET | View |
| — | ANNUAL RATE CONTRACT FOR THE SUPPLY OF HP AND SAMSUNG PRINTER CARTRIDGES AT PRAYAGRAJ AIRPORT airports authority of india•O/o Airport Director Prayagraj Airport•15-Jun-2022 | — | ₹3.15 L | — | Admitted-Fee/PreQual/Technical | View |
| — | ANNUAL RATE CONTRACT FOR THE SUPPLY OF XEROX PRINTER CARTRIDGES AT PRAYAGRAJ AIRPORT airports authority of india•O/o Airport Director, Prayagraj Airport•15-Jun-2022 | — | ₹1.19 L | — | Admitted-Fee/PreQual/Technical | View |
According to public e-procurement data records, BAHUCHAR TRADERS has participated in 6 government infrastructure and procurement tenders across central and state authorities.
BAHUCHAR TRADERS has secured 1 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 16.7%.
The cumulative value of project contracts awarded to BAHUCHAR TRADERS is approximately ₹1.31 L, across agencies such as airports authority of india.