asianbiotech
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
4 awarded across 9 participated tenders
Total Tenders Bidded
9
Evaluated bids submitted
Official L1 Wins
4
Lowest responsive bidder
Won Contracts Value
₹18.06 L
Cumulative awarded volume
Total Quoted Pipeline
₹22.15 L
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
4
Winning Bid
1
Runner Up
0
3rd Lowest
0
Higher Ranks
1
Disqualified
Profile Summary & Procurement Overview
asianbiotech is a government contractor with 9 participated tenders, 4 L1 contract wins (44.4% win rate), and approximately ₹18.06 L in awarded works.
The firm achieved lowest conforming bid position (L1) across official evaluations. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tender. Primary issuing authorities include municipal corporation of delhi.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by asianbiotech
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| L1 | Development of Park Opp. House No. A 278, New Friends Colony, Ward No. 187, Central Zone. municipal corporation of delhi•Park Opp. House No. A 278, New Friends Colony•17-Sep-2026MCA | ₹13.07 L | ₹24.49 L | -46.65% | Lowest bidder (L1) | View |
| 2ND | Supply of PVC Pipe 2 layer for use in Mpl. Parks Wazirpur J.J. Colony in ward no. 66/KPZ municipal corporation of delhi•ward no. 66•09-Jul-2026MCA | ₹1.80 L | ₹2.00 L | -10.2% | Rejected-Finance | View |
| L1 | Supply of Petrol Lawn Mower, Hedge Shear, Petrol Bush Cutter, Chain Saw and Looper for use of Horticulture works in Mpl. Parks Wazirpur J.J. Colony in ward no. 66/KPZ municipal corporation of delhi•Wazirpur J j Colony•09-Jul-2026MCA | ₹1.85 L | ₹2.00 L | -7.33% | Lowest bidder (L1) | View |
| 1ST | Supply of HDPE Palli and Bamboo Broom with handle for use in Mpl. Parks Wazirpur J.J. Colony in ward no. 66/KPZ municipal corporation of delhi•ward no. 66•09-Jul-2026MCA | ₹90,508 | ₹99,540 | -9.07% | Accepted-Finance | View |
| L2 | Supply of PVC Pipe 2 layer for use in Mpl. Parks OF ward no. 61/KPZ municipal corporation of delhi•WARD NO 61•10-Jul-2026MCA | ₹1.38 L | — | — | Rejected-Finance | View |
| — | Supply of telescopic Pole Pruner and Garden Rake for use of Mpl Parks of Ward No 60 KPZ municipal corporation of delhi•MUINICIPALCORPORATIONOFDELHI (HORTICULTUREDEPARTME•10-Jul-2026MCA | — | — | — | Not Admitted-Finance | View |
| — | Supply of Synthetic Enamel paint for paint on gate and Grill in various mpl Parks of ward no. 60 KPZ municipal corporation of delhi•MUINICIPALCORPORATIONOFDELHI (HORTICULTUREDEPARTME•10-Jul-2026MCA | — | — | — | Admitted-Fee/PreQual/Technical | View |
| L1 | Supply of Hession Cloth, Bamboo Broom, Hedge Trimmer andTree Pruner for use of Mpl Parks of ward no 60 KPZ municipal corporation of delhi•MUINICIPALCORPORATIONOFDELHI (HORTICULTUREDEPARTME•10-Jul-2026MCA | ₹1.78 L | — | — | Lowest bidder (L1) | View |
| L1 | Supply of Chain Saw, Hession Cloth, and Bamboo Broom for use in Mpl. Parks OF ward no. 61/KPZ municipal corporation of delhi•MUINICIPALCORPORATIONOFDELHI (HORTICULTUREDEPARTME•10-Jul-2026MCA | ₹1.36 L | — | — | Lowest bidder (L1) | View |
Frequently Asked Questions
How many government tenders has asianbiotech participated in?
According to public e-procurement data records, asianbiotech has participated in 9 government infrastructure and procurement tenders across central and state authorities.
How many tenders has asianbiotech won as winning bidder (L1)?
asianbiotech has secured 4 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 44.4%.
What is the total value of government contracts awarded to asianbiotech?
The cumulative value of project contracts awarded to asianbiotech is approximately ₹18.06 L, across agencies such as municipal corporation of delhi.