Hyderabad (Begumpet) Airport Traffic
Hyderabad (Begumpet) airport handled 1,083 passengers in August 2026, 47.3% more than in August 2025, across 271 aircraft movements. In FY 2026-27 so far (April to August 2026) it has handled 4,741 passengers, 1.0% more than a year earlier, ranking #119 of 139 airports in India. Its busiest month on record was December 2024, with 1,550 passengers. All of its passenger traffic over the last 12 months was domestic.
by passengers, FY 2026-27 so far
0.00% of India's air passengers in Aug 2026
August 2026, compared with August 2025
1,083 arriving and departing
About 9 take-offs and landings a day
Freight loaded and unloaded
0.0% of all passengers
FY 2026-27 so far (April to August 2026), compared with the same months a year earlier
4,741 over 5 months
Take-offs and landings
Freight loaded and unloaded
Hyderabad (Begumpet) airport, month by month
Every monthly AAI report since April 2021, split into domestic and international.
Monthly traffic
The dashed line is the same month a year earlier. Drag the slider to see other years.
Year by year
Financial years (April to March), split into domestic and international, with the change from the previous year.
Hatched columns are partial years; their growth compares the same months a year earlier.
View as tableHide table
| Financial year | Passengers | vs previous year | Movements | Cargo (t) | International |
|---|---|---|---|---|---|
| FY 2026-275 months | 4,741 | 1.0% | 1,292 | 0 | 0.0% |
| FY 2025-26 | 10,369 | 34.5% | 2,928 | 0 | 0.0% |
| FY 2024-25 | 15,840 | 96.4% | 4,238 | 0 | 0.0% |
| FY 2023-24 | 8,064 | 316.1% | 2,342 | 0 | 0.0% |
| FY 2022-23 | 1,938 | 38.1% | 1,228 | 0 | 0.0% |
| FY 2021-22 | 3,133 | 103.7% | 2,099 | 0 | 0.0% |
Month by month
Seasonality across every year on record, and how each month compares with a year earlier.
Each square is one month; darker means busier. Hover for the exact figure and the change from a year earlier.
View all 65 months as a tableHide table
| Month | Passengers | vs last year | Domestic | International | Movements | Cargo (t) |
|---|---|---|---|---|---|---|
| Aug 2026 | 1,083 | 47.3% | 1,083 | 0 | 271 | 0 |
| Jul 2026 | 1,024 | 97.3% | 1,024 | 0 | 265 | 0 |
| Jun 2026 | 880 | 1.7% | 880 | 0 | 247 | 0 |
| May 2026 | 859 | 28.9% | 859 | 0 | 242 | 0 |
| Apr 2026 | 895 | 33.1% | 895 | 0 | 267 | 0 |
| Mar 2026 | 996 | 27.6% | 996 | 0 | 297 | 0 |
| Feb 2026 | 464 | 68.3% | 464 | 0 | 193 | 0 |
| Jan 2026 | 741 | 51.3% | 741 | 0 | 285 | 0 |
| Dec 2025 | 1,056 | 31.9% | 1,056 | 0 | 288 | 0 |
| Nov 2025 | 1,193 | 9.5% | 1,193 | 0 | 324 | 0 |
| Oct 2025 | 607 | 56.9% | 607 | 0 | 185 | 0 |
| Sep 2025 | 616 | 46.9% | 616 | 0 | 176 | 0 |
| Aug 2025 | 735 | 44.0% | 735 | 0 | 176 | 0 |
| Jul 2025 | 519 | 62.0% | 519 | 0 | 137 | 0 |
| Jun 2025 | 895 | 17.7% | 895 | 0 | 225 | 0 |
| May 2025 | 1,209 | 8.9% | 1,209 | 0 | 307 | 0 |
| Apr 2025 | 1,338 | 41.3% | 1,338 | 0 | 335 | 0 |
| Mar 2025 | 1,376 | 42.6% | 1,376 | 0 | 376 | 0 |
| Feb 2025 | 1,465 | 185.6% | 1,465 | 0 | 343 | 0 |
| Jan 2025 | 1,523 | 99.9% | 1,523 | 0 | 345 | 0 |
| Dec 2024 | 1,550 | 76.7% | 1,550 | 0 | 443 | 0 |
| Nov 2024 | 1,318 | 14.1% | 1,318 | 0 | 346 | 0 |
| Oct 2024 | 1,409 | 4.2% | 1,409 | 0 | 365 | 0 |
| Sep 2024 | 1,160 | 381.3% | 1,160 | 0 | 320 | 0 |
| Aug 2024 | 1,313 | 156.4% | 1,313 | 0 | 368 | 0 |
| Jul 2024 | 1,364 | 555.8% | 1,364 | 0 | 397 | 0 |
| Jun 2024 | 1,088 | 147.3% | 1,088 | 0 | 313 | 0 |
| May 2024 | 1,327 | 293.8% | 1,327 | 0 | 342 | 0 |
| Apr 2024 | 947 | 193.2% | 947 | 0 | 280 | 0 |
| Mar 2024 | 965 | 402.6% | 965 | 0 | 250 | 0 |
| Feb 2024 | 513 | 999+% | 513 | 0 | 213 | 0 |
| Jan 2024 | 762 | 916.0% | 762 | 0 | 186 | 0 |
| Dec 2023 | 877 | 296.8% | 877 | 0 | 220 | 0 |
| Nov 2023 | 1,534 | 999+% | 1,534 | 0 | 501 | 0 |
| Oct 2023 | 1,352 | 709.6% | 1,352 | 0 | 349 | 0 |
| Sep 2023 | 241 | 115.2% | 241 | 0 | 68 | 0 |
| Aug 2023 | 512 | 349.1% | 512 | 0 | 162 | 0 |
| Jul 2023 | 208 | 39.6% | 208 | 0 | 74 | 0 |
| Jun 2023 | 440 | 91.3% | 440 | 0 | 125 | 0 |
| May 2023 | 337 | 38.7% | 337 | 0 | 104 | 0 |
| Apr 2023 | 323 | 10.2% | 323 | 0 | 90 | 0 |
| Mar 2023 | 192 | 41.5% | 192 | 0 | 69 | 0 |
| Feb 2023 | 29 | 91.1% | 29 | 0 | 29 | 0 |
| Jan 2023 | 75 | 72.5% | 75 | 0 | 61 | 0 |
| Dec 2022 | 221 | 39.8% | 221 | 0 | 126 | 0 |
| Nov 2022 | 113 | 30.2% | 113 | 0 | 86 | 0 |
| Oct 2022 | 167 | 56.2% | 167 | 0 | 105 | 0 |
| Sep 2022 | 112 | 54.7% | 112 | 0 | 93 | 0 |
| Aug 2022 | 114 | 64.8% | 114 | 0 | 103 | 0 |
| Jul 2022 | 149 | 30.4% | 149 | 0 | 109 | 0 |
| Jun 2022 | 230 | 62.0% | 230 | 0 | 137 | 0 |
| May 2022 | 243 | 62.0% | 243 | 0 | 154 | 0 |
| Apr 2022 | 293 | 33.8% | 293 | 0 | 156 | 0 |
| Mar 2022 | 328 | 11.6% | 297 | 0 | 157 | 0 |
| Feb 2022 | 326 | 1.6% | 326 | 0 | 201 | 0 |
| Jan 2022 | 273 | 97.8% | 273 | 0 | 182 | 0 |
| Dec 2021 | 367 | 76.4% | 367 | 0 | 209 | 0 |
| Nov 2021 | 162 | 35.7% | 162 | 0 | 159 | 0 |
| Oct 2021 | 381 | 126.8% | 381 | 0 | 197 | 0 |
| Sep 2021 | 247 | 298.4% | 247 | 0 | 157 | 0 |
| Aug 2021 | 324 | 775.7% | 324 | 0 | 212 | 0 |
| Jul 2021 | 214 | 494.4% | 214 | 0 | 155 | 0 |
| Jun 2021 | 142 | 545.5% | 142 | 0 | 134 | 0 |
| May 2021 | 150 | New | 150 | 0 | 138 | 0 |
| Apr 2021 | 219 | New | 219 | 0 | 198 | 0 |
Hyderabad (Begumpet) airport: common questions
How many passengers used Hyderabad (Begumpet) airport in August 2026?
1,083 passengers (1,083 domestic and 0 international), according to the Airports Authority of India's monthly traffic report. That is 47.3% more than in August 2025.
How many passengers has Hyderabad (Begumpet) airport handled in FY 2026-27?
4,741 passengers from April to August 2026, 1.0% more than in the same months a year earlier. It ranks #119 of 139 Indian airports by passengers this financial year.
What was Hyderabad (Begumpet) airport's busiest month?
December 2024, with 1,550 passengers and 443 aircraft movements, the highest in AAI's monthly reports since April 2021.
Does Hyderabad (Begumpet) airport have international flights?
No international passengers were reported at Hyderabad (Begumpet) airport in the 12 months to August 2026.
How many flights operate from Hyderabad (Begumpet) airport?
AAI counts aircraft movements, where each take-off or landing is one movement. Hyderabad (Begumpet) airport recorded 271 movements in August 2026, about 9 a day.
Where does this data come from?
From the Airports Authority of India's monthly traffic reports. This page is updated when a new report is published; the latest covers August 2026.
Compare Hyderabad (Begumpet) with every airport in India
Rankings, states, regions and airport categories on the airport traffic dashboard.
Source: Airports Authority of India, monthly traffic reports. Passengers count everyone arriving or departing; aircraft movements count take-offs and landings; cargo is freight loaded and unloaded, in tonnes. AAI has listed this airport as HYDERABAD (BEGUMPET), HYDERABAD(BEGUMPET); the figures are combined here.