Construction of 4 Lane with PS Idar-Badoli bypass section from Design km 81/300 to km 95/500 of NH 168-G in the State of Gujarat (Total length 14.200 km) on EPC mode.
Tender Description
Construction of 4 Lane with PS Idar-Badoli bypass section from Design km 81/300 to km 95/500 of NH 168-G in the State of Gujarat (Total length 14.200 km) on EPC mode.
Tender Specifications & Timeline
14 FieldsTotal Bidders
24
Winning Bid (L1)
₹239.50 Cr
Estimated Value
₹426.80 Cr
Margin vs Estimate
-43.88%
L1 to L2 Spread
+3.97%
Completion Period
730 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | RKCPL LIMITED#3294871 | ₹239.50 Cr | 0.0% (L1) | -43.88% | Admitted-Finance |
| L2 | ₹249.00 Cr | +3.97% | -41.66% | Admitted-Finance | |
| L3 | OASIS PROJECTS LIMITED#3293854 | ₹267.30 Cr | +11.61% | -37.37% | Admitted-Finance |
| L4 | Anish Infracon India Pvt. Ltd.#3294643 | ₹275.00 Cr | +14.82% | -35.57% | Admitted-Finance |
| L4 | JSR Constructions Pvt Ltd#3294911 | ₹275.00 Cr | +14.82% | -35.57% | Admitted-Finance |
| L5 | Kram Infracon Private Limited#3294988 | ₹281.10 Cr | +17.37% | -34.14% | Admitted-Finance |
| L6 | ₹287.19 Cr | +19.91% | -32.71% | Admitted-Finance | |
| L7 | Anusha Projects Private Limited#3294644 | ₹288.00 Cr | +20.25% | -32.52% | Admitted-Finance |
| L8 | BNA INFRASTRUCTURE PVT LTD#3294717 | ₹294.00 Cr | +22.76% | -31.12% | Admitted-Finance |
| L9 | KCC INFRA PRIVATE LIMITED#3295112 | ₹296.15 Cr | +23.65% | -30.61% | Admitted-Finance |
| L10 | ₹296.31 Cr | +23.72% | -30.57% | Admitted-Finance | |
| L11 | ₹297.44 Cr | +24.19% | -30.31% | Admitted-Finance | |
| L12 | GHV (India) Pvt. Ltd.#3294574 | ₹298.20 Cr | +24.51% | -30.13% | Admitted-Finance |
| L13 | Perfect Infracorp Pvt. Ltd.#3285122 | ₹299.00 Cr | +24.84% | -29.94% | Admitted-Finance |
| L14 | SMS LIMITED#3294111 | ₹302.72 Cr | +26.40% | -29.07% | Admitted-Finance |
| L15 | ₹303.03 Cr | +26.53% | -29.00% | Admitted-Finance | |
| L16 | Maruti Infracreation Pvt Ltd#3293079 | ₹305.94 Cr | +27.74% | -28.32% | Admitted-Finance |
| L17 | Airef Engineers Pvt. Ltd.#3285738 | ₹310.00 Cr | +29.44% | -27.37% | Admitted-Finance |
| L18 | ₹320.00 Cr | +33.61% | -25.02% | Admitted-Finance | |
| L19 | ₹320.10 Cr | +33.65% | -25.00% | Admitted-Finance | |
| L20 | ₹340.00 Cr | +41.96% | -20.34% | Admitted-Finance | |
| L21 | T AND T INFRA LIMITED#3294989 | ₹343.57 Cr | +43.45% | -19.50% | Admitted-Finance |
| L22 | Apex Tarmac Pvt. Ltd.#3294949 | ₹351.00 Cr | +46.56% | -17.76% | Admitted-Finance |
| DQ | — | — | Rejected-Tech | Rejected-Technical |
This roads & highways tender covers construction of 4 Lane with PS Idar-Badoli bypass section from Design km 81/300 to km 95/500 of NH 168-G in the State of Gujarat (Total length 14.200 km) on EPC mode., issued by Ministry of Road Transport and Highways under reference RW/NH-12014/155/2024/GJ/Zone-V. This work is part of the development of New Delhi Highway — government tender titles use official department terminology rather than the common name. The estimated contract value is ₹426.80 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in New Delhi. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
techsummary_914163.pdf
BOQ Comparative Chart
Non responsive
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
AGRAWAL INFRABUILD PRIVATE LIMITED #3295107 | 08-Oct-2025 10:47 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2490000000.00 | L2 | — |
Airef Engineers Pvt. Ltd. #3285738 | 06-Oct-2025 05:01 PM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3100000000.00 | L17 | — |
Anish Infracon India Pvt. Ltd. #3294643 | 08-Oct-2025 10:53 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2750000000.00 | L4 | — |
Anusha Projects Private Limited #3294644 | 08-Oct-2025 10:59 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2880000000.00 | L7 | — |
Apex Tarmac Pvt. Ltd. #3294949 | 08-Oct-2025 10:24 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3510000000.00 | L22 | — |
BNA INFRASTRUCTURE PVT LTD #3294717 | 07-Oct-2025 08:18 PM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2940000000.00 | L8 | — |
Galfar Engineering and Contracting (India) Private Limited #3285097 | 08-Oct-2025 10:39 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3201000000.00 | L19 | — |
GHV (India) Pvt. Ltd. #3294574 | 08-Oct-2025 10:51 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2982000000.00 | L12 | — |
HRY KUNDU BUILDTECH PRIVATE LIMITED #3295104 | 08-Oct-2025 10:38 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2963100000.00 | L10 | — |
JSR Constructions Pvt Ltd #3294911 | 07-Oct-2025 05:38 PM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2750000000.00 | L4 | — |
Kalthia Engineering and Construction Ltd #3294930 | 08-Oct-2025 10:16 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3400000000.00 | L20 | — |
KCC INFRA PRIVATE LIMITED #3295112 | 08-Oct-2025 10:34 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2961500000.00 | L9 | — |
Kram Infracon Private Limited #3294988 | 08-Oct-2025 10:13 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2811000000.00 | L5 | — |
Maruti Infracreation Pvt Ltd #3293079 | 08-Oct-2025 10:52 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3059363821.00 | L16 | — |
M/s Ravi Infrabuild Projects Limited #3294852 | 08-Oct-2025 10:42 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2974370000.00 | L11 | — |
M/S SHIWALAY INFRA PROJECTS PVT LTD #3294360 | 08-Oct-2025 10:32 AM | Rejected-Technical Updated: 08-Jan-2026 12:54 PM | — | — | Non responsive |
OASIS PROJECTS LIMITED #3293854 | 08-Oct-2025 10:13 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2673000000.00 | L3 | — |
Perfect Infracorp Pvt. Ltd. #3285122 | 08-Oct-2025 10:47 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2990000000.00 | L13 | — |
RKCPL LIMITED #3294871 | 07-Oct-2025 06:05 PM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2395000000.00 | L1 | — |
Shree Girrajjee Infra Heights Private Limited #3295096 | 08-Oct-2025 10:28 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 2871900000.00 | L6 | — |
SMS LIMITED #3294111 | 07-Oct-2025 06:51 PM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3027204531.00 | L14 | — |
T AND T INFRA LIMITED #3294989 | 08-Oct-2025 10:59 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3435700000.00 | L21 | — |
VELJI RATNA SORATHIA INFRA PVT. LTD #3294706 | 08-Oct-2025 10:58 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3200000000.00 | L18 | — |
VRC Constructions (India) Limited #3294910 | 08-Oct-2025 10:39 AM | Admitted-Finance Updated: 29-Jan-2026 10:56 AM | 3030280000.00 | L15 | — |
Bid Evaluation Details & Logs
technical bid opening
Date: 09-Oct-2025 11:52 AM
Officer: Rohin Kumar Gupta
Technical Bids Opened
technical evaluation
Date: 08-Jan-2026 12:54 PM
Officer: Rohin Kumar Gupta
finance bid opening
Date: 29-Jan-2026 10:56 AM
Officer: Rohin Kumar Gupta
Financial Bids Opened
About This Procurement Notice
This central government tender was issued by Ministry of Road Transport and Highways. The estimated contract value is ₹426.80 Cr. Bids must be submitted by 08-Oct-2025 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Construction of 4 Lane with PS Idar-Badoli bypass section from Design km 81/300 "?
- The current status of this tender is "Expired". The submission deadline is 08-Oct-2025 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by Ministry of Road Transport and Highways. The reference number is RW/NH-12014/155/2024/GJ/Zone-V. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹426.80 Cr. This is the approximate contract value as disclosed in the official tender document.
- QIs this the New Delhi Highway tender?
- Yes — "Construction of 4 Lane with PS Idar-Badoli bypass section from Design km 81/300 to km 95/500 of NH 168-G in the State of Gujarat (Total length 14.200 km) on EPC mode." is the official government tender title covering New Delhi Highway development works. Government tender titles for this sector use official department terminology rather than the site's common name.
