| Project No. | 92 |
| Wing | North Wing |
| Division | Road Division Darbhanga. |
| Circle | Road Circle Darbhanga. |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹16.07 Cr |
| Sanctioned Length | 14.10 km |
| Contractor | Maa Rajeshwari Construction |
| AA Date | 03-09-2019 |
| Start Date | 10-09-2020 |
| Expected Completion | 30-11-2023 |
Completed. PCR Submitted.
Superintending Engineer quality visit record
Road Circle Darbhanga. · Road Division Darbhanga.
Visited: 3 Feb 2022"कार्य की प्रगति धीमी पायी गयी। कराये गये PQC के बगल में E/W कार्य शीघ्र कराने का निदेश दिया गया।"