| Project No. | 479 |
| Wing | North Wing |
| Division | Road Division Dhaka |
| Circle | Road Circle Motihari |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹23.78 Cr |
| Sanctioned Length | 11.00 km |
| Contractor | Barhoniya Engicon Pvt. Ltd. |
| AA Date | 17-03-2022 |
| Start Date | 28-04-2022 |
| Expected Completion | 28-02-2025 |
Work Completed Bridge Work completed.
Superintending Engineer quality visit record
Road Circle Motihari · Road Division Dhaka
Visited: 17 Aug 2024"In 6.70 km Bitumen work done. In 3900m PQC work done. Approach work has been done of 2/33/0 size Box Culvert const. in Ch.-5.06 & 9.83 km."