SKMinister, Education Dept., Bihar
103 - Bhorey
Total Assets
₹5.88 Cr
Net Worth
₹5.88 Cr
Movable Assets
₹4.11 Cr
69.9% of total
Immovable Assets
₹1.77 Cr
30.1% of total
Total Liabilities
₹0
0.0% debt ratio
Declaration Year
2025
ECI Affidavit

Name
Sunil Kumar
Designation
Minister, Education Dept., Bihar
Constituency
103 - Bhorey
Party
N/A
Declaration Year
2025
Age
66
Education
Dep-1 Suyash Kumar; Dep-2 Mananya
Spouse
Moumita Kumar
Declaration Date
2025-12-27
Source
ECI Affidavit
Total Assets
₹5.88 Cr
Liabilities
₹0
Net Worth
₹5.88 Cr
Debt Ratio
0.00%
| Category↕ | Institution / Type↕ | Self↕ | Spouse↕ | Dependent↕ | HUF↕ | Total |
|---|---|---|---|---|---|---|
Bank Deposit | SBI – Retirement benefits | ₹55.00 L | — | — | — | ₹55.00 L 13.4% |
Bank Deposit | SBI – includes Salary, Pension, Rent, Agri | ₹48.79 L | — | — | — | ₹48.79 L 11.9% |
Bank Deposit | ICICI, Boring Rd, Patna | — | ₹48.57 L | — | — | ₹48.57 L 11.8% |
Bank Deposit | SBI | — | ₹44.50 L | — | — | ₹44.50 L 10.8% |
Jewellery | Diamond / Gold | — | ₹44.00 L | — | — | ₹44.00 L 10.7% |
NSS/Insurance/Postal | Post Office, Patna | ₹42.90 L | — | — | — | ₹42.90 L 10.4% |
NSS/Insurance/Postal | LIC – Single | — | ₹36.08 L | — | — | ₹36.08 L 8.8% |
NSS/Insurance/Postal | Investment in Food Hospitality | — | ₹35.00 L | — | — | ₹35.00 L 8.5% |
NSS/Insurance/Postal | Investment in Food Hospitality | — | ₹10.00 L | — | — | ₹10.00 L 2.4% |
Bank Deposit | SBI, Vijaipur | ₹8.90 L | — | — | — | ₹8.90 L 2.2% |
Bank Deposit | Spouse | — | ₹8.07 L | — | — | ₹8.07 L 2.0% |
Bank Deposit | Salary A/c | ₹5.90 L | — | — | — | ₹5.90 L 1.4% |
Bank Deposit | SBI – Retirement+Salary | ₹5.52 L | — | — | — | ₹5.52 L 1.3% |
Bank Deposit | Spouse – 12.12.23 | — | ₹4.10 L | — | — | ₹4.10 L 1.0% |
Bank Deposit | ICICI | — | ₹4.00 L | — | — | ₹4.00 L 1.0% |
Bank Deposit | HDFC, Exhibition Rd, Patna | — | ₹3.88 L | — | — | ₹3.88 L 0.9% |
Bonds/Shares/Debentures | Various via salary A/c | ₹2.50 L | — | — | — | ₹2.50 L 0.6% |
NSS/Insurance/Postal | Bajaj Allianz | — | ₹2.40 L | — | — | ₹2.40 L 0.6% |
Cash in Hand | — | ₹47,000 | ₹45,500 | — | — | ₹92,500 0.2% |
NSS/Insurance/Postal | LIC – 28.11.2019, premium 35,704 yearly (For Suyash) | — | — | — | — | — |
NSS/Insurance/Postal | LIC – 08.03.2010, premium 1,26,857 yearly | — | — | — | — | — |
NSS/Insurance/Postal | LIC – 28.02.2014, premium 73,259 yearly | — | — | — | — | — |
NSS/Insurance/Postal | Tata AIG – premium 99,000 | — | — | — | — | — |
NSS/Insurance/Postal | LIC | — | — | — | — | — |
NSS/Insurance/Postal | LIC – 28.11.19 premium 36,490 half yearly | — | — | — | — | — |
Motor Vehicles | No personal vehicle | — | — | — | — | — |
Motor Vehicles | Hyundai, 2020 – from Retirement | — | — | — | — | — |
Other Assets | License No. 24/2023 – State Govt reward | — | — | — | — | — |
Agricultural Land
Spouse
Joint undivided parental property at Pagra, Vijaypur, Gopalganj (4 brothers + 2 sisters)
See affidavit annexure
Agricultural Land
Spouse
Pagra, Distt-Gopalganj
Non-Agricultural Land
Spouse
Muza-Parari, PS Bihta, Patna (Bikram sub-registry / Sadar registry, Tauzi 2997, from Agrani Infra Developer Pvt Ltd)
Commercial Building
All
NIL
See affidavit annexure
Residential
Spouse
Flat 402, Kanti Palace Apartment, off Bailey Rd, Shastri Nagar, Patna
Residential
Spouse
Joint parental property (Home), Bankipore Circle, Ward 59, Congress Maidan, Kadamkuan, Patna
See affidavit annexure
Residential
Dep-1 Suyash
Flat 003, Sector-4, Plot 429, Vaishali, Ghaziabad, UP
| Type | Institution | Self | Spouse | HUF |
|---|---|---|---|---|
| Loan from Bank | N.A. | — | — | — |
| Loan from FI | N.A. | — | — | — |
| Govt. Dues | N.A. | — | — | — |
| Income Tax (FY 2025-26) | Filed (PAN: AGYPK2574P) | — | — | — |
| Income Tax (FY 2025-26) | Filed (PAN: AGMPM2466J) | — | — | — |
| Wealth/Sales/Property Tax | N.A. | — | — | — |
70% of total assets are movable (liquid/financial).
Liabilities are only 0.0% of total assets — very low debt burden.
Bank Deposit is the largest asset class at ₹2.37 Cr.
Net worth stands at ₹5.88 Cr after deducting liabilities.
2025 Declaration
2025-12-27
Data sourced from official Election Commission of India (ECI) affidavits. All figures are as declared and may not reflect current values. BiharInfraTales presents this for public transparency.