NKChief Minister, Bihar
Member Bihar Legislative Council
Total Assets
₹1.66 Cr
Net Worth
₹1.66 Cr
Movable Assets
₹17.66 L
10.7% of total
Immovable Assets
₹1.48 Cr
89.3% of total
Total Liabilities
₹0
0.0% debt ratio
Declaration Year
2025
ECI Affidavit

Name
Nitish Kumar
Designation
Chief Minister, Bihar
Constituency
Member Bihar Legislative Council
Party
N/A
Declaration Year
2025
Age
74
Education
Not specified in declaration
Spouse
Deceased
Declaration Date
2025-12-23
Source
ECI Affidavit
Total Assets
₹1.66 Cr
Liabilities
₹0
Net Worth
₹1.66 Cr
Debt Ratio
0.00%
| Category↕ | Institution / Type↕ | Self↕ | Spouse↕ | Dependent↕ | HUF↕ | Total |
|---|---|---|---|---|---|---|
Motor Vehicles | Ford, Year 2015 | ₹11.33 L | — | — | — | ₹11.33 L 64.1% |
Jewellery | 2 Gold Rings – 20 gm + 1 Moti Studded Silver Ring | ₹2.03 L | — | — | — | ₹2.03 L 11.5% |
Other Assets | Cow-10 with Calf-13 | ₹1.45 L | — | — | — | ₹1.45 L 8.2% |
Other Assets | A.C. | ₹38,200 | — | — | — | ₹38,200 2.2% |
Other Assets | Tread Mill Machine & Stabiliser | ₹35,000 | — | — | — | ₹35,000 2.0% |
Other Assets | Computer | ₹34,475 | — | — | — | ₹34,475 2.0% |
Bank Deposit | SBI, Patna Secretariat | ₹27,217.56 | — | — | — | ₹27,217.56 1.5% |
Bank Deposit | PNB, Boring Road, Patna | ₹27,191 | — | — | — | ₹27,191 1.5% |
Other Assets | Aircooler | ₹24,400 | — | — | — | ₹24,400 1.4% |
Cash in Hand | — | ₹20,552 | — | — | — | ₹20,552 1.2% |
Other Assets | Washing Machine | ₹20,500 | — | — | — | ₹20,500 1.2% |
Other Assets | Godrej Micro Oven | ₹20,000 | — | — | — | ₹20,000 1.1% |
Other Assets | Exercise Cycle | ₹13,000 | — | — | — | ₹13,000 0.7% |
Other Assets | OTG | ₹11,000 | — | — | — | ₹11,000 0.6% |
Other Assets | Charakal | ₹10,550 | — | — | — | ₹10,550 0.6% |
Bank Deposit | SBI, Parliament House, Delhi | ₹3,358 | — | — | — | ₹3,358 0.2% |
Bonds/Shares/Debentures | — | — | — | — | — | — |
NSS/Insurance/Postal | — | — | — | — | — | — |
Personal Loans/Advances Given | — | — | — | — | — | — |
Agricultural Land
Self
NIL
See affidavit annexure
Non-Agricultural Land
Self
NIL
See affidavit annexure
Commercial Building
Self
NIL
See affidavit annexure
Residential Building
Self
Flat A-305, Sansad Vihar Co-op. Group Housing Society Ltd., Dwaraka, New Delhi-110078
Other Interest in Property
Self
NIL
See affidavit annexure
| Type | Institution | Self | Spouse | HUF |
|---|---|---|---|---|
| Loan from Bank / Financial Institution | NIL | — | — | — |
| Loan from Other Individuals / Entities | NIL | — | — | — |
| Any Other Liability | NIL | — | — | — |
| Govt. Dues – Accommodation | NIL | — | — | — |
| Govt. Dues – Water/Electricity/Phone/Transport | NIL | — | — | — |
| Income Tax Dues | NIL (PAN: AGRPK4613Q) | — | — | — |
| Wealth Tax Dues | NIL | — | — | — |
| Service Tax Dues | NIL | — | — | — |
| Municipal / Property Tax Dues | NIL | — | — | — |
| Sales Tax Dues | NIL | — | — | — |
| Any Other Dues | NIL | — | — | — |
89% of total assets are immovable (land & property).
Liabilities are only 0.0% of total assets — very low debt burden.
Residential Building is the largest asset class at ₹1.48 Cr.
Net worth stands at ₹1.66 Cr after deducting liabilities.
2025 Declaration
2025-12-23
Data sourced from official Election Commission of India (ECI) affidavits. All figures are as declared and may not reflect current values. BiharInfraTales presents this for public transparency.