SLMinister, Food & Consumer Protection Dept.
61 - Dhamdaha
Total Assets
₹2.22 Cr
Net Worth
₹1.77 Cr
Movable Assets
₹94.45 L
42.5% of total
Immovable Assets
₹1.28 Cr
57.5% of total
Total Liabilities
₹44.73 L
20.1% debt ratio
Declaration Year
2025
ECI Affidavit

Name
Smt. Leshi Singh
Designation
Minister, Food & Consumer Protection Dept.
Constituency
61 - Dhamdaha
Party
N/A
Declaration Year
2025
Age
51
Education
DOB: 05-01-1974
Spouse
(Female – Widow)
Declaration Date
2024-12-24
Source
ECI Affidavit
Total Assets
₹2.22 Cr
Liabilities
₹44.73 L
Net Worth
₹1.77 Cr
Debt Ratio
20.15%
| Category↕ | Institution / Type↕ | Self↕ | Spouse↕ | Dependent↕ | HUF↕ | Total |
|---|---|---|---|---|---|---|
Bank Deposit | SBI, Bihar Vidhan Mandal, Patna | ₹32.19 L | — | — | — | ₹32.19 L 34.1% |
Motor Vehicles | Toyota | ₹14.71 L | — | — | — | ₹14.71 L 15.6% |
NSS/Insurance/Postal | LIC – Yearly premium 5,50,000 | ₹11.00 L | — | — | — | ₹11.00 L 11.6% |
Motor Vehicles | Mahindra | ₹5.65 L | — | — | — | ₹5.65 L 6.0% |
Motor Vehicles | Tata | ₹5.52 L | — | — | — | ₹5.52 L 5.8% |
Motor Vehicles | Tata | ₹5.52 L | — | — | — | ₹5.52 L 5.8% |
Cash in Hand | — | ₹5.51 L | — | — | — | ₹5.51 L 5.8% |
NSS/Insurance/Postal | LIC – Yearly premium 61,259 | ₹4.90 L | — | — | — | ₹4.90 L 5.2% |
Bank Deposit | SBI, Purnia Bazar Branch | ₹4.15 L | — | — | — | ₹4.15 L 4.4% |
Motor Vehicles | Mahindra | ₹1.54 L | — | — | — | ₹1.54 L 1.6% |
Jewellery | Gold – 10 gm | ₹1.23 L | — | — | — | ₹1.23 L 1.3% |
Jewellery | Silver – 500 gm | ₹1.17 L | — | — | — | ₹1.17 L 1.2% |
Other Assets | SSBL Rifle .315 bore | ₹75,000 | — | — | — | ₹75,000 0.8% |
Bank Deposit | Axis Bank, Purnia | ₹40,070 | — | — | — | ₹40,070 0.4% |
Other Assets | DBBL Gun .12 bore | ₹20,000 | — | — | — | ₹20,000 0.2% |
Bank Deposit | Post Office, Purnia | ₹292.23 | — | — | — | ₹292.23 0.0% |
Personal Loans/Advances Given | — | — | — | — | — | — |
Agricultural Land
Self
Sarsi, Purnea
Non-Agricultural Land
Self
Khata 1106
Non-Agricultural Land
Self
Khata 21
Non-Agricultural Land
Self
Khata 421
Non-Agricultural Land
Self
Khas Mahal Holding 93/31, Ward 6
See affidavit annexure
Non-Agricultural Land
Self
Khas Mahal Holding 57/241, Ward 19
See affidavit annexure
Commercial Building
Self
NIL
See affidavit annexure
Residential House
Self
Khas Mahal Holding 57/241, Ward 19
| Type | Institution | Self | Spouse | HUF |
|---|---|---|---|---|
| Loan from Bank | Bank Loan | ₹43.67 L | — | — |
| Other Liability | NIL | — | — | — |
| Govt. Dues | NIL | — | — | — |
| Income Tax (AY 2024-25) | Paid (PAN: AUAPS0077P) | ₹1.06 L | — | — |
| Wealth/Sales/Property Tax | NIL | — | — | — |
57% of total assets are immovable (land & property).
Liabilities are 20.1% of total assets — notable debt burden.
Non-Agricultural Land is the largest asset class at ₹51.95 L.
Net worth stands at ₹1.77 Cr after deducting liabilities.
2025 Declaration
2024-12-24
Data sourced from official Election Commission of India (ECI) affidavits. All figures are as declared and may not reflect current values. BiharInfraTales presents this for public transparency.