MZMinister, Minority Welfare Dept., Bihar
206 - Chainpur
Total Assets
₹2.01 Cr
Net Worth
₹1.65 Cr
Movable Assets
₹1.23 Cr
61.2% of total
Immovable Assets
₹78.00 L
38.8% of total
Total Liabilities
₹36.37 L
18.1% debt ratio
Declaration Year
2025
ECI Affidavit

Name
Md. Zama Khan
Designation
Minister, Minority Welfare Dept., Bihar
Constituency
206 - Chainpur
Party
N/A
Declaration Year
2025
Age
53
Education
DOB: 01-01-1973; 5 dependents (Khusboo, Arfi, Dilkash, Kashish, Aliya)
Spouse
Mrs. Ruhi Khatoon
Declaration Date
2025-12-22
Source
ECI Affidavit
Total Assets
₹2.01 Cr
Liabilities
₹36.37 L
Net Worth
₹1.65 Cr
Debt Ratio
18.10%
| Category↕ | Institution / Type↕ | Self↕ | Spouse↕ | Dependent↕ | HUF↕ | Total |
|---|---|---|---|---|---|---|
Bank Deposit | SBI | ₹36.41 L | — | — | — | ₹36.41 L 29.6% |
Motor Vehicles | Toyota | ₹36.00 L | — | — | — | ₹36.00 L 29.3% |
NSS/Insurance/Postal | LIC | ₹9.20 L | ₹9.20 L | — | — | ₹18.40 L 15.0% |
Motor Vehicles | Mahindra | ₹16.00 L | — | — | — | ₹16.00 L 13.0% |
Jewellery | Gold – 50 gm | — | ₹5.00 L | — | — | ₹5.00 L 4.1% |
Cash in Hand | — | ₹1.00 L | ₹1.50 L | — | — | ₹2.50 L 2.0% |
Other Assets | Pistol | ₹2.50 L | — | — | — | ₹2.50 L 2.0% |
Bank Deposit | PNB | ₹2.00 L | — | — | — | ₹2.00 L 1.6% |
Bank Deposit | INDUSIND BANK | — | — | ₹1.80 L | — | ₹1.80 L 1.5% |
Jewellery | Silver – 500 gm | — | ₹80,000 | — | — | ₹80,000 0.7% |
Motor Vehicles | Mahindra | ₹70,000 | — | — | — | ₹70,000 0.6% |
Bank Deposit | INDUSIND BANK | — | — | ₹49,338 | — | ₹49,338 0.4% |
Bank Deposit | INDUSIND BANK | — | ₹20,122 | — | — | ₹20,122 0.2% |
Bank Deposit | PNB | ₹12,000 | — | — | — | ₹12,000 0.1% |
Bonds/Shares/Debentures | — | — | — | — | — | — |
Agricultural Land
Self
Vill-Ishapur, Anchal-Chainpur, Dist-Kaimur
Agricultural Land
Spouse
Vill-Ichadaura, Anchal-Chainpur, Dist-Kaimur
Non-Agricultural Land
Self
Vill-Naughara, Anchal-Chainpur, Dist-Kaimur
Commercial Building
All
NIL
See affidavit annexure
House
Self
Vill-Naughara, Anchal-Chainpur, Dist-Kaimur
| Type | Institution | Self | Spouse | HUF |
|---|---|---|---|---|
| Loan from Bank | NIL | — | — | — |
| Loan from FI | NIL | — | — | — |
| Govt. Dues – Most | NIL | — | — | — |
| Other Dues – Loan from Cabinet Secretariat | Cabinet Secretariat | ₹36.00 L | — | — |
| Income Tax (AY 2025-26) | Outstanding | ₹36,900 | — | — |
| Wealth/Sales/Property Tax | NIL | — | — | — |
61% of total assets are movable (liquid/financial).
Motor Vehicles is the largest asset class at ₹52.70 L.
Net worth stands at ₹1.65 Cr after deducting liabilities.
Some immovable properties reference annexures with undisclosed market values.
2025 Declaration
2025-12-22
Data sourced from official Election Commission of India (ECI) affidavits. All figures are as declared and may not reflect current values. BiharInfraTales presents this for public transparency.