Construction of a 4 lane Western bypass for Jaunpur city connecting NH 731 at existing Ch. 223.200 Km to NH 135A (Eastern Bypass) at Ch. 107.780 Km. (total length 12.205 km) in the state of Uttar Pradesh on EPC mode
Tender Details
Financial & Timeline
This roads & highways tender covers construction of a 4 lane Western bypass for Jaunpur city connecting NH 731 at existing Ch. 223.200 Km to NH 135A (Eastern Bypass) at Ch. 107.780 Km. (total length 12.205 km) in the state of Uttar Pradesh on EPC mode, issued by National Highways Authority of India under reference UPDIV/20/2025 UP Division/E 295642. The estimated contract value is ₹401.26 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
technical_289343.pdf
techsummary_289343.pdf
finance_289343.pdf
Submitted Bids & Bidder Details
NON RESPONSIVE
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ABHILASHA ENTERPRISES #963895 | 22-Jan-2026 10:47 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
Airef Engineers Private Limited #962761 | 20-Jan-2026 03:13 PM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
Atlas Constructions Pvt. Ltd. #962248 | 22-Jan-2026 10:55 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
BCC BUILDTECH LIMITED #963543 | 22-Jan-2026 10:54 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
BRN INFRASTRUCTURES PRIVATE LIMITED #963583 | 22-Jan-2026 10:56 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
CIVTECT (INDIA) PVT. LTD. #932227 | 22-Jan-2026 01:32 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
Gawar Construction Limited #963572 | 21-Jan-2026 06:35 PM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
HRY KUNDU BUILDTECH PRIVATE LIMITED #963680 | 22-Jan-2026 10:56 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
JAYSHREE INTERNATIONAL #963797 | 22-Jan-2026 10:59 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
Jeet Asia Private Limited #963904 | 22-Jan-2026 10:51 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
KALUWALA CONSTRUCTION PRIVATE LIMITED #963709 | 22-Jan-2026 10:17 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
KHALATKAR CONSTRUCTION - A B INFRA (JV) #934367 | 22-Jan-2026 10:32 AM | Rejected-Technical Updated: 24-Feb-2026 12:14 PM | — | — | NON RESPONSIVE |
MKC Infrastructure Ltd #963914 | 22-Jan-2026 10:53 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
M/s Ganpati Bharat Private Limited #963817 | 22-Jan-2026 10:28 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
OASIS PROJECTS LIMITED #963495 | 22-Jan-2026 10:48 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
Ravi infrabuild Projects Limited #963521 | 22-Jan-2026 10:51 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
R.G BUILDWELL ENGINEERS LTD. #963645 | 22-Jan-2026 10:29 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
S and P Infrastructure Developers Private Limited #963618 | 22-Jan-2026 09:54 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
SHREE GIRRAJJEE INFRA HEIGHTS PVT LTD #963981 | 22-Jan-2026 10:57 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
skylark infra engineering pvt. ltd. #963505 | 22-Jan-2026 10:28 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
SRSC Infra Private Limited #963931 | 22-Jan-2026 10:27 AM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
VIJAI CONSTRUCTION (INDIA) PRIVATE LIMITED #963644 | 21-Jan-2026 07:59 PM | Admitted-Finance Updated: 24-Feb-2026 12:35 PM | — | — | — |
Bid Evaluation Details & Logs
technical bid opening
Date: 13-Feb-2026 03:06 PM
Officer: MANOJ SHARMA
TECHNICAL EVALUATION RESULT
technical evaluation
Date: 24-Feb-2026 12:14 PM
Officer: AJAY SINGHAL
finance bid opening
Date: 24-Feb-2026 12:35 PM
Officer: AJAY SINGHAL
BID OPENED
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹401.26 Cr. Bids must be submitted by 22-Jan-2026 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Construction of a 4 lane Western bypass for Jaunpur city connecting NH 731 at ex"?
- The current status of this tender is "Expired". The submission deadline is 22-Jan-2026 11:00 AM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is UPDIV/20/2025 UP Division/E 295642. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value is ₹401.26 Cr. This is the approximate contract value as disclosed in the official tender document.